File Format of CSV Export
Exported files are in the following naming format: Device Name_Date&time.csv
where Device Name
is the name given to the slave device. The date and time are appended
to the file name in the following format: _yyyymmddhhmmss
.
For example:
- Device name:
Building 1 Utility Entrance
- Date/time: 20130218115216
The exported file is named Building 1 Utility Entrance_20130218115216.csv
and was exported on February 18, 2013 at 11:52:16 a.m.
The following table provides the details of each line of a CSV file, with sample data:
Row | Data in CSV Format | Description |
---|---|---|
1 | [Gateway Name,Gateway SN,Gateway IP Address,Gateway MAC Address,Device Name,Device Local ID,Device Type ID,Device Type Name,Logging Interval,Historical Intervals] | This row contains the column headings for the information in row 2. |
2 | [ComX510_F930B8,DN13045SBX10091,10.195.23.45,00:80:67:F9:30:B8,COMX_008067F930B8_1,Resource-1,PM810,PM810,30,6,23227,157.198.184.116,Building 1 Utility Entrance,3,CM4000,15] | This row contains the information about the Com’X 510 and the logged device. |
3 | This row is left blank. | – |
4 | [...Topic ID 1, Topic ID 2, Topic ID 3] | This row contains the column headings for the topic IDs(1) in row 5. The first 3 commas are used for layout purposes in a spreadsheet application. |
5 | [...1617,1621,1625] | This row contains the topic IDs of the values logged. |
6 | This row is left blank. | – |
7 | [Error,UTC Offset (Minutes),Local Time Stamp,Apparent Energy (kVAh),Real Energy (kWh),Reactive Energy (kVARh)] | This row contains the column headings for the data logged in rows 8 and higher. |
8 and higher |
[0,-300,2008-10-09 14:15:00,1400738,219,1201962.707,647069.906,15] [0,-300,2008-10-09 14:20:00,1400758,260,1201980.725,647078.602,15] [0,-300,2008-10-09 14:25:00,1400778,198,1201998.661,647087.233,15] |
These rows contain the logged data. |
(1) A topic ID is a numerical reference to the quantity being logged. The name given to a quantity may slightly differ between devices and languages. Topic IDs are used to identify the quantity regardless of the device or language. |