Mini Power-Zone Unit Substation
Class 7400 / Refer to Catalog 7440CT0901
Sealed, Mini Power-Zone™ Unit Substation
The Square D™ brand Mini Power-Zone™ unit substation from Schneider Electric provides the answer to requirements for a compact unit substation at low amperage ratings.. This complete package yields considerable savings on floor space, installation, and overall cost.
note
Mini Power-Zone unit substations are UL 1062 Listed File E92978 design in a Type 3R enclosure allowing for indoor or outdoor applications. Designed for wall-mounting, the unit substation leverages Schneider Electric components integrated into one device.
-
Epoxy resin encapsulated low voltage transformer
-
H-frame main circuit breaker
-
Secondary main circuit breaker
-
Square D panel board or load center allowing for QO™ or QOB™ branch circuit breakers
New MPU solution leverages the latest load center interiors, giving customers more flexibility for branch circuit requirements. Additionally design with a tiered dead front construction. The first dead front allows access to the secondary main circuit breaker, distribution panel board, and the second dead front. The second dead front allows access to the primary main circuit breaker and incoming voltage connection points.
Distribution System Square D Load Centers (allowing plug-on QO circuit breakers only)
kVA | Catalog No. | Full Capacity Taps[16] | Enclosure | Weight (lbs) | Primary Main Circuit Breaker Rating (A) | Secondary Main Circuit Breaker Rating (A) | Spaces for Branch Circuit Breakers |
---|---|---|---|---|---|---|---|
Single Phase Unit Substation Input: 480 Vac, 18 kAIC; Output: 120 / 240 Vac | |||||||
3 | 2–5% FCBN | MPU-A | 85 | 15 | 15 | 10 | |
5 | 2–5% FCBN | MPU-A | 135 | 15 | 30 | 10 | |
7.5 | 2–5% FCBN | MPU-A | 145 | 20 | 40 | 10 | |
10 | 2–5% FCBN | MPU-A | 220 | 30 | 60 | 10 | |
15 | 2–5% FCBN | MPU-B | 350 | 60 | 80 | 22 | |
25 | 2–5% FCBN | MPU-B | 425 | 100 | 125 | 22 | |
Three-Phase Unit Substation Input: 480 Vac 18 kAIC; Output: 208Y / 120 Vac | |||||||
15 | 2–5% FCBN | MPU-C | 510 | 40 | 60 | 27 | |
22.5 | 2–5% FCBN | MPU-C | 670 | 60 | 80 | 27 | |
30 | 2–5% FCBN | MPU-C | 695 | 90 | 100 | 27 |
note
FCBN = Full Capacity Below Normal
Bolt-On Circuit Breakers
kVA | Catalog No. | Full Capacity Taps[16] | Enclosure | Weight (lbs) | Primary Main Circuit Breaker Rating (A) | Secondary Main Circuit Breaker Rating (A) | Spaces for Branch Circuit Breakers | |||
---|---|---|---|---|---|---|---|---|---|---|
18 kAIC | 25 kAIC | 65 kAIC | ||||||||
Single-Phase Unit Substation Input: 480 Vac, 18 kAIC; Output: 120 / 240 Vac | ||||||||||
3 | 2–5% FCBN | MPUB-AA | 137 | 15 | 15 | 16 | ||||
5 | 2–5% FCBN | MPUB-AA | 187 | 15 | 30 | 16 | ||||
7.5 | 2–5% FCBN | MPUB-AA | 207 | 20 | 40 | 16 | ||||
10 | 2–5% FCBN | MPUB-AA | 237 | 30 | 60 | 16 | ||||
15 | 2–5% FCBN | MPZUB-BB | 367 | 60 | 80 | 28 | ||||
25 | 2–5% FCBN | MPZUB-BB | 442 | 100 | 125 | 28 | ||||
Three-Phase Unit Substation Input: 480 Vac, 18 kAIC; Output 208Y / 120 Vac | ||||||||||
15 | 2–5% FCBN | MPUB-CC | 541 | 40 | 60 | 27 | ||||
22.5 | 2–5% FCBN | MPUB-CC | 701 | 60 | 80 | 27 | ||||
30 | 2–5% FCBN | MPUB-CC | 726 | 90 | 100 | 27 |
Enclosure Dimensions and Accessories
Enclosure Number/Style | Height | Width | Depth | Mounting | |||
---|---|---|---|---|---|---|---|
in. | mm | in. | mm | in. | mm | ||
MPU-A |
32.90 |
836.0 |
14.00 |
356 |
11.80 |
300 |
Wall |
MPU-B |
43.20 |
1097.0 |
21.00 |
533 |
13.50 |
343 |
Wall |
MPU-C |
45.20 |
1148.0 |
27.40 |
696 |
13.50 |
343 |
Wall |
MPU-AA |
43.20 |
— |
16.00 |
— |
11.75 |
— |
Wall |
MPU-BB |
51.00 |
— |
27.40 |
— |
13.50 |
— |
Wall |
MPU-CC |
51.20 |
— |
27.40 |
— |
13.50 |
— |
Wall |