990-5996D-001

Trip Settings for Operation with Easy UPS 3M 400 V

With One Battery Breaker Box E3MBBB60K80H

UPS rating Max Battery Backup Time (minutes) Battery Blocks Battery Strings Ir/Im Setting (A)
60 kVA 240 32-50 1/2/3/4 200/1250
80 kVA 240 32-50 1/2/3/4 250/1250

With One Battery Breaker Box E3MBBB100K200H

UPS rating Max Battery Backup Time (minutes) Battery Blocks Battery Strings Ir/Im Setting (A)
100 kVA 240 36-50 1/2/3/4 420/1500
120 kVA 240 36-50 1/2/3/4 420/1500
160 kVA 240 36-50 1/2/3/4 480/1500
200 kVA 60 36-38 1/2/3/4 600/1500
240 40-50 1/2/3/4 600/1500

With Two Battery Breaker Boxes E3MBBB60K80H

UPS rating Max Battery Backup Time (minutes) Battery Blocks Battery Strings Total Battery Breaker 1 Battery Breaker 2
Battery Strings Ir/Im Setting (A) Battery Strings Ir/Im Setting (A)
60 kVA 240 32-50 5 3 175/1250 2 175/1250
240 32-50 6 3 175/1250 3 175/1250
240 32-50 7 4 175/1250 3 175/1250
240 32-50 8 4 175/1250 4 175/1250
80 kVA 240 32-50 5 3 175/1250 2 175/1250
240 32-50 6 3 175/1250 3 175/1250
240 32-50 7 4 175/1250 3 175/1250
240 32-50 8 4 175/1250 4 175/1250
100 kVA 240 36-50 5 3 200/1250 2 175/1250
240 32-50 6 3 175/1250 3 175/1250
240 32-50 7 4 175/1250 3 175/1250
240 32-50 8 4 175/1250 4 175/1250
120 kVA 240 32-50 5 3 225/1250 2 175/1250
240 32-50 6 3 200/1250 3 200/1250
240 32-50 7 4 225/1250 3 175/1250
240 32-50 8 4 200/1250 4 200/1250
160 kVA 5 32-36 5 3 250/1250 2 200/1250
10 38 5 3 250/1250 2 200/1250
15 40 5 3 250/1250 2 175/1250
240 42-50 5 3 250/1250 2 175/1250
240 32-50 6 3 250/1250 3 250/1250
10 32-36 7 4 250/1250 3 225/1250
15 38 7 4 250/1250 3 200/1250
240 40-50 7 4 250/1250 3 200/1250
240 32-50 8 4 250/1250 4 250/1250

With Two Battery Breaker Boxes E3MBBB100K200H

UPS rating Max Battery Backup Time (minutes) Battery Blocks Battery Strings Total Battery Breaker 1 Battery Breaker 2
Battery Strings Ir/Im Setting (A) Battery Strings Ir/Im Setting (A)
120 kVA 240 32-50 5 3 420/1500 2 420/1500
240 32-50 6 3 420/1500 3 420/1500
240 32-50 7 4 420/1500 3 420/1500
240 32-50 8 4 420/1500 4 420/1500
160 kVA 240 32-50 5 3 420/1500 2 420/1500
240 32-50 6 3 420/1500 3 420/1500
240 32-50 7 4 420/1500 3 420/1500
240 32-50 8 4 420/1500 4 420/1500
200 kVA 240 36-50 5 3 420/1500 2 420/1500
240 32-50 6 3 420/1500 3 420/1500
240 32-50 7 4 420/1500 3 420/1500
240 32-50 8 4 420/1500 4 420/1500
QR Code is a registered trademark of DENSO WAVE INCORPORATED in Japan and other countries.

Was this helpful?