Specifications
| NOTICE |
|---|
|
hazard of equipment damage
Refer to the UPS installation manual for detailed specifications
for the UPS system.
Failure to follow these instructions can result in equipment damage.
|
Backfeed Contactor Specifications
DANGER |
|---|
|
hazard of electric shock, explosion or arc flash
The SP3OPT008, SP3OPT009, and SP3OPT010 must only be used
with the UPSs listed in the compatibility matrixes below.
Failure to follow these instructions will result in death or serious injury.
|
Easy UPS 3S Compatibility Matrix
| Easy UPS 3S 3:1 | Easy UPS 3S 3:3 | ||
|---|---|---|---|
| UPS rating | 10-30 kVA | 10-40 kVA | |
| Single mains system | Input | 1 x SP3OPT009 | 1 x SP3OPT008 |
| Input current limitation (A) | 65
A, 3 phases (input current limitation) 172 A, 1 phase (bypass current)* |
89 (3 phases) | |
| Dual mains system | Input | 1 x SP3OPT008 | 1 x SP3OPT008 |
| Input current limitation (A) | 65 (3 phases) | 89 (3 phases) | |
| Bypass | 1 x SP3OPT009 | 1 x SP3OPT008 | |
| Bypass current (A)* | 172 (1 phase) | 77 (3 phases) |
Easy UPS 3S Pro Compatibility Matrix
| Easy UPS 3S Pro 3:3 | ||
|---|---|---|
| UPS rating | 10-40 kVA | |
| Single mains system | Input | 1 x SP3OPT008 |
| Input current limitation (A) | 81 A (3 phases) | |
| Dual mains system | Input | 1 x SP3OPT008 |
| Input current limitation (A) | 81 A (3 phases) | |
| Bypass | 1 x SP3OPT008 | |
| Bypass current (A)* | 67 A (3 phases) |
Easy UPS 3M Compatibility Matrix
| Easy UPS 3M 3:3 | |||||||
|---|---|---|---|---|---|---|---|
| UPS rating | 60 kVA | 80 kVA | 100 kVA | 120 kVA | 160 kVA | 200 kVA | |
| Single mains system | Input | 1 x SP3OPT009 | 1 x SP3OPT009 | 1 x SP3OPT009 | 1 x SP3OPT010 | 1 x SP3OPT010 | 1 x SP3OPT010 |
| Input current limitation (A) | 155 | 206 | 258 | 309 | 412 | 515* | |
| Dual mains system | Input | 1 x SP3OPT009 | 1 x SP3OPT009 | 1 x SP3OPT009 | 1 x SP3OPT010 | 1 x SP3OPT010 | 1 x SP3OPT010 |
| Input current limitation (A) | 155 | 206 | 258 | 309 | 412 | 515* | |
| Bypass | 1 x SP3OPT009 | 1 x SP3OPT009 | 1 x SP3OPT009 | 1 x SP3OPT010 | 1 x SP3OPT010 | 1 x SP3OPT010 | |
| Bypass current (A) | 91 | 122 | 152 | 184 | 246 | 307 | |
| SP3OPT008 | SP3OPT009 | SP3OPT010 | |
|---|---|---|---|
| Power contactor | 95
A, 3P LC1D95V7; AC3 duty 95 A |
275
A, 3P LC1G150LSEA, AC1 duty 275 A |
550 A, 3P LC1G400LSEA, AC1 duty 550 A |
| Rated operational voltage | Refer to the UPS installation manual for rated UPS operational voltage. | ||
| Coil operating voltage | 320-440 VAC | 200-500 VAC | 200-500 VAC |
| Frequency (Hz) | 50/60 | ||
| Short circuit capacity | 10 kA Icc conditioned by the upstream protection listed in the UPS installation manuals. | ||
| Earthing system | TNS – TT. Not compatible with IT earthing system where 4 pole contactor is required. | ||
Recommended Upstream Protection
Refer to the UPS installation manual for recommended upstream protection.
Recommended Cable Sizes
Refer to the UPS installation manual for recommended cable sizes.
Recommended Bolt and Lug Sizes
Copper
| Cable size | Bolt size | Cable lug type |
|---|---|---|
| 16 mm2 | M8 | KST TLK16-8 |
| 25 mm2 | M8 | KST TLK25-8 |
| 35 mm2 | M8 | KST TLK35-8 |
| 50 mm2 | M10 | KST TLK50-10 |
| 70 mm2 | M10 | KST TLK70–10 |
| 95 mm2 | M10 | KST TLK95–10 |
| 120 mm2 | M10 | KST TLK120–10 |
| 150 mm2 | M10 | KST TLK150–10 |
Torque Specifications
| Bolt size | Torque |
|---|---|
| M4 | 1.7 Nm |
| M5 | 2.2 Nm |
| M6 | 5 Nm |
| M8 | 17.5 Nm |
| M10 | 30 Nm |
| M12 | 50 Nm |
Backfeed Box Weights and Dimensions
| Commercial reference | Weight kg | Height mm | Width mm | Depth mm |
|---|---|---|---|---|
| SP3OPT008 | 20 | 300 | 550 | 200 |
| SP3OPT009 | 33 | 600 | 600 | 250 |
| SP3OPT010 | 58 | 800 | 700 | 400 |
Environment
| Operating | Storage | |
|---|---|---|
| Temperature | SP3OPT008
and SP3OPT009: 0 °C to 40 °C. SP3OPT010: 0 °C to 30 °C. Operation at 30 °C to 40 °C at maximum 450 A. |
-25 °C to 55 °C |
| Relative humidity | 0-95% non-condensing | 0-95% non-condensing |
| Elevation | Designed for operation in 0-2000 m | |
| Protection class | IP20 | |
| Color | RAL 9003, 85% gloss | |
DANGER