Alarm List
Protection Protocols
Protection Protocol for Battery Cabinet with 17 Battery Modules
No | Item | Level | Set condition | Software set time (sec) | Battery breaker status* | Release condition | Time (sec) | Battery breaker status |
---|---|---|---|---|---|---|---|---|
1 | Over voltage protection - cell | Major | Max cell ≥ 4.28 V | 5 | OFF | Max cell <4.25 V and press the reset switch | 5 | ON |
2 | Under voltage protection - cell | Major | Min cell ≤ 2.5 V | 3 | OFF | Min cell > 2.70 V and press the reset switch | 3 | ON |
3 | Over voltage protection - cabinet | Major | Cabinet voltage ≥ 582.08 V | 5 | OFF | Cabinet voltage < 578 V and press the reset switch | 5 | ON |
4 | Under voltage protection - cabinet | Major | Cabinet voltage ≤ 340 V | 3 | OFF | Cabinet voltage > 367.2 V and press the reset switch | 3 | ON |
5 | Voltage imbalance | Major | Max cell ≥ 3.80 V and △Vcell ≥ 100 mV | 5 | OFF | △Vcell 30 mV and press the reset switch | 5 | ON |
6 | Voltage sensing error (cabinet) | Minor | │Cabinet V - cell sum V│ ≥ 40.8 V | 10 | ON | │Cabinet V - cell sum V│ < 20.4 V and press the reset switch | 3 | ON |
7 | Voltage sensing error (module) | Minor | │Module V - cell sum V│ ≥ 190 mV | 5 | ON | │Module V - cell sum V│ < 190 mV and press the reset switch | 3 | ON |
8 | Over temperature protection | Major | Max temp ≥ 75 °C (167 °F) | 3 | OFF | Max temp < 65 °C (149 °F) and press the reset switch | 3 | ON |
9 | Under temperature protection | Minor | Min temp ≤ 0 °C (32 °F) | 3 | ON | Min temp > 5 °C (41 °F) and press the reset switch | 3 | ON |
10 | Temperature imbalance | Major | Max cell T - min cell T ≥ 40 ℃ (104 °F) | 30 | OFF | Max cell T - min cell T < 20 °C (68 °F) and press the reset switch | 3 | ON |
11 | Over current protection (charge) | Major | Level2 current ≥ 250 A | 2 | OFF | |Current| < 10 A and press the reset switch | 3 | ON |
Major | Level1 current ≥ 200 A | 60 | OFF | |Current| < 10 A and press the reset switch | 3 | ON | ||
12 | Over current protection (discharge) | Major | Level4 |current| ≥ 600 A | 1 | OFF | |Current| < 10 A and press the reset switch | 3 | ON |
Major | Level3 |current| ≥ 540 A | 10 | OFF | |Current| < 10 A and press the reset switch | 3 | ON | ||
Major | Level2 |current| ≥ 495 A | 30 | OFF | |Current| < 10 A and press the reset switch | 3 | ON | ||
Major | Level1 |current| ≥ 470 A | 60 | OFF | |Current| < 10 A and press the reset switch | 3 | ON | ||
13 | Communication lost (module ↔ cabinet) | Major | No communication | 30 | OFF | Communication reestablished and press the reset switch | - | ON |
14 | Communication lost (cabinet ↔ system ) | Minor | No communication | 30 | ON | Communication reestablished and press the reset switch | - | ON |
15 | SW failure - battery breaker | Minor | Battery breaker OFF and |current| ≥ 2.4 A | 3 | ON | (Battery breaker OFF and (|current| < 2.4 A) and press the reset switch | - | ON |
16 | SW sensor failure - battery breaker | Minor | Battery breaker contact ON = battery breaker trip ON | 3 | ON | (Battery breaker contact ≠ battery breaker trip) and press the reset switch | - | ON |
17 | Current sensing error | Minor | No communication with Current IC | 3 | ON | Communication with current IC OK | - | ON |
18 | Fuse failure | Minor | Fuse blown | 10 | ON | Fuse ON and press the reset switch | - | ON |
Protection Protocol for Battery Cabinet with 16 Battery Modules
No | Item | Level | Set condition | Software set time (sec) | Battery breaker status* | Release condition | Time (sec) | Battery breaker status |
---|---|---|---|---|---|---|---|---|
1 | Over voltage protection - cell | Major | Max cell ≥ 4.28 V | 5 | OFF | Max cell < 4.25 V and press the reset switch | 5 | ON |
2 | Under voltage protection - cell | Major | Min cell ≤ 2.5 V | 3 | OFF | Min cell > 2.70 V and press the reset switch | 3 | ON |
3 | Over voltage protection - cabinet | Major | Cabinet voltage ≥ 547.84 V | 5 | OFF | Cabinet voltage < 544 V and press the reset switch | 5 | ON |
4 | Under voltage protection - cabinet | Major | Cabinet voltage ≤ 320 V | 3 | OFF | Cabinet voltage > 345.6 V and press the reset switch | 3 | ON |
5 | Voltage imbalance | Major | Max cell ≥ 3.80 V and △Vcell ≥ 100 mV | 5 | OFF | △Vcell < 30 mV and press the reset switch | 5 | ON |
6 | Voltage sensing error (cabinet) | Minor | │Cabinet V - cell sum V│ ≥ 38.4 V | 10 | ON | │Cabinet V - cell sum V│ < 19.2 V and press the reset switch | 3 | ON |
7 | Voltage sensing error (module) | Minor | │Module V - cell sum V│ ≥ 190 mV | 5 | ON | │Module V - cell sum V│ < 190 mV and press the reset switch | 3 | ON |
8 | Over temperature protection | Major | Max temp ≥ 75 ℃ (167 °F) | 3 | OFF | Max temp < 65 °C (149 °F)and press the reset switch | 3 | ON |
9 | Under temperature protection | Minor | Min temp ≤ 0 ℃ (32 °F) | 3 | ON | Min temp > 5 °C (41 °F)and press the reset switch | 3 | ON |
10 | Temperature imbalance | Major | Max cell T - min cell T ≥ 40 ℃ (104 °F) | 30 | OFF | Max cell T - min cell T < 20 °C (68 °F) and press the reset switch | 3 | ON |
11 | Over current protection (charge) | Major | Level2 current ≥ 250 A | 2 | OFF | |Current| < 10 A and press the reset switch | 3 | ON |
Major | Level1 current ≥ 200 A | 60 | OFF | |Current| < 10 A and press the reset switch | 3 | ON | ||
12 | Over current protection (discharge) | Major | Level4 |current| ≥ 600 A | 1 | OFF | |Current| < 10 A and press the reset switch | 3 | ON |
Major | Level3 |current| ≥ 540 A | 10 | OFF | |Current| < 10 A and press the reset switch | 3 | ON | ||
Major | Level2 |current| ≥ 495 A | 30 | OFF | |Current| < 10 A and press the reset switch | 3 | ON | ||
Major | Level1 |current| ≥ 470 A | 60 | OFF | |Current| < 10 A and press the reset switch | 3 | ON | ||
13 | Communication lost (module ↔ cabinet) | Major | No communication | 30 | OFF | Communication reestablished and press the reset switch | - | ON |
14 | Communication lost (cabinet ↔ system ) | Minor | No communication | 30 | ON | Communication reestablished and press the reset switch | - | ON |
15 | SW failure - battery breaker | Minor | Battery breaker OFF and |current| ≥ 2.4 A | 3 | ON | (Battery breaker OFF and (|current| < 2.4 A) and press the reset switch | - | ON |
16 | SW sensor failure - battery breaker | Minor | Battery breaker contact ON = battery breaker trip ON | 3 | ON | (Battery breaker contact ≠ battery breaker trip) and press the reset switch | - | ON |
17 | Current sensing error | Minor | No communication with Current IC | 3 | ON | Communication with current IC OK | - | ON |
18 | Fuse failure | Minor | Fuse blown | 10 | ON | Fuse ON and press the reset switch | - | ON |
Protection Protocol for Battery Cabinet with 13 Battery Modules
No | Item | Level | Set condition | Software set time (sec) | Battery breaker status* | Release condition | Time (sec) | Battery breaker status |
---|---|---|---|---|---|---|---|---|
1 | Over voltage protection - cell | Major | Max cell ≥ 4.28 V | 5 | OFF | Max cell <4.25 V and press the reset switch | 5 | ON |
2 | Under voltage protection - cell | Major | Min cell ≤ 2.5 V | 3 | OFF | Min cell > 2.70 V and press the reset switch | 3 | ON |
3 | Over voltage protection - cabinet | Major | Cabinet voltage ≥ 445.12 V | 5 | OFF | Cabinet voltage < 442 V and press the reset switch | 5 | ON |
4 | Under voltage protection - cabinet | Major | Cabinet voltage ≤ 260 V | 3 | OFF | Cabinet voltage > 280.8 V and press the reset switch | 3 | ON |
5 | Voltage imbalance | Major | Max cell ≥ 3.80 V and △Vcell ≥ 100 mV | 5 | OFF | △Vcell < 30 mV and press the reset switch | 5 | ON |
6 | Voltage sensing error (cabinet) | Minor | │Cabinet V - cell sum V│ ≥ 31.2 V | 10 | ON | │Cabinet V - cell sum V│ < 15.6 V and press the reset switch | 3 | ON |
7 | Voltage sensing error (module) | Minor | │Module V - cell sum V│ ≥ 190 mV | 5 | ON | │Module V - cell sum V│ < 190 mV and press the reset switch | 3 | ON |
8 | Over temperature protection | Major | Max temp ≥ 75 ℃ (167 °F) | 3 | OFF | Max temp < 65 °C (149 °F) and press the reset switch | 3 | ON |
9 | Under temperature protection | Minor | Min temp ≤ 0 ℃ (32 °F) | 3 | ON | Min temp > 5 °C (41 °F) and press the reset switch | 3 | ON |
10 | Temperature imbalance | Major | Max cell T - min cell T ≥ 40 ℃ (104 °F) | 30 | OFF | Max cell T - min cell T < 20 °C (68 °F) and press the reset switch | 3 | ON |
11 | Over current protection (charge) | Major | Level2 current ≥ 250 A | 2 | OFF | |Current| < 10 A and press the reset switch | 3 | ON |
Major | Level1 current ≥ 200 A | 60 | OFF | |Current| < 10 A and press the reset switch | 3 | ON | ||
12 | Over current protection (discharge) | Major | Level4 |current| ≥ 600 A | 1 | OFF | |Current| < 10 A and press the reset switch | 3 | ON |
Major | Level3 |current| ≥ 540 A | 10 | OFF | |Current| < 10 A and press the reset switch | 3 | ON | ||
Major | Level2 |current| ≥ 495 A | 30 | OFF | |Current| < 10 A and press the reset switch | 3 | ON | ||
Major | Level1 |current| ≥ 470 A | 60 | OFF | |Current| < 10 A and press the reset switch | 3 | ON | ||
13 | Communication lost (module ↔ cabinet) | Major | No communication | 30 | OFF | Communication reestablished and press the reset switch | - | ON |
14 | Communication lost (cabinet ↔ system ) | Minor | No communication | 30 | ON | Communication reestablished and press the reset switch | - | ON |
15 | SW failure - battery breaker | Minor | Battery breaker OFF and |current| ≥ 2.4 A | 3 | ON | (Battery breaker OFF and (|current| < 2.4 A) and press the reset switch | - | ON |
16 | SW sensor failure - battery breaker | Minor | Battery breaker contact ON = battery breaker trip ON | 3 | ON | (Battery breaker contact ≠ battery breaker trip) and press the reset switch | - | ON |
17 | Current sensing error | Minor | No communication with Current IC | 3 | ON | Communication with current IC OK | - | ON |
18 | Fuse failure | Minor | Fuse blown | 10 | ON | Fuse ON and press the reset switch | - | ON |
Protection Protocol for Battery Cabinet with 10 Battery Modules
No | Item | Level | Set condition | Software set time (sec) | Battery breaker status* | Release condition | Time (sec) | Battery breaker status |
---|---|---|---|---|---|---|---|---|
1 | Over voltage protection - cell | Major | Max cell ≥ 4.28 V | 5 | OFF | Max cell <4.25 V and press the reset switch | 5 | ON |
2 | Under voltage protection - cell | Major | Min cell ≤ 2.5 V | 3 | OFF | Min cell > 2.70 V and press the reset switch | 3 | ON |
3 | Over voltage protection - cabinet | Major | Cabinet voltage ≥ 342.4 V | 5 | OFF | Cabinet voltage < 340 V and press the reset switch | 5 | ON |
4 | Under voltage protection - cabinet | Major | Cabinet voltage ≤ 200 V | 3 | OFF | Cabinet voltage > 216 V and press the reset switch | 3 | ON |
5 | Voltage imbalance | Major | Max cell ≥ 3.80 V and △Vcell ≥ 100 mV | 5 | OFF | △Vcell 30 mV and press the reset switch | 5 | ON |
6 | Voltage sensing error (cabinet) | Minor | │Cabinet V - cell sum V│ ≥ 24 V | 10 | ON | │Cabinet V - cell sum V│ < 12 V and press the reset switch | 3 | ON |
7 | Voltage sensing error (module) | Minor | │Module V - cell sum V│ ≥ 190 mV | 5 | ON | │Module V - cell sum V│ < 190 mV and press the reset switch | 3 | ON |
8 | Over temperature protection | Major | Max temp ≥ 75 °C (167 °F) | 3 | OFF | Max temp < 65 °C (149 °F) and press the reset switch | 3 | ON |
9 | Under temperature protection | Minor | Min temp ≤ 0 °C (32 °F) | 3 | ON | Min temp > 5 °C (41 °F) and press the reset switch | 3 | ON |
10 | Temperature imbalance | Major | Max cell T - min cell T ≥ 40 ℃ (104 °F) | 30 | OFF | Max cell T - min cell T < 20 °C (68 °F) and press the reset switch | 3 | ON |
11 | Over current protection (charge) | Major | Level2 current ≥ 250 A | 2 | OFF | |Current| < 10 A and press the reset switch | 3 | ON |
Major | Level1 current ≥ 200 A | 60 | OFF | |Current| < 10 A and press the reset switch | 3 | ON | ||
12 | Over current protection (discharge) | Major | Level4 |current| ≥ 600 A | 1 | OFF | |Current| < 10 A and press the reset switch | 3 | ON |
Major | Level3 |current| ≥ 540 A | 10 | OFF | |Current| < 10 A and press the reset switch | 3 | ON | ||
Major | Level2 |current| ≥ 495 A | 30 | OFF | |Current| < 10 A and press the reset switch | 3 | ON | ||
Major | Level1 |current| ≥ 470 A | 60 | OFF | |Current| < 10 A and press the reset switch | 3 | ON | ||
13 | Communication lost (module ↔ cabinet) | Major | No communication | 30 | OFF | Communication reestablished and press the reset switch | - | ON |
14 | Communication lost (cabinet ↔ system ) | Minor | No communication | 30 | ON | Communication reestablished and press the reset switch | - | ON |
15 | SW failure - battery breaker | Minor | Battery breaker OFF and |current| ≥ 2.4 A | 3 | ON | (Battery breaker OFF and (|current| < 2.4 A) and press the reset switch | - | ON |
16 | SW sensor failure - battery breaker | Minor | Battery breaker contact ON = battery breaker trip ON | 3 | ON | (Battery breaker contact ≠ battery breaker trip) and press the reset switch | - | ON |
17 | Current sensing error | Minor | No communication with Current IC | 3 | ON | Communication with current IC OK | - | ON |
18 | Fuse failure | Minor | Fuse blown | 10 | ON | Fuse ON and press the reset switch | - | ON |