Specifications
-
at 200/208/220 V, the maximum neutral current capability is reached with a 20 kVA non-linear load.
-
at 400/415/480 V, the maximum neutral current capability is reached with a 40 kVA non-linear load.
Trip Settings
200/208/220 V Systems
UPS rating | Breaker type | Ir (A) | tr @ 6 Ir |
li (x In) |
tr @ 6 Ir |
li (x In) |
||||
---|---|---|---|---|---|---|---|---|---|---|
UIB/SSIB | MBB/UOB | UIB | SSIB | MBB/UOB | UIB/SSIB | MBB/UOB | ||||
10 kW |
HJF36150CU31X |
BJF46125 |
50 |
50 |
N/A |
1 |
4 |
N/A |
||
15 kW |
HJF36150CU31X |
BJF46125 |
60 |
60 |
N/A |
1 |
5 |
N/A |
||
20 kW |
HJF36150CU31X |
BJF46125 |
80 |
80 |
N/A |
1 |
5 |
N/A |
||
25 kW | GVSBPSU60G-WP |
HJF36150CU31X |
BJF46125 |
100 |
100 |
N/A |
1 |
5 |
N/A |
|
GVSBPSU100G-WP |
JJF36250CU31X |
LJF46250CU31X |
100 |
100 |
100 |
1 |
4 |
0.5 |
4 |
|
30 kW | GVSBPSU60G-WP |
HJF36150CU31X |
BJF46125 |
125 |
110 |
N/A |
1 |
12 |
N/A |
|
GVSBPSU100G-WP |
JJF36250CU31X |
LJF46250CU31X |
125 |
125 |
125 |
1 |
6 |
0.5 |
6 |
|
40 kW |
JJF36250CU31X |
LJF46250CU31X |
175 |
150 |
150 |
1 |
6 |
0.5 |
6 |
|
50 kW |
JJF36250CU31X |
LJF46250CU31X |
200 |
200 |
200 |
1 |
6 |
0.5 |
6 |
400/415 V Systems
UPS rating | Breaker type | Ir (A) | tr @ 6 Ir |
li (x In) | tr @ 6 Ir |
li (x In) | ||||
---|---|---|---|---|---|---|---|---|---|---|
UIB/SSIB | MBB/UOB | UIB | SSIB | MBB/UOB | UIB/SSIB | MBB/UOB | ||||
20 kW |
HJF36150CU31X |
BJF46125 |
50 |
50 |
N/A |
1 |
4 |
N/A |
||
30 kW |
HJF36150CU31X |
BJF46125 |
60 |
60 |
N/A |
1 |
5 |
N/A |
||
40 kW |
HJF36150CU31X |
BJF46125 |
80 |
80 |
N/A |
1 |
5 |
N/A |
||
50 kW | GVSBPSU60G-WP |
HJF36150CU31X |
BJF46125 |
100 |
100 |
N/A |
1 |
5 |
N/A |
|
GVSBPSU100G-WP |
JJF36250CU31X |
LJF46250CU31X |
100 |
100 |
100 |
1 |
4 |
0.5 |
4 |
|
60 kW | GVSBPSU60G-WP |
HJF36150CU31X |
BJF46125 |
125 |
110 |
N/A |
1 |
12 |
N/A |
|
GVSBPSU100G-WP |
JJF36250CU31X |
LJF46250CU31X |
125 |
125 |
125 |
1 |
6 |
0.5 |
6 |
|
80 kW |
JJF36250CU31X |
LJF46250CU31X |
150 |
150 |
150 |
1 |
6 |
0.5 |
6 |
|
100 kW |
JJF36250CU31X |
LJF46250CU31X |
200 |
200 |
200 |
1 |
6 |
0.5 |
6 |
480 V Systems
UPS rating | Breaker type | Ir (A) | tr @ 6 Ir |
li(x In) | tr @ 6 Ir |
li (x In) | ||||
---|---|---|---|---|---|---|---|---|---|---|
UIB/SSIB | MBB/UOB | UIB | SSIB | MBB/UOB | UIB/SSIB | MBB/UOB | ||||
20 kW |
HJF36150CU31X |
BJF46125 |
50 |
50 |
N/A |
1 |
4 |
N/A |
||
30 kW |
HJF36150CU31X |
BJF46125 |
50 |
50 |
N/A |
1 |
5 |
N/A |
||
40 kW |
HJF36150CU31X |
BJF46125 |
70 |
70 |
N/A |
1 |
5 |
N/A |
||
50 kW | GVSBPSU60G-WP |
HJF36150CU31X |
BJF46125 |
80 |
80 |
N/A |
1 |
5 |
N/A |
|
GVSBPSU100G-WP |
JJF36250CU31X |
LJF46250CU31X |
80 |
80 |
80 |
1 |
4 |
0.5 |
4 |
|
60 kW | GVSBPSU60G-WP |
HJF36150CU31X |
BJF46125 |
100 |
100 |
N/A |
1 |
12 |
N/A |
|
GVSBPSU100G-WP |
JJF36250CU31X |
LJF46250CU31X |
100 |
100 |
100 |
1 |
6 |
0.5 |
6 |
|
80 kW |
JJF36250CU31X |
LJF46250CU31X |
125 |
125 |
125 |
1 |
6 |
0.5 |
6 |
|
100 kW |
JJF36250CU31X |
LJF46250CU31X |
175 |
175 |
175 |
1 |
6 |
0.5 |
6 |
Recommended Upstream Protection
Changing the settings to other than the listed settings will impact system performance.
Upstream 3-Pole Breakers for 200/208/220 V Systems
UPS rating | Breaker type | Ir (A) | tr @ 6 Ir | li (x In) | |||
---|---|---|---|---|---|---|---|
Input | Bypass | Input | Bypass | Input and bypass | |||
10 kW | HJF36100U31X | HJF36100U31X | 50 | 40 | 0.5 | 1.5 | |
15 kW | HJF36100U31X | HJF36100U31X | 70 | 60 | 0.5 | 1.5 | |
20 kW | HJF36100U31X | HJF36100U31X | 100 | 80 | 0.5 | 1.5 | |
25 kW | GVSBPSU60G-WP | HJF36150U31X | HJF36150U31X | 125 | 100 | 0.5 | 1.5 |
GVSBPSU100G-WP | HJF36150U31X | HJF36150U31X | 125 | 100 | 0.5 | 1.5 | |
30 kW | GVSBPSU60G-WP | HJF36150U31X | HJF36150U31X | 150 | 110 | 0.5 | 1.5 |
GVSBPSU100G-WP | HJF36150U31X | HJF36150U31X | 150 | 125 | 0.5 | 1.5 | |
40 kW | JJF36250U31X | JJF36250U31X | 200 | 150 | 0.5 | 1.5 | |
50 kW | JJF36250U31X | JJF36250U31X | 250 | 200 | 0.5 | 1.5 |
Upstream 4-Pole Breakers for 200/208/220 V Systems
UPS rating | Breaker type | Ir (A) | tr @ 6 Ir | li (x In) | |||
---|---|---|---|---|---|---|---|
Input | Bypass | Input | Bypass | Input and bypass | |||
10 kW | BJL46070 | BJL46060 | NA | NA | 0.5 | 1.5 | |
15 kW | BJL46100 | BJL46090 | NA | NA | 0.5 | 1.5 | |
20 kW | LJF46250U31X | BJF46100 | 100 | NA | 0.5 | 1.5 | |
25 kW | GVSBPSU60G-WP | LJF46250U31X | BJF46125 | 125 | NA | 0.5 | 1.5 |
GVSBPSU100G-WP | LJF46250U31X | LJF46250U31X | 125 | 100 | 0.5 | 1.5 | |
30 kW | GVSBPSU60G-WP | LJF46250U31X | LJF46250U31X | 150 | 110 | 0.5 | 1.5 |
GVSBPSU100G-WP | LJF46250U31X | LJF46250U31X | 150 | 110 | 0.5 | 1.5 | |
40 kW | LJF46250U31X | LJF46250U31X | 200 | 150 | 0.5 | 1.5 | |
50 kW | LJF46250U31X | LJF46250U31X | 250 | 200 | 0.5 | 1.5 |
Upstream 3-Pole Breakers for 400/415 V Systems
UPS rating | Breaker type | Ir (A) | tr @ 6 Ir | li (x In) | |||
---|---|---|---|---|---|---|---|
Input | Bypass | Input | Bypass | Input and bypass | |||
20 kW | HJF36100U31X | HJF36100U31X | 50 | 40 | 0.5 | 1.5 | |
30 kW | HJF36100U31X | HJF36100U31X | 70 | 60 | 0.5 | 1.5 | |
40 kW | HJF36100U31X | HJF36100U31X | 100 | 80 | 0.5 | 1.5 | |
50 kW | GVSBPSU60G-WP | HJF36150U31X | HJF36150U31X | 125 | 100 | 0.5 | 1.5 |
GVSBPSU100G-WP | HJF36150U31X | HJF36150U31X | 125 | 100 | 0.5 | 1.5 | |
60 kW | GVSBPSU60G-WP | HJF36150U31X | HJF36150U31X | 150 | 110 | 0.5 | 1.5 |
GVSBPSU100G-WP | HJF36150U31X | HJF36150U31X | 150 | 125 | 0.5 | 1.5 | |
80 kW | JJF36250U31X | JJF36250U31X | 200 | 150 | 0.5 | 1.5 | |
100 kW | JJF36250U31X | JJF36250U31X | 250 | 200 | 0.5 | 1.5 |
Upstream 4-Pole Breakers for 400/415 V Systems
UPS rating | Breaker type | Ir (A) | tr @ 6 Ir | li (x In) | |||
---|---|---|---|---|---|---|---|
Input | Bypass | Input | Bypass | Input and bypass | |||
20 kW | BJL46070 | BJL46060 | NA | NA | 0.5 | 1.5 | |
30 kW | BJL46100 | BJL46090 | NA | NA | 0.5 | 1.5 | |
40 kW | LJF46250U31X | BJF46100 | 100 | NA | 0.5 | 1.5 | |
50 kW | GVSBPSU60G-WP | LJF46250U31X | BJF46125 | 125 | NA | 0.5 | 1.5 |
GVSBPSU100G-WP | LJF46250U31X | LJF46250U31X | 125 | 100 | 0.5 | 1.5 | |
60 kW | GVSBPSU60G-WP | LJF46250U31X | LJF46250U31X | 150 | 100 | 0.5 | 1.5 |
GVSBPSU100G-WP | LJF46250U31X | LJF46250U31X | 150 | 110 | 0.5 | 1.5 | |
80 kW | LJF46250U31X | LJF46250U31X | 200 | 150 | 0.5 | 1.5 | |
100 kW | LJF46250U31X | LJF46250U31X | 250 | 200 | 0.5 | 1.5 |
Upstream 3-Pole Breakers for 480 V Systems
UPS rating | Breaker type | Ir (A) | tr @ 6 Ir | li (x In) | |||
---|---|---|---|---|---|---|---|
Input | Bypass | Input | Bypass | Input and bypass | |||
20 kW | HJF36100U31X | HJF36100U31X | 40 | 35 | 0.5 | 1.5 | |
30 kW | HJF36100U31X | HJF36100U31X | 60 | 50 | 0.5 | 1.5 | |
40 kW | HJF36100U31X | HJF36100U31X | 80 | 70 | 0.5 | 1.5 | |
50 kW | GVSBPSU60G-WP | HJF36150U31X | HJF36150U31X | 100 | 80 | 0.5 | 1.5 |
GVSBPSU100G-WP | HJF36150U31X | HJF36150U31X | 100 | 80 | 0.5 | 1.5 | |
60 kW | GVSBPSU60G-WP | HJF36150U31X | HJF36150U31X | 125 | 100 | 0.5 | 1.5 |
GVSBPSU100G-WP | HJF36150U31X | HJF36150U31X | 125 | 100 | 0.5 | 1.5 | |
80 kW | JJF36250U31X | JJF36250U31X | 175 | 125 | 0.5 | 1.5 | |
100 kW | JJF36250U31X | JJF36250U31X | 200 | 175 | 0.5 | 1.5 |
Upstream 4-Pole Breakers for 480 V Systems
UPS rating | Breaker type | Ir (A) | tr @ 6 Ir | li (x In) | |||
---|---|---|---|---|---|---|---|
Input | Bypass | Input | Bypass | Input and bypass | |||
20 kW | BJL46070 | BJL46060 | NA | NA | 0.5 | 1.5 | |
30 kW | BJL46100 | BJL46090 | NA | NA | 0.5 | 1.5 | |
40 kW | LJF46250U31X | BJF46100 | 90 | NA | 0.5 | 1.5 | |
50 kW | GVSBPSU60G-WP | LJF46250U31X | BJF46125 | 125 | NA | 0.5 | 1.5 |
GVSBPSU100G-WP | LJF46250U31X | LJF46250U31X | 125 | 90 | 0.5 | 1.5 | |
60 kW | GVSBPSU60G-WP | LJF46250U31X | LJF46250U31X | 150 | 90 | 0.5 | 1.5 |
GVSBPSU100G-WP | LJF46250U31X | LJF46250U31X | 150 | 100 | 0.5 | 1.5 | |
80 kW | LJF46250U31X | LJF46250U31X | 175 | 150 | 0.5 | 1.5 | |
100 kW | LJF46250U31X | LJF46250U31X | 225 | 175 | 0.5 | 1.5 |
Recommended Cable Sizes
DANGER |
---|
hazard of electric shock, explosion, or arc flash
All wiring must comply with all applicable national and/or electrical codes. The maximum
allowable cable size is 4/0 AWG.
Failure to follow these instructions will result in death or serious injury.
|
Cable sizes in this manual are based on Table 310.15 (B)(16) of the National Electrical Code (NEC) with the following assertions:
-
90 °C (194 °F) conductors (75 °C (167 °F) termination)
-
An ambient temperature of 30 °C (86 °F)
-
Use of copper conductors
If the ambient temperature is greater than 30 °C (86 °F), larger conductors are to be selected in accordance with the correction factors of the NEC.
Equipment grounding conductors (PE in this manual) are sized in accordance with NEC Article 250.122 and Table 250.122.
200/208/220 V Systems
UPS rating | 10 kW | 15 kW | 20 kW | 25 kW | 30 kW | 40 kW | 50 kW | |
---|---|---|---|---|---|---|---|---|
Input | Input phases (AWG/kcmil) | 8 | 4 | 3 | 2 | 1/0 | 3/0 | 4/0 |
Input PE (AWG/kcmil) | 10 | 8 | 8 | 8 | 6 | 6 | 4 | |
Bypass/output | Bypass/output phases (AWG/kcmil) | 8 | 6 | 4 | 3 | 1 | 2/0 | 3/0 |
Bypass PE/output PE (AWG/kcmil) | 10 | 10 | 8 | 8 | 6 | 6 | 6 | |
Neutral* (AWG/kcmil) | For GVSBPSU60G-WP | 6 | 3 | 1 | 1/0 | 1/0 | NA | NA |
For GVSBPSU100G-WP | NA | NA | NA | 2/0 | 3/0 | 2 x 1/0 | 2 x 2/0 |
400/415 V Systems
Rating | 20 kW | 30 kW | 40 kW | 50 kW | 60 kW | 80 kW | 100 kW | |
---|---|---|---|---|---|---|---|---|
Input | Input phases (AWG/kcmil) | 8 | 4 | 3 | 2 | 1/0 | 3/0 | 4/0 |
Input PE (AWG/kcmil) | 10 | 8 | 8 | 8 | 6 | 6 | 4 | |
Bypass/output | Bypass/output phases (AWG/kcmil) | 8 | 6 | 4 | 3 | 1 | 2/0 | 3/0 |
Bypass PE/output PE (AWG/kcmil) | 10 | 10 | 8 | 8 | 6 | 6 | 6 | |
Neutral* (AWG/kcmil) | For GVSBPSU60G-WP | 6 | 3 | 1 | 1/0 | 1/0 | NA | NA |
For GVSBPSU100G-WP | NA | NA | NA | 2/0 | 3/0 | 2 x 1/0 | 2 x 2/0 |
480 V Systems
Rating | 20 kW | 30 kW | 40 kW | 50 kW | 60 kW | 80 kW | 100 kW | |
---|---|---|---|---|---|---|---|---|
Input | Input phases (AWG/kcmil) | 8 | 6 | 4 | 3 | 1 | 2/0 | 3/0 |
Input PE (AWG/kcmil) | 10 | 8 | 8 | 6 | 6 | 6 | 4 | |
Bypass 3-wire | Bypass phases (AWG/kcmil) | 10 | 8 | 6 | 4 | 3 | 1 | 2/0 |
Bypass PE (AWG/kcmil) | 10 | 10 | 8 | 8 | 8 | 6 | 6 | |
Bypass 4-wire/output | Bypass/output phases (AWG/kcmil) | 10 | 8 | 6 | 4 | 3 | 1 | 2/0 |
Bypass PE/output PE (AWG/kcmil) | 10 | 8 | 8 | 8 | 6 | 6 | 6 | |
Neutral* (AWG/kcmil) | For GVSBPSU60G-WP | 6 | 4 | 2 | 1/0 | 1/0 | NA | NA |
For GVSBPSU100G-WP | NA | NA | NA | 1/0 | 2/0 | 4/0 | 2 x 1/0 |
Recommended Bolt and Lug Sizes
NOTICE |
---|
risk of equipment damage
Use only UL approved compression cable lugs.
Failure to follow these instructions can result in equipment damage.
|
Copper – One Hole Cable Lugs
Cable size | Bolt size | Cable lug type | Crimping tool | Die |
---|---|---|---|---|
10 AWG | For GVSBPSU60G-WP: M8 x 25 mm For GVSBPSU100G-WP: M10 x 30 mm |
LCA10-56-L | NA | NA |
8 AWG | LCA8-56-L | CT-720 | CD-720-1 Red P21 | |
6 AWG | LCA6-56-L | CT-720 | CD-720-1 Blue P24 | |
4 AWG | LCA4-56-L | CT-720 | CD-720-1 Gray P29 | |
3 AWG | LCA4-56-L | CT-720 | CD-720-1 Gray P29 | |
2 AWG | LCA2-56-Q | CT-720 | CD-720-1 Brown P33 | |
1 AWG | LCA1-56-E | CT-720 | CD-720-2 Green P37 | |
1/0 AWG | LCA1/0-56-X | CT-720 | CD-720-2 Pink P42 | |
2/0 AWG | LCA2/0-56-X | CT-720 | CD-720-2 Black P45 | |
3/0 AWG | LCA3/0-56-X | CT-720 | CD-720-2 Orange P50 | |
4/0 AWG | LCA4/0-56-X | CT-720 | CD-720-3 Purple P54 |
Copper – Two Hole Cable Lugs (only supported for GVSBPSU100G-WP)
Cable size | Bolt size | Cable lug type | Crimping tool | Die |
---|---|---|---|---|
6 AWG | M10 x 30 mm | LCC6-12-L | CT-930 | CD-920-6 Blue P24 |
4 AWG | LCC4-12-L | CT-930 | CD-920-4 Gray P29 | |
3 AWG | ||||
2 AWG | LCC2-12-Q | CT-930 | CD-920-2 Brown P33 | |
1 AWG | LCC1-12-E | CT-930 | CD-920-1 Green P37 | |
1/0 AWG | LCC1/0-12-X | CT-930 | CD-920-1/0 Pink P42 | |
2/0 AWG | LCC2/0-12-X | CT-930 | CD-920-2/0 Black P45 | |
3/0 AWG | LCC3/0-12-X | CT-930 | CD-920-3/0 Orange P50 | |
4/0 AWG | LCC4/0-12-X | CT-930 | CD-920-4/0 Purple P54 |
Torque Specifications
Bolt size | Torque |
---|---|
M4 | 1.7 Nm (1.25 lb-ft / 15 lb-in) |
M5 | 2.2 Nm (1.62 lb-ft / 19.5 lb-in) |
M6 | 5 Nm (3.69 lb-ft / 44.3 lb-in) |
M8 | 17.5 Nm (12.91 lb-ft / 154.9 lb-in) |
M10 | 30 Nm (22 lb-ft / 194.7 lb-in) |
M12 | 50 Nm (36.87 lb-ft / 442.5 lb-in) |
Maintenance Bypass Panel Weights and Dimensions
Commercial reference | Weight kg (lbs) | Height mm (in) | Width mm (in) | Depth mm (in) |
---|---|---|---|---|
GVSBPSU60G-WP | 28 (61.73) | 650 (25.59) | 600 (23.62) | 220 (8.66) |
GVSBPSU100G-WP | 84 (185.19) | 1000 (39.37) | 850 (33.46) | 280 (11.02) |
Clearance
Environment
Operating | Storage | |
---|---|---|
Temperature | 0 °C to 40 °C (32 °F to 104 °F ) | -25 °C to 55 °C (-13 °F to 131 °F) |
Relative humidity | 0-95% non-condensing | 0-95% non-condensing |
Elevation | 0-3000 m (0-10000 feet) | |
Protection class | IP20 | |
Color | RAL 9003, gloss level 85% |
One Line Diagrams
UIB | Unit input breaker |
SSIB | Static switch input breaker |
MBB | Maintenance bypass breaker |
IMB | Internal maintenance breaker |
UOB | Unit output breaker |