Product Technical Datasheet
|
SureSeT Switchgear Characteristics |
|
|---|---|
|
Main Characteristics |
|
| Brand | Square D™ by Schneider Electric |
| Range series of product | SeT Series |
| Range of product | SureSeT |
| Product or component type | Metal-Clad Switchgear |
|
Ratings of SureSeT with EvoPacT Series |
|
| Rated maximum voltage range available (kV rms) | 5–15.0 |
| Rated power frequency withstand range available (kV rms) | 19–38 |
| Rated lightning impulse withstand insulation levels available (kV peak) | 60–95 |
| Rated frequency (Hz) | 60 |
| Rated continuous current range available (A) | 1200–2000 |
| Rated momentary withstand current range available (kA peak) | 65–104 |
| Rated 2 second short-time withstand current (kA sym) | 25–40 |
| Enclosure Category | B |
| Internal Arc Withstand | Non-Arc Rated |
| Environmental Schneider Electric Eco-Design Level | Green Premium 2 |
| RoHS Compliant | Applicable |
| REACH Compliant | Applicable |
| California Proposition 65 | Applicable |
|
Ambient and Operating Conditions |
|
| Type | Type 1 Indoor |
|
Applicable Codes and Standards |
|
| cULus | Listed |
| ANSI | Compliant |
| IEEE | Compliant |
| NEMA | Compliant |
| CSA | Compliant |
| IEC/IEEE | Compliant |