I-Line 225–600 A Busway
I-Line 225–600 A Busway Catalog Numbering System
Catalog numbers are composed of two basic parts—the prefix (shown below), plus the suffix of each individual busway component from Straight Lengths through Flanged End Details.
The prefix contains necessary busway information except individual component descriptive details that are defined as the suffix. The catalog number prefix will generally remain unchanged throughout a busway run while the suffix will vary with each individual length or fitting selected.
A few devices, such as hangers, wall flanges, etc., do not follow the exact pattern described above. For these exceptions, a complete listing of device catalog numbers is shown with the individual device drawing(s) in Cable Tap Boxes (Plug-In) through Required Wall and Floor Openings.
Suffix—of each individual busway component drawing beginning with Unfused Reducer.
Straight Lengths
Cross Section
Cross Section Dimensions
Cross-Section–Aluminum Content and Weight
Aluminum Ampere Rating | Width | Bus Bars Per Phase | Approximate Weights | |||||
---|---|---|---|---|---|---|---|---|
3-Pole | 4-Pole | |||||||
IN | mm | IN | mm | Lb/Ft | kg/m | Lb/Ft | kg/m | |
225 | 2.25 | 57 | (1) .25x0.94 | (1) 6x24 | 6 | 9 | 6 | 10 |
400 | 3.38 | 86 | (1) .25x2.00 | (1) 6x51 | 7 | 11 | 8 | 12 |
600 | 4.75 | 121 | (1) .25x3.38 | (1) 6x86 | 9 | 14 | 11 | 16 |
Cross-Section–Copper Content and Weight
Copper Ampere Rating | Width | Bus Bars Per Phase | Approximate Weights | |||||
---|---|---|---|---|---|---|---|---|
3-Pole | 4-Pole | |||||||
IN | mm | IN | mm | Lb/Ft | kg/m | Lb/Ft | kg/m | |
225 | 2.25 | 57 | (1) .25x0.94 | (1) 6x24 | 8 | 10 | 9 | 10 |
400 | 3.38 | 86 | (1) .25x2.00 | (1) 6x51 | 12 | 18 | 14 | 21 |
600 | 3.38 | 86 | (1) .25x2.00 | (1) 6x51 | 12 | 18 | 14 | 21 |
Joint Detail
Cable Tap Boxes (Plug-In)
Cable Tap Boxes (Plug-In)—Dimensions
Ampere Rating | A | B | C | D | E* | |||||
---|---|---|---|---|---|---|---|---|---|---|
IN | mm | IN | mm | IN | mm | IN | mm | IN | mm | |
225 | 16.38 | 416 | 8.42 | 216 | 3.90 | 100 | 3.30 | 83 | 9.45 | 267 |
400 | 25.95 | 659 | 18.44 | 468 | 9.76 | 248 | 7.50 | 191 | 14.00 | 356 |
600 | 25.95 | 659 | 18.44 | 468 | 9.76 | 248 | 7.50 | 191 | 14.00 | 356 |
Cable Tap Boxes (Plug-In)—Other Specifications
Ampere Rating | Lugs Per Phase and Neutral | Ground Lug | Catalog Number (With Ground Bus) | |||
---|---|---|---|---|---|---|
3-Pole | Weight | 3Ø4W 100% N | Weight | |||
225 | 1-300 kcmil | 1 – #6-2/0 | PTB-302G | 18.25 lb | PTB-502G | 19.00 lb |
400 | 2-600 kcmil | 2 – 1/0 kcmil | PBTB-306G | 60.00 lb | PBTB-506G | 62.00 lb |
600 | 2-600 kcmil | 2 – 1/0 kcmil | PBTB-306G | 60.00 lb | PBTB-506G | 62.00 lb |
Cable Tap Boxes (End)
Cable Tap Boxes (End)—Dimensions and Other Specifications
Ampere Rating | Weight (lbs.) | Lugs Per Phase and Neutral | Ground Lugs | |||
---|---|---|---|---|---|---|
3-pole | 4-pole | |||||
Aluminum | Copper | Aluminum | Copper | 1/0–600 Kcmil | #6–300 Kcmil | |
225 | Contact your Schneider Electric representative for information concerning availability. | |||||
400 | 156 | 179 | 162 | 195 | 2 | 2 |
600 | 164 | 179 | 173 | 195 | 2 | 2 |
Tees
Tees–Application Data
Ampere
Rating (Tee Leg) |
Catalog
Number (Without Ground Bus) |
Catalog Number (With Ground Bus) |
|||
---|---|---|---|---|---|
Aluminum | Copper | 3-Pole | 3Ø4W 100% N | 3-Pole | 3Ø4W 100% N |
225 | 225 | PTT-2-3W | PTT-2-4W | PTT-2-3WG | PTT-2-4WG |
400 | 400 | PTT-3-3W | PTT-3-4W | PTT-3-3WG | PTT-3-4WG |
— | 600 | PTT-3-3W | PTT-3-4W | PTT-3-3WG | PTT-3-4WG |
600 | — | PTT-4-3W | PTT-4-4W | PTT-4-3WG | PTT-4-4WG |
Elbows
Expansion Fitting
Expansion Fitting–Application Data
Ampere Rating | A | ||
---|---|---|---|
Aluminum | Copper | IN | mm |
225 | 225 | 4.51 | 114 |
400 | 400 | 5.57 | 141 |
— | 600 | 5.57 | 141 |
600 | — | 6.95 | 176 |
Unfused Reducer
Unfused Reducer–Catalog Number Suffix
Bolt End Ampere Rating | Slot End Ampere Rating | ||
---|---|---|---|
225 | 400 | 600 | |
225 | — | — | — |
400 | -R02 | — | — |
600 | -R02 | -R04* | — |
Flanged End Cutout and Drilling Template
Flanged End–Cutout Dimensions
Ampere Rating | H | W | V | T | |||||
---|---|---|---|---|---|---|---|---|---|
Aluminum | Copper | IN | mm | IN | mm | IN | mm | IN | mm |
225 | 225 | 13.38 | 340 | 4.44 | 113 | 2.44 | 62 | 3.44 | 87 |
400 | 400 | 13.38 | 340 | 5.50 | 140 | 3.50 | 89 | 4.50 | 114 |
— | 600 | 13.38 | 340 | 5.50 | 140 | 3.50 | 89 | 4.50 | 114 |
600 | — | 13.38 | 340 | 6.88 | 175 | 4.88 | 124 | 5.88 | 149 |
Flanged End Details
Flanged End–Dimensions
Ampere Rating | Fig. | A | ||
---|---|---|---|---|
Aluminum | Copper | IN | mm | |
225 | 225 | A | 0.94 | 24 |
400 | 400 | B | 2.00 | 51 |
— | 600 | B | 2.00 | 51 |
600 | — | B | 3.38 | 86 |
Flatwise Hanger
Edgewise Hanger
Sway Brace Collar
Hanger (Vertical Fixed)
Hanger (Vertical Fixed)-–Dimensions and Catalog Numbers
Ampere Rating | A | B | Catalog Number | |||
---|---|---|---|---|---|---|
Aluminum | Copper | IN | mm | IN | mm | |
225 | 225 | 4.28 | 109 | 6.54 | 166 | HP-2-V |
400 | 400 | 5.32 | 135 | 7.58 | 192 | HP-3-V |
— | 600 | 5.32 | 135 | 7.58 | 192 | HP-3-V |
600 | — | 6.70 | 170 | 8.96 | 228 | HP-4-V |
Hanger (Vertical Spring)
Hanger (Vertical Spring)-–Dimensions and Catalog Numbers
Ampere Rating | A | B | Catalog Number | |||
---|---|---|---|---|---|---|
Aluminum | Copper | IN | mm | IN | mm | |
225 | 225 | 4.28 | 109 | 6.54 | 166 | HP-2-VS |
400 | 400 | 5.32 | 135 | 7.58 | 192 | HP-3-VS |
— | 600 | 5.32 | 135 | 7.58 | 192 | HP-3-VS |
600 | — | 6.7 | 170 | 8.96 | 228 | HP-4-VS |
Hanger (Horizontal Seismic)
Seismic Hanger—Dimensions
Ampere Rating (A) | Catalog Number | A | B | C | ||||
---|---|---|---|---|---|---|---|---|
Aluminum | Copper | IN | mm | IN | mm | IN | mm | |
225 | 225 | 6.21 | 158 | 3.61 | 92 | 5.01 | 127 | |
400 | 400 / 600 | 7.34 | 186 | 4.74 | 120 | 6.14 | 156 | |
600 | — | 8.71 | 221 | 6.11 | 155 | 7.51 | 191 |
End Closure
Wall and Floor Flange
Wall and Floor Flange Dimensions
Wall and Floor Flange–Application Data
Ampere Rating | A | B | Catalog Number* | ||||
---|---|---|---|---|---|---|---|
Aluminum | Copper | IN | mm | IN | mm | Wall Flange | Floor Flange |
225 | 225 | 6.28 | 160 | 8.34 | 212 | ACP-2-WF | ACP-2-FF |
400 | 400 | 7.34 | 186 | 9.40 | 239 | ACP-3-WF | ACP-3-FF |
— | 600 | 7.34 | 186 | 9.40 | 239 | ACP-3-WF | ACP-3-FF |
600 | — | 8.72 | 221 | 10.78 | 274 | ACP-4WF | ACP-4-FF |
Required Wall and Floor Openings
Measurements of Required Wall and Floor Openings—Straight Length and Flanged Ends
Ampere Rating | Straight Length | Flanged Ends | |||||||
---|---|---|---|---|---|---|---|---|---|
Al | Cu | Y* | W | Y* | W | ||||
IN | mm | IN | mm | IN | mm | IN | mm | ||
225 | 225 | 6.00 | 152 | 8.00 | 203 | 6.00 | 152 | 15.00 | 381 |
400 | 400 | 7 .00 | 178 | 7.00 | 178 | ||||
— | 600 | 7.00 | 178 | 7.00 | 178 | ||||
600 | — | 8.00 | 203 | 8.00 | 203 |
Measurements of Required Wall and Floor Openings—Flatwise Elbow
Ampere Rating | Flatwise Elbow | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al | Cu | W | Y* Wall Thickness | ||||||||||||
IN | mm | IN | mm | IN | mm | IN | mm | IN | mm | IN | mm | IN | mm | ||
4.00 | 102 | 8.00 | 203 | 12.00 | 305 | 16.00 | 406 | 20.00 | 508 | 24.00 | 610 | ||||
225 | 225 | 8.00 | 203 | 8.00 | 203 | 10.00 | 254 | 12.00 | 305 | 14.00 | 356 | 16.00 | 406 | 18.00 | 457 |
400 | 400 | 9.00 | 229 | 11.00 | 279 | 13.00 | 330 | 15.00 | 381 | 17.00 | 432 | 19.00 | 483 | ||
— | 600 | 9.00 | 229 | 11.00 | 279 | 13.00 | 330 | 15.00 | 381 | 17.00 | 432 | 19.00 | 483 | ||
600 | — | 11 .00 | 279 | 13.00 | 330 | 15.00 | 381 | 17.00 | 432 | 19.00 | 483 | 21.00 | 533 |
Measurements of Required Wall and Floor Openings—Flatwise Elbow
Ampere Rating | Edgewise Elbow | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al | Cu | Y* | W Wall Thickness | ||||||||||||
IN | mm | IN | mm | IN | mm | IN | mm | IN | mm | IN | mm | IN | mm | ||
4.00 | 102 | 8.00 | 203 | 12.00 | 305 | 16.00 | 406 | 20.00 | 508 | 24.00 | 610 | ||||
225 | 225 | 8.00 | 203 | 13.00 | 330 | 15.00 | 381 | 17.00 | 432 | 19.00 | 483 | 21.00 | 533 | 23.00 | 584 |
400 | 400 | ||||||||||||||
— | 600 | ||||||||||||||
600 | — |