Dimensions
Section Data and Weight, Indoor (NEMA 1), 2.4–17.5 kV (not to be used for construction)
Description | H | W | D* | Weight | |||||
---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | in. | mm | lb. | kg | ||
Interrupter Section, 600 A | Unfused | 90 | 2286 | 14.75 | 375 | 37.25 | 946 | 445 | 202 |
Fused | 480 | 216 | |||||||
Interrupter Section, 1200 A | Unfused | 90 | 2286 | 29.50 | 750 | 37.25 | 946 | 465 | 211 |
Fused | 705 | 320 | |||||||
Interrupter Section (with surge arresters ≤12 kV) * | 90 | 2286 | 14.75 | 375 | 37.25 | 946 | 503 | 228 | |
VT Section | 90 | 2286 | 20.00 | 508 | 37.25 | 946 | 600 | 272 | |
CPT Section | 90 | 2286 | 29.50 | 750 | 37.25 | 946 | 834 | 378 | |
Customer Meter Section (hot or cold sequence) | 90 | 2286 | 38.00 | 965 | 54.50 | 1384 | 1200 | 545 | |
Power-Dry™, Power-Cast®, and Uni-Cast™ Transformer Connection Primary | * | ||||||||
Power-Dry Transformer Connection Secondary | 90 | 2286 | * | ||||||
Liquid-filled Transformer Primary Connection* | 90 | 2286 | 11.00 | 279 | 37.25 | 946 | 210 | 95 | |
Liquid-filled Transformer Secondary Connection | 90 | 2286 | * | ||||||
Transition Section to HVL | 90 | 2286 | * | ||||||
Transition Section to Metal-Clad | 90 | 2286 | 14.00 | 356 | 60.00 | 1524 | 210 | 95 | |
Transition Section to Motorpact® Medium Voltage Motor Controller | 90 | 2286 | 17.75 | 375 | 37.25 | 946 | 105 | 47 | |
Bus Transition Section | 90 | 2286 | 14.75 | 375 | 37.25 | 946 | 210 | 95 |
Section Data and Weight, Indoor (NEMA 1), 25.8–38 kV
Description | H | W | D* | Weight | |||||
---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | in. | mm | lb. | kg | ||
Interrupter Section | Unfused | 108 | 2743 | 29.50 | 750 | 59.12 | 1502 | 760 | 345 |
Fused | 795 | 360 | |||||||
Interrupter Section (with surge arresters)* | 108 | 2743 | 39.37 | 1000 | 59.12 | 1502 | 877 | 400 | |
VT/CPT Section | 108 | 2743 | 39.37 | 1000 | 59.12 | 1502 | 1200 | 545 | |
Customer Meter Section (hot or cold sequence) | * | ||||||||
Power-Dry, Power-Cast, and Uni-Cast Transformer Connection Primary | * | ||||||||
Power-Dry, Power-Cast, and Uni-Cast Transformer Connection Secondary | * | ||||||||
Liquid-filled Transformer Primary Connection* | 108 | 2743 | 24 | 610 | 56.12 | 1425 | 510 | 230 | |
Liquid-filled Transformer Secondary Connection | * | ||||||||
Transition Section to HVL | * | ||||||||
Transition Section to Metal-Clad | * | ||||||||
Transition Section to MotorSeT™TM Medium Voltage Motor Controller | * | ||||||||
Bus Transition Section | 108 | 2743 | 29.5 | 750 | 59.12 | 1502 | 510 | 230 |
Indoor (NEMA1 Construction) Enclosure (Square D brand DIN style fuses shown in illustration as reference)
Section Data and Weight, Outdoor (NEMA 3R), 2.4–17.5 kV (not to be used for construction)
Description | H | W | D* | Weight | |||||
---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | in. | mm | lb. | kg | ||
Interrupter Section, 600 A | Unfused | 99.75 | 2534 | 14.75 | 375 | 47.25 | 1200 | 585 | 263 |
Fused | 629 | 278 | |||||||
Interrupter Section, 1200 A | Unfused | 99.75 | 2534 | 29.50 | 750 | 47.25 | 1200 | 605 | 274 |
Fused | 870 | 395 | |||||||
Interrupter Section (with surge arresters ≤ 12 kV)* | 99.75 | 2534 | 14.75 | 375 | 47.25 | 1200 | 652 | 288 | |
VT Section | 99.75 | 2534 | 20.00 | 508 | 47.25 | 1200 | 800 | 363 | |
CPT Section | 99.75 | 2534 | 29.50 | 750 | 47.25 | 1200 | 1115 | 502 | |
Customer Meter Section (hot or cold sequence) | 99.75 | 2534 | 38.00 | 965 | 60.00 | 1524 | 1400 | 636 | |
Power-Dry, Power-Cast, and Uni-Cast Transformer Connection Primary* | * | ||||||||
Power-Dry, Power-Cast, and Uni-Cast Transformer Connection Secondary | 99.75 | 2534 | — | — | — | — | — | — | |
Liquid-filled Transformer Primary Connection* | 99.75 | 2534 | 11 | 279 | 47.25 | 1200 | 440 | 200 | |
Liquid-filled Transformer Secondary Connection | 99.75 | 2534 | * | ||||||
Transition Section to HVL | 99.75 | 2534 | * | ||||||
Transition Section to Metal-Clad | 99.75 | 2534 | * | ||||||
Transition Section to MotorSeT™ Medium Voltage Motor Controller | * | ||||||||
Bus Transition Section | 99.75 | 2534 | 14.75 | 375 | 47.25 | 1200 | 440 | 200 |
Section Data and Weight, Outdoor (NEMA 3R), 25.8–38 kV
Description | H | W | D* | Weight | |||||
---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | in. | mm | lb. | kg | ||
Interrupter Section | Unfused | 118.45 | 3008 | 29.50 | 750 | 69.25 | 1760 | 1010 | 460 |
Fused | 1060 | 480 | |||||||
Interrupter Section (with surge arresters* | 118.45 | 3008 | 29.50 | 750 | 69.25 | 1760 | 1142 | 517 | |
VT/CPT Section118.45300839.371000 | 118.45 | 3008 | 39.37 | 1000 | 69.25 | 1760 | 1600 | 725 | |
Customer Meter Section (hot or cold sequence) | * | ||||||||
Power-Dry, Power-Cast, and UniCast Transformer Connection Primary* | * | ||||||||
Power-Dry, Power-Cast, and UniCast Transformer Connection Secondary | * | ||||||||
Liquid-filled Transformer Primary Connection* | 118.45 | 3008 | 24 | 610 | 56.12 | 1425 | 510 | 230 | |
Liquid-filled Transformer Secondary Connection | * | ||||||||
Transition Section to HVL | * | ||||||||
Transition Section to Metal-Clad | * | ||||||||
Transition Section to MotorSeT™ Medium Voltage Motor Controller | * | ||||||||
Bus Transition Section | 118.45 | 3008 | 29.5 | 750 | 69.25 | 1760 | 680 | 310 |