Optional Mechanism Features and Ratings
Motor Option and Open/Close Coil Ratings (OTM/SEM Mechanisms)
Nominal Voltage | DC | AC | ||||
---|---|---|---|---|---|---|
24 | 48 | 125 | 120 | 240 | ||
Motor Option (OTM/SEM) | ||||||
Watts (DC)/VA (AC) | 206/227 | 163/202 | 225/225 | 264/216 | 288/240 | |
Amperes | 8.6/9.45 | 3.4/4.2 | 1.8/1.8 | 2.2/1.8 | 1.2/1.0 | |
Seconds | <6 | <7 | <5 | <5 | <5 | |
Opening Coil (SEM only) | ||||||
Shunt Trip | Watts (DC)/VA (AC) | 224 | 238 | 331 | 402 | 840 |
Amperes | 9.35 | 4.95 | 2.65 | 3.35 | 3.5 | |
Closing Coil (SEM only) | ||||||
Watts (DC)/VA (AC) | 222 | 230 | 325 | 456 | 864 | |
Amperes | 9.25 | 4.80 | 2.60 | 3.80 | 3.60 |
Mechanism Features
Component or Function | Over-Toggle Mechanism | Stored Energy Mechanism |
---|---|---|
Switch Function | Manually operated closing and opening independent of the speed of the user |
|
Grounding Switch |
|
|
Auxiliary Contacts |
|
|
Mechanical Indication | Blown fuse indicator if switch equipped with fuses | Blown fuse indicator if switch equipped with fuses |
Motor Operator | All circuits must be the same control voltage for motor operator mechanism. | All circuits must be the same control voltage for motor operator mechanism. |
Close Coil | — | Yes |
Trip Coil | — | Yes Operating Time: 100 milliseconds |
Shunt Trip Options | — |
|
Operation Counter | Yes | Yes |
N.O. = Normally Open
N.C. = Normally Closed