Facility Planning
Input Specifications
| 10 kVA | 15 kVA | 20 kVA | 30 kVA | 40 kVA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Voltage (V) | 208 | 220 | 208 | 220 | 208 | 220 | 208 | 220 | 208 | 220 | 
| Connections* | L1, L2, L3, N, G | |||||||||
| Input voltage range (V) | 176–253 | |||||||||
| Frequency range (Hz) | 40–70 | |||||||||
| Nominal input current (A) | 31 | 30 | 46 | 44 | 61 | 58 | 92 | 86 | 120 | 113 | 
| Maximum input current (A) | 37 | 35 | 54 | 51 | 72 | 69 | 107 | 102 | 143 | 136 | 
| Input current limitation (A) | 58 | 85 | 114 | 169 | 225 | |||||
| Total harmonic distortion (THDI) | ≤4% at 100% linear load (symmetrical) | |||||||||
| Input power factor | ≥0.99 at loads >75% | |||||||||
| Maximum short circuit rating | 10 kA RMS symmetrical | |||||||||
| Protection | Built-in backfeed protection and fuses | |||||||||
| Ramp-in | 30 seconds | |||||||||
Bypass Specifications
| 10 kVA | 15 kVA | 20 kVA | 30 kVA | 40 kVA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Voltage (V) | 208 | 220 | 208 | 220 | 208 | 220 | 208 | 220 | 208 | 220 | 
| Connections | L1, L2, L3, N, G | |||||||||
| Overload capacity | 110% continuous 125% for 10 minutes 150% for 1 minute >150% for 300 milliseconds | |||||||||
| Minimum bypass voltage (V) | 125 | 132 | 125 | 132 | 125 | 132 | 125 | 132 | 125 | 132 | 
| Maximum bypass voltage (V) | 260 | 275 | 260 | 275 | 260 | 275 | 260 | 275 | 260 | 275 | 
| Frequency (Hz) | 50 or 60 | |||||||||
| Frequency range (Hz) | ±1, ±3, ±5 (user selectable) | |||||||||
| Nominal bypass current (A) | 29 | 28 | 43 | 41 | 57 | 54 | 86 | 81 | 113 | 107 | 
| Maximum short circuit rating | 10 kA RMS symmetrical | |||||||||
| Protection | Built-in backfeed protection | |||||||||
Output Specifications
| 10 kVA | 15 kVA | 20 kVA | 30 kVA | 40 kVA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Voltage (V) | 208 | 220 | 208 | 220 | 208 | 220 | 208 | 220 | 208 | 220 | 
| Connections* | L1, L2, L3, N, G | |||||||||
| Overload capacity | 110% for 60 minutes 125% for 10 minutes 150% for 1 minute >150% for less than 200 milliseconds | |||||||||
| Output voltage regulation | ± 1% at symmetrical load | |||||||||
| Dynamic load response | ± 5% after 20 milliseconds | |||||||||
| Output power factor | 1.0 | |||||||||
| Nominal output current (A) | 28 | 26 | 42 | 40 | 56 | 52 | 83 | 79 | 111 | 105 | 
| Total harmonic distortion (THDU) | <1.5% at 100% linear load <6% at 100% non-linear load | |||||||||
| Output frequency (Hz) | 50/60 Hz bypass synchronized – 50/60 Hz ± 0.1% free-running | |||||||||
| Output performance classification (according to IEC62040–3) | VFI-SS-121 | |||||||||
| Load power factor | From 0.7 leading to 0.7 lagging without derating | |||||||||
| Load crest factor | 2.5:1 | |||||||||
Battery Specifications
| 10 kVA | 15 kVA | 20 kVA | 30 kVA | 40 kVA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Charging power | Programmable from 1% to 15% of UPS capacity. Default is 10%. | |||||||||
| Maximum charging power (W) | 1500 | 2250 | 3000 | 4500 | 6000 | |||||
| Nominal battery voltage (20 blocks) (VDC) | ± 120 | |||||||||
| Nominal float voltage (20 blocks) (VDC) | ± 136 | |||||||||
| End of discharge voltage (20 blocks) (≥ 3C) (VDC) | ± 96 | |||||||||
| End of discharge voltage (20 blocks) (≤ 0.05C) (VDC) | ± 105 | |||||||||
| Battery current at full load and nominal battery voltage (20 blocks) (A) | 46 | 68 | 91 | 136 | 182 | |||||
| Battery current at full load and minimum battery voltage (20 blocks) (A) | 57 | 85 | 114 | 170 | 227 | |||||
| Temperature compensation (per cell) | Programmable from 0 to 5 mV. Default is 3 mV if the battery temperature is above 25 °C (77 °F). | |||||||||
| Ripple current | < 5% C20 | |||||||||
| Battery test | Manual/automatic (selectable) | |||||||||
Required Upstream Protection and Cable Sizes
|  DANGER | 
|---|
| hazard of electric shock, explosion, or arc flash All wiring must comply with all applicable national and/or
                           electrical codes. The maximum allowable cable size is 4/0 AWG. Failure to follow these instructions will result in death or serious injury. | 
Cable sizes in this manual are based on Table 310.15 (B)(16) of the National Electrical Code (NEC) with the following assertions:
- 
                     90 °C (194 °F) conductors (75 °C (167 °F) termination) 
- 
                     An ambient temperature of 30 °C (86 °F) 
- 
                     Use of copper conductors 
- 
                     Installation method C 
If the ambient temperature is greater than 30 °C (86 °F), larger conductors are to be selected in accordance with the correction factors of the NEC.
Equipment grounding conductors (EGC) are sized in accordance with NEC Article 250.122 and Table 250.122.
| UPS rating | 10 kVA | 15 kVA | 20 kVA | 30 kVA | 40 kVA | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Input phases (AWG/kcmil) | 8 | 6 | 4 | 1 | 2/0 | |||||
| Input EGC (AWG/kcmil) | 10 | 8 | 8 | 6 | 6 | |||||
| Bypass/output phases (AWG/kcmil) | 8 | 6 | 4 | 1 | 2/0 | |||||
| Bypass EGC/output EGC (AWG/kcmil) | 10 | 8 | 8 | 6 | 6 | |||||
| Neutral (AWG/kcmil) | 4 | 3 | 1/0 | 2x1/0 | 2x2/0 | |||||
| Battery +/-/N (AWG/kcmil) | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 | |||||
| Battery EGC (AWG/kcmil) | 10 | 8 | 8 | 6 | 6 | |||||
Recommended Upstream Protection
|  CAUTION | 
|---|
| HAZARD OF FIRE 
 Failure to follow these instructions can result in injury or equipment damage. | 
| UPS rating | Source | Breaker rating (lr) | Breaker type | li (x In) setting | 
|---|---|---|---|---|
| 10 kVA | Input | 45 A | BDF36045 | 400 A fixed | 
| Bypass | 35 A | BDF36035 | 400 A fixed | |
| 15 kVA | Input | 70 A | BGF36070 | 640 A fixed | 
| Bypass | 60 A | BGF36060 | 640 A fixed | |
| 20 kVA | Input | 90 A | BGF36090 | 1000 A fixed | 
| Bypass | 70 A | BGF36070 | 640 A fixed | |
| 30 kVA | Input | 110 A | HGF36110C | 1250 | 
| Bypass | 90 A | HGF36090C | 1250 | |
| 40 kVA | Input | 150 A | HJF36150C | 1250 | 
| Bypass | 125 A | HJF36125C | 1250 | 
Recommended Bolts and Cable Lugs
| NOTICE | 
|---|
| risk of equipment damage Use only UL approved compression cable lugs. Failure to follow these instructions can result in equipment damage. | 
| UPS rating | 10 kVA | 15 kVA | 20 kVA | 30 kVA | 40 kVA | |
|---|---|---|---|---|---|---|
| Ground/EGC | Cable size (AWG/kcmil) | 10 | 8 | 8 | 6 | 6 | 
| Bolt size | M6 | M6 | M6 | M8 | M6 | |
| Cable lug type | LCA10-14-L | LCA8-14-L | LCA8-14-L | LCA6-56-L | LCA6-56-L | |
| Input/bypass/output | Cable size (AWG/kcmil) | 8 | 6 | 4 | 1 | 2/0 | 
| Bolt size | M6 | M8 | M8 | M8 | M10 | |
| Cable lug type | LCA8-14-L | LCA6-56-L | LCA4-56-L | LCA1-56-E | LCA2/0-38-X | |
| Neutral | Cable size (AWG/kcmil) | 4 | 3 | 1/0 | 2x1/0 | 2x2/0 | 
| Bolt size | M6 | M8 | M8 | M10 | M10 | |
| Cable lug type | LCAN4-14-L-01 | LCA3-56-L | LCA1/0-56-X | LCA1/0-56-X | LCA2/0-38-X | |
| Battery | Cable size (AWG/kcmil) | 4/0 | 4/0 | 4/0 | 4/0 | 4/0 | 
| Bolt size | M10 | M10 | M10 | M10 | M10 | |
| Cable lug type | LCA4/0-38-X | LCA4/0-38-X | LCA4/0-38-X | LCA4/0-38-X | LCA4/0-38-X | |
Torque Specifications
| UPS rating | Bolt Size | Torque | 
|---|---|---|
| 10 kVA | M6 | 5.59 Nm (4.12 lb-ft) | 
| M10 | 15 Nm (11.06 lb-ft) | |
| 15 kVA/20 kVA | M8 | 5.59 Nm (4.12 lb-ft) | 
| M10 | 15 Nm (11.06 lb-ft) | |
| 30 kVA | M8 | 12 Nm (8.85 lb-ft) | 
| M10 | 15 Nm (11.06 lb-ft) | |
| 40 kVA | M10 | 15 Nm (11.06 lb-ft) | 
Clearance
Environmental
| Operation | Storage | |
|---|---|---|
| Temperature | 0 °C to 40 °C (32 °F to 104 °F)* | -15 °C to 40 °C (5 °F to 104 °F) for systems
                              with batteries -25 °C to 55 °C (-13 °F to 131 °F) for systems without batteries | 
| Relative humidity | 0–95% non-condensing | |
| Elevation derating
                              according to IEC 62040–3 | Designed for operation in 0-2000 m (0-6600 feet) elevation. Power derating required from 1000-2000 m: | < 15000 m (50000 feet) above sea level (or in an environment with equivalent air pressure) | 
| Audible noise | 10 kVA: ≤65 dBA at full load 15-30 kVA: ≤68 dBA at full load 40 kVA: ≤70 dBA at full load | |
| Protection class | IP20 (dust filter as standard) | |
| Color | RAL 9003 | |
Heat Dissipation
| 10 kVA | 15 kVA | 20 kVA | 30 kVA | 40 kVA | |
|---|---|---|---|---|---|
| Normal mode (W) | 700 | 1050 | 1400 | 2100 | 2800 | 
| Battery mode (W) | 750 | 1125 | 1500 | 2250 | 3000 | 
| ECO mode (W) | 200 | 300 | 400 | 600 | 800 | 




