Data Recording and Time Synchronization Capabilities of EcoStruxure Power Connected Products
The table below highlights the data recording capabilities and supported time synchronization methods.
| Connected Product | Product Category | Data Recording Capabilities* | Maximum Achievable Time Synchronization Accuracy / Compatible Time Synchronization Protocols* * | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event Log | Measurement Log | 1 ms | 10/100 ms | 100 ms | 1 s | ||||||
| PTP | IRIG-B | NTP | DCF 77 | SNTP | 1per10 | Over Modbus | Over ION | ||||
| PROTECTION, MONITORING, and CONTROL DEVICES | |||||||||||
| PowerLogic P5 | Advanced High | ||||||||||
| PowerLogic P3 | Advanced High | ||||||||||
| PowerLogic C5 | Advanced High | ||||||||||
| PowerLogic T300 | Advanced High | ||||||||||
| MasterPacT MTZ (with IFE/eIFE) | Advanced Limited | ||||||||||
| MasterPacT NT/NW (with IFE) | Advanced Limited | ||||||||||
| PowerPacT P/R Frame (with IFE) | Advanced Limited | ||||||||||
| PowerPacT H/J/L Frame (with IFE) | Advanced Limited | ||||||||||
| ASCO 7000 Series PTS - Group 5 Controller | Advanced Limited | ||||||||||
| Arc V121 / PowerLogic A125* | Basic | ||||||||||
| ASCO 7000 Series PCS - Modicon M580 | Advanced High | ||||||||||
| ASCO SPD with ASM | Standard | ||||||||||
| ASCO CPMA | Advanced Limited | ||||||||||
| INSULATION MONITORING and FAULT LOCATION DEVICES | |||||||||||
| Iso-Gard Line Isolation Monitor (LIM) | Standard | ||||||||||
| Communication Gateway IGGW465IP | Advanced | ||||||||||
| POWER METERS | |||||||||||
| PowerLogic ION9000 | Advanced High | ||||||||||
| PowerLogic PM8000 | Advanced High | ||||||||||
| PowerLogic EM3500 | Advanced | ||||||||||
| PowerLogic EM4900 | Standard | ||||||||||
| PowerLogic PM5000 | Advanced Limited | ||||||||||
| PowerLogic HDPM6000 | Advanced Limited | ||||||||||
| Acti9 iEM3000 | Advanced Limited | ||||||||||
| PowerLogic Tag Rope | Basic | ||||||||||
| ASCO 5200 | Advanced Limited | ||||||||||
| PLC and PAC | |||||||||||
| Modicon M251 (SMD) | Advanced Limited | ||||||||||
| Modicon M580 | Advanced Limited | ||||||||||
| Modicon M580 with ERT module | Advanced High | ||||||||||
| Modicon M340 | Advanced Limited | ||||||||||
| POWER QUALITY MITIGATION, POWER FACTOR CORRECTION, and UPS DEVICES | |||||||||||
| PowerLogic AccuSine PCS+* | Basic | ||||||||||
| PowerLogic AccuSine PCSn* | Basic | ||||||||||
| PowerLogic AccuSine EVC+* | Basic | ||||||||||
| PowerLogic AccuSine PFV+* | Basic | ||||||||||
| PowerLogic PFC* | Basic | ||||||||||
| Galaxy VX | Advanced Limited | ||||||||||
| Galaxy VL | Advanced Limited | ||||||||||
| Galaxy VM | Advanced Limited | ||||||||||
| Galaxy VS | Advanced Limited | ||||||||||
| COMMUNICATION DEVICES, GATEWAYS, and DATA LOGGERS | |||||||||||
| EcoStruxure Panel Server PaS600 | Advanced Limited | ||||||||||
| EcoStruxure Panel Server PaS800 | Advanced Limited | ||||||||||
| Harmony Sologate ZBRN32* | Standard | ||||||||||
| EcoStruxure Power Automation System Gateway* | Advanced High | ||||||||||
| Cyber Sciences SER 3200/2408 | Advanced High | ||||||||||
| Connexium Managed Switches | Advanced Limited | ||||||||||
| SENSORS | |||||||||||
| PowerLogic TH110/CL110* | Basic | ||||||||||
For a definition of "product categories" and for more information on time synchronization and how to implement such a feature in a digital architecture, please refer to the dedicated How to Optimize Time-Synchronization and Data Recording for EcoStruxure Power Digital Applications