Weights and Dimensions for Options
Maintenance Bypass Cabinet Shipping Weights and Dimensions
Commercial reference | Weight kg (lbs) | Height mm (in) | Width mm (in) | Depth mm (in) |
---|---|---|---|---|
GVSBPSU80G | 125 (275.58) | 1660 (65.35) | 635 (25) | 990 (38.98) |
GVSBPSU150G | 135 (297.62) | 1660 (65.35) | 635 (25) | 990 (38.98) |
Maintenance Bypass Cabinet Weights and Dimensions
Maintenance Bypass Cabinet with Transformer Shipping Weights and Dimensions
Commercial reference | Weight kg (lbs) | Height mm (in) | Width mm (in) | Depth mm (in) |
---|---|---|---|---|
GVSBPIT25B | 425 (936.97) | 1670 (65.75) | 800 (31.5) | 990 (39.98) |
GVSBPIT50 | 560 (1234.59) | 1670 (65.75) | 800 (31.5) | 990 (39.98) |
GVSBPIT75 | 650 (1433) | 1670 (65.75) | 800 (31.5) | 990 (39.98) |
GVSBPOT50B | 560 (1234.59) | 1670 (65.75) | 800 (31.5) | 990 (39.98) |
GVSBPOT100 | 675 (1488.12) | 1670 (65.75) | 800 (31.5) | 990 (39.98) |
GVSBPOT150 | 930 (2050.29) | 1670 (65.75) | 1020 (40.15) | 1010 (39.76) |
Maintenance Bypass Cabinet with Transformer Weights and Dimensions
Commercial reference | Weight kg (lbs) | Height mm (in) | Width mm (in) | Depth mm (in) |
---|---|---|---|---|
GVSBPIT25B | 395 (870.83) | 1485 (58.46) | 600 (23.62) | 836 (32.91) |
GVSBPIT50 | 530 (1168.45) | 1485 (58.46) | 600 (23.62) | 836 (32.91) |
GVSBPIT75 | 620 (1364) | 1485 (58.46) | 600 (23.62) | 836 (32.91) |
GVSBPOT50B | 530 (1168.45) | 1485 (58.46) | 600 (23.62) | 836 (32.91) |
GVSBPOT100 | 645 (1421.98) | 1485 (58.46) | 600 (23.62) | 836 (32.91) |
GVSBPOT150 | 890 (1958) | 1485 (58.46) | 800 (31.50) | 836 (32.91) |
Classic Battery Cabinet Shipping Weights and Dimensions
Commercial reference | Weight kg (lbs) | Height mm (in) | Width mm (in) | Depth mm (in) |
---|---|---|---|---|
GVSCBT1 | 619 (1364.66) | 1688 (66.46) | 1372 (54.02) | 998 (39.29) |
GVSCBT1ST | 662 (1459.46) | 1688 (66.46) | 1372 (54.02) | 998 (39.29) |
GVSCBT2 | 708 (1560.87) | 1688 (66.46) | 1372 (54.02) | 998 (39.29) |
GVSCBT2ST | 751 (1655.67) | 1688 (66.46) | 1372 (54.02) | 998 (39.29) |
GVSCBT3 | 1009 (2224.47) | 1688 (66.46) | 1372 (54.02) | 998 (39.29) |
GVSCBT3ST | 1053 (2321.47) | 1688 (66.46) | 1372 (54.02) | 998 (39.29) |
GVSCBT4 | 1370 (3020.34) | 1688 (66.46) | 1372 (54.02) | 998 (39.29) |
GVSCBT4ST | 1422 (3134.98) | 1688 (66.46) | 1372 (54.02) | 998 (39.29) |
GVSCBT5 | 1569 (3459.06) | 1688 (66.46) | 1372 (54.02) | 998 (39.29) |
GVSCBT5ST | 1622 (3575.90) | 1688 (66.46) | 1372 (54.02) | 998 (39.29) |
GVSCBT6ST | 1832 (4031) | 1688 (66.46) | 1372 (54.02) | 998 (39.29) |
GVSCBT7ST | 1850 (4070) | 1688 (66.46) | 1372 (54.02) | 998 (39.29) |
Classic Battery Cabinet Weights and Dimensions
Commercial reference | Weight kg (lbs) | Height mm (in) | Width mm (in) | Depth mm (in) |
---|---|---|---|---|
GVSCBT1 | 573 (1263.25) | 1485 (58.46) | 700 (27.56) | 840 (33.07) |
GVSCBT1ST | 617 (1360.25) | 1485 (58.46) | 700 (27.56) | 840 (33.07) |
GVSCBT2 | 662 (1459.46) | 1485 (58.46) | 700 (27.56) | 840 (33.07) |
GVSCBT2ST | 706 (1556.46) | 1485 (58.46) | 700 (27.56) | 840 (33.07) |
GVSCBT3 | 964 (2125.26) | 1485 (58.46) | 700 (27.56) | 840 (33.07) |
GVSCBT3ST | 1007 (2220.06) | 1485 (58.46) | 700 (27.56) | 840 (33.07) |
GVSCBT4 | 1324 (2918.92) | 1485 (58.46) | 1000 (39.37) | 840 (33.07) |
GVSCBT4ST | 1377 (3035.77) | 1485 (58.46) | 1000 (39.37) | 840 (33.07) |
GVSCBT5 | 1524 (3359.85) | 1485 (58.46) | 1000 (39.37) | 840 (33.07) |
GVSCBT5ST | 1576 (3474.49) | 1485 (58.46) | 1000 (39.37) | 840 (33.07) |
GVSCBT6ST | 1736 (3828) | 1485 (58.46) | 1127 (44.37) | 840 (33.07) |
GVSCBT7ST | 1736 (3828) | 1485 (58.46) | 1127 (44.37) | 840 (33.07) |
Modular Battery Cabinet Shipping Weights and Dimensions
Commercial reference | Weight kg (lbs) | Height mm (in) | Width mm (in) | Depth mm (in) |
---|---|---|---|---|
GVSMODBC6 | 175 (385.8) | 1664 (65.51) | 635 (25) | 990 (38.97) |
GVSMODBC9 | 206 (454.15) | 2082 (81.96) | 755 (29.72) | 1010 (39.76) |
Modular Battery Cabinet Weights and Dimensions
Commercial reference | Weight kg (lbs) | Height mm (in) | Width mm (in) | Depth mm (in) |
---|---|---|---|---|
GVSMODBC6 – Empty – With six battery strings |
145 (319.67) 913 (2012.82) |
1485 (58.46) | 521 (20.51) | 847 (33.35) |
GVSMODBC9 – Empty – With nine battery strings |
186 (410) 1338 (2950) |
1970 (77.56) | 550 (21.65) | 847 (33.35) |
Input Transformer Cabinet Shipping Weights and Dimensions
Commercial reference | Weight kg (lbs) | Height mm (in) | Width mm (in) | Depth mm (in) |
---|---|---|---|---|
GVSBPIT100 | 390 (860) | 1670 (65.75) | 800 (31.50) | 990 (39) |
GVSBPIT150 | 390 (860) | 1670 (65.75) | 800 (31.50) | 990 (39) |
Input Transformer Cabinet Weights and Dimensions
Commercial reference | Weight kg (lbs) | Height mm (in) | Width mm (in) | Depth mm (in) |
---|---|---|---|---|
GVSBPIT100 with surge protection device (SSP08EMA12) installed | 370 (816) | 1800 (70.86) | 600 (23.62) | 836 (32.91) |
GVSBPIT150 with surge protection device (SSP08EMA12) installed | 370 (816) | 1800 (70.86) | 600 (23.62) | 836 (32.91) |
Remote Alarm Panel Shipping Weights and Dimensions
Commercial reference | Weight kg (lbs) | Height mm (in) | Width mm (in) | Depth mm (in) |
---|---|---|---|---|
GVSOPT036 | 19 (42) | 581 (22.87) | 468 (18.42) | 366 (14.40) |
Remote Alarm Panel Weights and Dimensions
Commercial reference | Weight kg (lbs) | Height mm (in) | Width mm (in) | Depth mm (in) |
---|---|---|---|---|
GVSOPT036 | 14 (31) | 400 (15.74) | 300 (11.81) | 178 (7.00) |