LED indications
Pairing the device
Resetting the device
Setting (Default state)
LED behavior |
LED color |
Status |
User action |
---|---|---|---|
LED is OFF |
Device is OFF. |
Out of the box state. Short press to turn off the Device. |
|
Blinking Orange | Device is trying to join a Hub. | Short press 3 times when device is not connected during security time-out. | |
Solid Orange (5 seconds) | Device is not part of Hub and security time-out passed. | Short press 3 times when security time-out passed. | |
Blinking Green | Device is already connected to Hub. | Short press 3 times when device is connected to Hub. | |
Device is freshly powered ON. | Device is switched ON first. | ||
Changing LED behavior from default | When the output is OFF, press and hold the push-button for 15 seconds, the LED behavior changes from default to switch off state after 10 seconds. Repeat the same step to return to the default mode. Refer to Configuring Socket LED. | ||
Solid Green | Device is ON, power consumption is less than < 10 W. |
Turn the device ON via push-button or Wiser Home app. |
|
Pulsing Green | Device is ON, power consumption is more than 10 Watts. | The car started charging so the power consumption is high. |