Setup parameters
| Name on display | Description | Input range | Default value | 
|---|---|---|---|
| TYPE | TYPE: Power System Configurations | [1P.Ln, 1P.LL, 1P.3L, 3P.3L, 3P.4L] NOTE: Other power system
                           configurations can be set through ION setup. | 3P.4L | 
| VT | VT: Voltage Transformer | [no.Vt, 2.VT, 3.VT, 1.VT] NOTE: The VT Connect parameters are
                           enabled based on selected power system configuration. | no.Vt | 
| VT.PR | Vt.Pr: Primary Voltage (V L-L) | [0100 V to 999000 V] NOTE: VT.PR will not be enabled if VT Connect
                           is no.VT. | 415 | 
| VT.SE | Vt.SE: Secondary Voltage (V L-L) | [100, 110, 115, 120, 415] NOTE: VT.SE will not be enabled if
                           VT Connect is no.VT. | 415 | 
| CT | Ct: Current Transformer | [A.1, A.2, A.3, A.12, A.23, A.31, A.123] NOTE: The CT terminal
                           parameters are enabled based on the selected power system and VT connect
                           configuration. | A.123 | 
| CT.PR | Ct.Pr: CT Primary | [1 A to 32760 A] NOTE: CT primary can be set to 32767 A through
                           communication. | 100 | 
| CT.SE | Ct.SE: CT Secondary | [1 A, 5 A] | 5 | 
| FREQ | FrEq: System Frequency | [50 Hz, 60 Hz] | 50 | 
| A.SUP | A.SUP: A.Suppression (Minimum current at which meter starts functioning) | [5 to 99 mA] | 005 | 
| LABL | LABL: Phase labeling | [123, Abc, rst, pqr, ryb] | 123 | 
| FS% | FS%: Full scale value (Rescaling analog load bar with respect to CT loading) | [1 to 100] | 100 | 
| P.SEL | P.SEL: Parameter selection | [VA, W, VAR] | W | 
| POLE | POLE: To determine RPM of alternator / generator based on number of poles and network frequency | [2, 4, 6, 8, 10, 12, 14, 16] | 4 | 
| SRC 1 | SRC1: Source 1 | [0 to 9, a to w, y] | U | 
| SRC 2 | SRC2: Source 2 | [0 to 9, a to w, y] | G | 
| PD | PD: Power demand | [t.sb, t.b, t.rb] | t.b | 
| PD.CY | PD.CY: Demand period | [1-60 min] | 15 | 
| PD.UT | PD.UT: Demand update time | [1-60 min] | 15 | 
| PD.P | PD.P: Demand parameter | [VA, W,VAR] | VA | 
| LED | LED: LED parameter | [OFF, INTG] | OFF | 
| L.PLS | L.PLS: Pulses per energy | [1 to 9999000] | 1 | 
| COMM | COMM: Communication 
 | [ON, RTFT, OFF] | ON | 
| ID | ID: Unit ID | [1-247] | 1 | 
| BAUD | BAUD: BPS (Baud rate per second) | [4800, 9600, 19200, 38400] | 19200 | 
| PRTY | PRTY: Parity | [Even, Odd, None] | Even | 
| PASS | PASS: Password | Can
                        be configured from 0000 to 9999 NOTE: Record your password in a secure
                           location. | 0000 |