Overcurrent Protection
When voltage is applied to the input winding of a transformer, there can be a brief period of inrush current until the transformer core stabilizes. Inrush lasts approximately six power cycles, or about 0.1 seconds. The magnitude of the inrush varies depending on when the switch closes on the power wave, so that inrush can be anywhere from zero to greater than the full load current rating of the transformer.
In addition, the impedance of the supply system can influence the amount of inrush current the transformer can draw. To avoid tripping circuit breakers or blowing fuses on the primary side of the transformer during energizing, careful coordination of fuse sizes or circuit breaker handle ratings and magnetic trip settings is essential. This coordination requires information about maximum possible inrush to be expected from the particular transformer in question.
In order to provide optimal coordination and prevent possible inrush nuisance tripping, the primary overcurrent protection should be adjusted based on the maximum inrush current. This will result in the primary overcurrent protection exceeding the 125% allowance in the NEC for primary-only protection, and secondary protection will be required.
Inrush Information | ||||
---|---|---|---|---|
Cat. No. | Primary Voltage | Primary Nameplate Current | Max RMS Inrush Amperes | RMS Peak Inrush Multiplier |
480 | 18.04 | 336 | 18.60X | |
267 | 14.81X | |||
272 | 15.06X | |||
272 | 15.06X | |||
234 | 12.98X | |||
220 | 12.18X | |||
272 | 15.06X | |||
272 | 15.06X | |||
239 | 13.24X | |||
220 | 12.18X | |||
600 | 14.43 | 217 | 15.00X | |
221 | 15.34X | |||
480 | 18.04 | 207 | 11.49X | |
195 | 10.79X | |||
195 | 10.79X | |||
240 | 36.08 | 472 | 13.08X | |
208 | 528 | 12.67X | ||
240 |
36.08 |
459 | 12.72X | |
208 | 444 | 12.31X |
Cat. No. | Primary Voltage | Primary Nameplate Current | Max RMS Inrush Amperes | RMS Peak Inrush Multiplier |
---|---|---|---|---|
480 | 36.08 | 536 | 13.86X | |
430 | 11.92X | |||
616 | 17.07X | |||
418 | 11.57X | |||
389 | 10.77X | |||
581 | 16.10X | |||
616 | 17.07X | |||
418 | 11.57X | |||
420 | 11.64X | |||
581 | 16.10X | |||
600 | 28.87 | 399 | 13.80X | |
360 | 12.47X | |||
480 | 36.08 | 532 | 14.73X | |
547 | 15.15X | |||
547 | 15.15X | |||
240 | 72.17 | 1031 | 14.28X | |
208 | 1127 | 13.53X | ||
240 | 1059 | 14.67X | ||
208 | 1222 | 14.21X |
Cat. No. | Primary Voltage | Primary Nameplate Current | Max RMS Inrush Amperes | RMS Peak Inrush Multiplier |
---|---|---|---|---|
480 | 54.13 | 736 | 13.60X | |
709 | 13.10X | |||
671 | 12.40X | |||
620 | 11.46X | |||
625 | 11.55X | |||
562 | 10.39X | |||
576 | 10.65X | |||
582 | 10.75X | |||
496 | 9.16X | |||
532 | 9.83X | |||
600 | 43.30 | 475 | 10.98X | |
571 | 13.18X | |||
480 | 54.13 | 586 | 10.83X | |
593 | 10.96X | |||
593 | 10.96X | |||
240 | 108.25 | 1146 | 10.59X | |
208 | 1334 | 10.68X | ||
240 | 1014 | 9.37X | ||
208 | 1165 | 9.33X |
Cat. No. | Primary Voltage | Primary Nameplate Current | Max RMS Inrush Amperes | RMS Peak Inrush Multiplier |
---|---|---|---|---|
480 | 90.21 | 785 | 8.70X | |
734 | 8.14X | |||
777 | 8.61X | |||
782 | 8.67X | |||
801 | 8.88X | |||
706 | 7.83X | |||
777 | 8.61X | |||
852 | 9.44X | |||
771 | 8.55X | |||
739 | 8.19X | |||
600 | 72.17 | 662 | 9.17X | |
611 | 8.47X | |||
480 | 90.21 | 777 | 8.61X | |
777 | 8.61X | |||
777 | 8.61X | |||
240 | 180.42 | 1931 | 10.70X | |
208 | 2207 | 10.60X | ||
240 | 1662 | 9.21X | ||
208 | 1938 | 9.31X |
Cat. No. | Primary Voltage | Primary Nameplate Current | Max RMS Inrush Amperes | RMS Peak Inrush Multiplier |
---|---|---|---|---|
480 | 135.32 | 1349 | 9.97X | |
1563 | 11.55X | |||
1536 | 11.35X | |||
1455 | 10.75X | |||
1912 | 14.13X | |||
1329 | 9.82X | |||
1495 | 11.05X | |||
EXN112T3HCUNL | 1455 | 10.75X | ||
1444 | 10.67X | |||
1558 | 11.51X | |||
600 | 108.25 | 1259 | 11.63X | |
1354 | 12.51X | |||
480 | 135.32 | 1476 | 10.91X | |
1518 | 11.22X | |||
1518 | 11.22X | |||
240 | 270.63 | 3031 | 11.20X | |
208 | 3020 | 9.67X | ||
240 | 2958 | 10.93X | ||
208 | 2566 | 9.48X |
Cat. No. | Primary Voltage | Primary Nameplate Current | Max RMS Inrush Amperes | RMS Peak Inrush Multiplier |
---|---|---|---|---|
480 | 180.42 | 2149 | 11.91X | |
EXN150T3HCU | 1386 | 7.68X | ||
1907 | 10.57X | |||
1476 | 8.18X | |||
1909 | 10.58X | |||
1332 | 7.38X | |||
1972 | 10.93X | |||
EXN150T3HCUNL | 1476 | 8.18X | ||
600 | 144.34 | 1653 | 11.45X | |
1060 | 7.34X | |||
480 | 180.42 | 1983 | 10.99X | |
2053 | 11.38X | |||
240 | 360.84 | 4262 | 11.81X | |
208 | 4717 | 11.33X | ||
240 | 4316 | 11.96X | ||
208 | 4142 | 11.48X |
Cat. No. | Primary Voltage | Primary Nameplate Current | Circuit Breaker Handle Ratings |
Schneider Electric Circuit Breaker Family | ||
---|---|---|---|---|---|---|
E-Frame | B-Frame | H-Frame | ||||
480 Delta | 18.04 | 25 | Max inrush exceeds trip curve | Fixed (BD/BG/BJ) |
Fixed (HD/HG/HJ/HL/HR) |
|
30 | ||||||
35 | Fixed (ED/EG/EJ) |
|||||
40 | ||||||
45 | ||||||
480 Delta | 36.08 | 50 | Max inrush exceeds trip curve | Max inrush exceeds trip curve | Electronic trip setting (HD/HG/HJ/HL/HR) |
|
60 | Fixed (HD/HG/HJ/HL/HR) |
|||||
70 | ||||||
80 | Fixed (ED/EG/EJ) |
Fixed (BD/BG/BJ) |
||||
90 | ||||||
100 | ||||||
480 Delta | 54.13 | 70 | Max inrush exceeds trip curve | Max inrush exceeds trip curve | Electronic
trip setting (HD/HG/HJ/HL/HR) |
|
80 | Fixed (ED/EG/EJ) |
Fixed (HD/HG/HJ/HL/HR) |
||||
90 | Fixed (BD/BG/BJ) |
|||||
100 | ||||||
110 | ||||||
125 | ||||||
480 Delta | 90.21 | 125 | Fixed (ED, EG, EJ) |
Fixed (BD, BG, BJ) |
Electronic trip setting (HD/HG/HJ/HL/HR) |
|
150 | — | — | ||||
Handle Ratings | J-Frame | L-Frame | ||||
125 | Fixed (JD/JG/JJ/JL/JR) |
Electronic trip setting (LD/LG/LJ/LL/LR) |
||||
150 | ||||||
175 | ||||||
200 | ||||||
225 | ||||||