Overview of Installation Kits
Installation Kit 0M-100265 for 10-80 kW Maintenance Bypass Cabinet
Part | Used in | Number of units |
---|---|---|
0W49284 signal cable | Connect the Signal Cables. | 1 |
0W49283 signal cable | 1 | |
0W99053 UPS PE cable | Connect the Power Cables in a 10-80 kW Top Cable Entry System or Connect the Power Cables in a Bottom Cable Entry System. | 1 |
0W99055 UPS output cables | 1 | |
0W99056 UPS input/UPS bypass cables | 1 | |
0W99054 UPS neutral cable | 1 | |
M8 nut with washer | 10 | |
M8 x 25 mm bolt with washer | 10 | |
Cable ties | 10 |
Installation Kit 0H-1717
Only for installation with UPS for internal batteries.
Part | Used in | Number of units |
---|---|---|
Conduit
box
870-31573
|
Install the Conduit Box | 1 |
Rear
plate
870-31574
|
1 | |
UPS input/UPS bypass cables 0W12758 | 1 | |
UPS output cables 0W12761 | 1 | |
M4
x 10 mm screw with washer
803-0482A
|
4 | |
M8 nut with washer | 3 | |
M8 x 25 mm bolt with washer | 3 | |
M6 x 16 mm screw with washer | 9 | |
M6 nut with washer | 9 | |
Support for side
panel
870–97885
|
Prepare the Maintenance Bypass Cabinet and the UPS for Cables | 10 |
Installation Kit 0M-100247 for 100-150 kW Maintenance Bypass Cabinet
Part | Used in | Number of units |
---|---|---|
0W49195 UPS input cables (for dual mains) | Connect the Power Cables in a 100-150 kW Top Cable Entry System. | 1 |
M8 nut with washer | 6 | |
M8 x 25 mm bolt with washer | 6 | |
Cable ties | 10 |
Installation Kit 0M-100250 for 100-150 kW Maintenance Bypass Cabinet
Part | Used in | Number of units |
---|---|---|
0W49194 UPS DC cables | Connect the Power Cables in a 100-150 kW Top Cable Entry System | 1 |
M8 nut with washer | 6 | |
M8 x 25 mm bolt with washer | 6 | |
Cable ties | 10 |
Installation Kit 0M-100264 for 100-150 kW Maintenance Bypass Cabinet
Part | Used in | Number of units |
---|---|---|
0W49284 signal cable | Connect the Signal Cables. | 1 |
0W49283 signal cable | 1 | |
0W99057 UPS PE cable | Connect the Power Cables in a 100-150 kW Top Cable Entry System, or Connect the Power Cables in a Bottom Cable Entry System. | 1 |
0W12375 UPS output cables | 1 | |
0W99058 UPS input/UPS bypass cables | 1 | |
0W99052 UPS neutral cable | 1 | |
M8 nut with washer | 11 | |
M8 x 25 mm bolt with washer | 11 | |
Cable ties | 10 |
Optional Seismic Kit GVSOPT003
Part | Used in | Number of units |
---|---|---|
Rear
anchor
870–97492
|
Install the Seismic Anchoring (Option) and Final Installation. | 1 |
Front
anchoring bracket
870–97491
|
1 | |
Rear
anchoring bracket
870–17983
|
1 | |
M8 x 20 mm bolt | 6 |