Square D Easy UPS 3S (UL 208 V)
Refer to the Square D Easy Ups 3S Product Page
Square D Easy UPS 3S (UL 208 V)
The Square D Easy UPS 3S is an easy-to-install, easy-to-use and easy-to-service 10-40 kVA 3-phase 208 V UPS ideal for non-IT applications. Easy UPS 3S combines power stability with robust electrical specifications and long-lasting performance to ensure your business continuity.
-
US listed to the UL 1778 standard
-
Complies with the requirements of CSA C22.2 No. 107.3-14 + GI1
-
IP20 rated
-
Optimize efficiency
-
Double Conversion Mode (up to 94%)
-
ECO Mode (98% efficiency)
-
-
1.0 power factor kVA = kW
-
Parallel up to 4 units for 10-30 kVA. Parallel 3 units for 40 kVA.
-
Robustness against harsh environment
-
Conformal coating on PCBA
-
Replaceable dust filter
-
60s @ 150% overload, 10 min. @ 125% overload.
-
Operating temperature: 32 - 104°F
-
-
Flexibility for wider application
-
Modular battery cabinet for longer runtime
-
SNMP / Modbus TCP/IP / dry contact for connectivity
-
5 years lifespan battery module
-
-
Connectivity
-
Startup service included with every UPS
-
EcoStruxture™ ready
-
Network management card to remotely monitor and control
-
Please Note: Batteries are not included with the UPS. Use the selection tables below to determine number of batteries.
Using the selection table, choose what percentage of the total kVA will be backed up. Then, choose the runtime.
Example: A 20 kVA UPS backing up 75% of its kVA for a runtime of 1 hour will require (1) E3SUPS20KFBS, (1) E3SXR7, and (12) E3SFBTH2. Then, choose accessories if needed.
The maximum number of battery strings that can be installed in a modular battery cabinet (E3SXR7) is 12.
Square D Easy UPS 3S is configurable in SE Advantage. Access via the SE Advantage home page. www.se.com/us/en/partners/local/channels/pem-program/se-advantage/
Selection Table for 10 kVA UPS
|
Part Number |
Measurement |
% Load |
Battery Strings E3SFBTH2 |
||
|---|---|---|---|---|---|
|
50% |
75% |
100% |
|||
| E3SUPS10KFBS + (#) of battery strings needed E3SFBTH2 | KW | 5 | 7.5 | 10 | — |
| kVA | 5 | 7.5 | 10 | — | |
| Runtime (Minutes) | 10.5 | 5.8 | — | 1 | |
| 26.5 | 15.5 | 10.5 | 2 | ||
| 44.5 | 26.5 | 18 | 3 | ||
| E3SUPS10KFBS + 1 modular battery cabinet E3SXR7 + (#) of battery strings needed E3SFBTH2 | KW | 5 | 7.5 | 10 | — |
| kVA | 5 | 7.5 | 10 | — | |
| Runtime (Minutes) | 63.5 | 38.5 | 26.5 | 4 | |
| 83.5 | 51 | 35 | 5 | ||
| 100 | 63.5 | 44 | 6 | ||
| 125 | 77 | 53.5 | 7 | ||
| 145 | 90.5 | 63 | 8 | ||
| 170 | 100 | 73 | 9 | ||
| 190 | 115 | 83 | 10 | ||
| 215 | 130 | 93 | 11 | ||
| 240 | 145 | 100 | 12 | ||
| 265 | 160 | 110 | 13 | ||
| 285 | 175 | 120 | 14 | ||
| 300 | 190 | 135 | 15 | ||
Selection Table for 15 kVA UPS
|
Part Number |
Measurement |
% Load |
Battery Strings E3SFBTH2 |
||
|---|---|---|---|---|---|
|
50% |
75% |
100% |
|||
| E3SUPS15KFBS + (#) of battery strings needed E3SFBTH2 | KW | 7.5 | 11.25 | 15 | — |
| kVA | 7.5 | 11.25 | 15 | — | |
| Runtime (Minutes) | 5.8 | — | 1 | ||
| 15.5 | 8.9 | 5.7 | 2 | ||
| 26.5 | 15.5 | 10.5 | 3 | ||
| E3SUPS15KFBS + 1 modular battery cabinet E3SXR7 + (#) of battery strings needed E3SFBTH2 | KW | 7.5 | 11.25 | 15 | — |
| kVA | 7.5 | 11.25 | 15 | — | |
| Runtime (Minutes) | 38.5 | 23 | 15.5 | 4 | |
| 51 | 30.5 | 21 | 5 | ||
| 63.5 | 38.5 | 26.5 | 6 | ||
| 77 | 46.5 | 32.5 | 7 | ||
| 90.5 | 55 | 38 | 8 | ||
| 100 | 63.5 | 44.5 | 9 | ||
| 115 | 72 | 50.5 | 10 | ||
| 130 | 81 | 57 | 11 | ||
| 145 | 90 | 63.5 | 12 | ||
| 160 | 99.5 | 70 | 13 | ||
| 175 | 105 | 76.5 | 14 | ||
| 190 | 115 | 83 | 15 | ||
| E3SUPS15KFBS + 2 of E3SXR7 + (#) of battery strings needed E3SFBTH2 | KW | 7.5 | 11.25 | 15 | — |
| kVA | 7.5 | 11.25 | 15 | — | |
| Runtime (Minutes) | 205 | 125 | 90 | 16 | |
| 225 | 135 | 97 | 17 | ||
| 240 | 145 | 100 | 18 | ||
| 255 | 155 | 110 | 19 | ||
| 270 | 165 | 115 | 20 | ||
| 285 | 175 | 125 | 21 | ||
| 300 | 185 | 130 | 22 | ||
| 300 | 195 | 135 | 23 | ||
| 300 | 205 | 145 | 24 | ||
| 300 | 215 | 150 | 25 | ||
| 300 | 225 | 160 | 26 | ||
| 300 | 235 | 165 | 27 | ||
Selection Table for 20 kVA UPS
|
Part Number |
Measurement |
% Load |
Battery Strings E3SFBTH2 |
||
|---|---|---|---|---|---|
|
50% |
75% |
100% |
|||
| E3SUPS20KFBS + (#) of battery strings needed E3SFBTH2 | KW | 10 | 15 | 20 | — |
| kVA | 10 | 15 | 20 | — | |
| Runtime (Minutes) | — | 1 | |||
| 10.5 | 5.8 | — | 2 | ||
| 18.5 | 10.5 | 6.9 | 3 | ||
| E3SUPS20KFBS + 1 of E3SXR7 + (#) of battery strings needed E3SFBTH2 | KW | 10 | 15 | 20 | — |
| kVA | 10 | 15 | 20 | — | |
| Runtime (Minutes) | 27 | 15.5 | 10.5 | 4 | |
| 36 | 21 | 14 | 5 | ||
| 45 | 26.5 | 18 | 6 | ||
| 54.5 | 32.5 | 22.5 | 7 | ||
| 64.5 | 38.5 | 26.5 | 8 | ||
| 74.5 | 44.5 | 31 | 9 | ||
| 84.5 | 51 | 35.5 | 10 | ||
| 95 | 57.5 | 40 | 11 | ||
| 105 | 63.5 | 44.5 | 12 | ||
| 115 | 70.5 | 49 | 13 | ||
| 125 | 77 | 53.5 | 14 | ||
| 135 | 83.5 | 58.5 | 15 | ||
| E3SUPS20KFBS + 2 of E3SXR7 + (#) of battery strings needed E3SFBTH2 | KW | 10 | 15 | 20 | — |
| kVA | 10 | 15 | 20 | — | |
| Runtime (Minutes) | 145 | 90.5 | 63.5 | 16 | |
| 160 | 97.5 | 68.5 | 17 | ||
| 170 | 100 | 73 | 18 | ||
| 180 | 110 | 78 | 19 | ||
| 195 | 115 | 83.5 | 20 | ||
| 205 | 125 | 88.5 | 21 | ||
| 215 | 130 | 93.5 | 22 | ||
| 230 | 140 | 98.5 | 23 | ||
| 240 | 145 | 100 | 24 | ||
| 255 | 155 | 105 | 25 | ||
| 265 | 160 | 110 | 26 | ||
| 280 | 170 | 120 | 27 | ||
Selection Table for 30 kVA UPS
|
Part Number |
Measurement |
% Load |
Battery Strings E3SFBTH2 |
||
|---|---|---|---|---|---|
|
50% |
75% |
100% |
|||
| E3SUPS30KFBS + (#) of battery strings needed E3SFBTH2 | KW | 15 | 22.5 | 30 | — |
| kVA | 15 | 22.5 | 30 | — | |
| Runtime (Minutes) | — | — | — | 1 | |
| 5.9 | — | — | 2 | ||
| 10.5 | 5.9 | — | 3 | ||
| 16 | 9.1 | 5.8 | 4 | ||
| 21.5 | 12.5 | 8.2 | 5 | ||
| 27.5 | 16 | 10.5 | 6 | ||
| E3SUPS30KFBS + 1 of E3SXR7 + (#) of E3SFBTH2 below | KW | 15 | 22.5 | 30 | — |
| kVA | 15 | 22.5 | 30 | — | |
| Runtime (Minutes) | 33.5 | 19.5 | 13 | 7 | |
| 39.5 | 23.5 | 16 | 8 | ||
| 45.5 | 27 | 18.5 | 9 | ||
| 52 | 31 | 21 | 10 | ||
| 58.5 | 35 | 24 | 11 | ||
| 65 | 39 | 27 | 12 | ||
| 72 | 43 | 30 | 13 | ||
| 79 | 47.5 | 33 | 14 | ||
| 85.5 | 51.5 | 36 | 15 | ||
| 92.5 | 56 | 39 | 16 | ||
| 100 | 60.5 | 42 | 17 | ||
| 105 | 64.5 | 45 | 18 | ||
| E3SUPS30KFBS + 2 of E3SXR7 + (#) of E3SFBTH2 below | KW | 15 | 22.5 | 30 | — |
| kVA | 15 | 22.5 | 30 | — | |
| Runtime (Minutes) | 110 | 69 | 48 | 19 | |
| 120 | 73.5 | 51.5 | 20 | ||
| 125 | 78 | 54.5 | 21 | ||
| 135 | 82.5 | 57.5 | 22 | ||
| 140 | 87.5 | 61 | 23 | ||
| 150 | 92 | 64 | 24 | ||
| 155 | 96.5 | 67.5 | 25 | ||
| 165 | 100 | 71 | 26 | ||
| 170 | 105 | 74 | 27 | ||
| 180 | 110 | 77.5 | 28 | ||
| 190 | 115 | 81 | 29 | ||
| 195 | 120 | 84.5 | 30 | ||
| E3SUPS30KFBS + 3 of E3SXR7 + (#) of E3SFBTH2 below | KW | 15 | 22.5 | 30 | — |
| kVA | 15 | 22.5 | 30 | — | |
| Runtime (Minutes) | 205 | 125 | 88 | 31 | |
| 210 | 130 | 91.5 | 32 | ||
| 220 | 135 | 95 | 33 | ||
| 230 | 140 | 98.5 | 34 | ||
| 235 | 145 | 100 | 35 | ||
| 245 | 150 | 105 | 36 | ||
| 250 | 155 | 105 | 37 | ||
| 260 | 160 | 110 | 38 | ||
| 270 | 165 | 115 | 39 | ||
| 275 | 170 | 115 | 40 | ||
| 285 | 175 | 120 | 41 | ||
| 295 | 180 | 125 | 42 | ||
Selection Table for 40 kVA UPS
|
Part Number |
Measurement |
% Load |
Battery Strings E3SFBTH2 |
||
|---|---|---|---|---|---|
|
50% |
75% |
100% |
|||
| E3SUPS40KFBS + (#) of battery strings needed E3SFBTH2 | KW | 20 | 30 | 40 | — |
| kVA | 20 | 30 | 40 | — | |
| Runtime (Minutes) | — | — | — | 1 | |
| — | — | — | 2 | ||
| 7.2 | — | — | 3 | ||
| 11 | 5.9 | — | 4 | ||
| 15 | 8.4 | 5.3 | 5 | ||
| 19 | 10.5 | 7.1 | 6 | ||
| E3SUPS40KFBS + 1 of E3SXR7 + (#) of battery strings needed E3SFBTH2 | KW | 20 | 30 | 40 | — |
| kVA | 20 | 30 | 40 | — | |
| Runtime (Minutes) | 23 | 13.5 | 8.9 | 7 | |
| 27.5 | 16 | 10.5 | 8 | ||
| 32 | 19 | 12.5 | 9 | ||
| 36.5 | 21.5 | 14.5 | 10 | ||
| 41 | 24.5 | 16.5 | 11 | ||
| 46 | 27.5 | 18.5 | 12 | ||
| 51 | 30.5 | 20.5 | 13 | ||
| 55.5 | 33.5 | 23 | 14 | ||
| 60.5 | 36.5 | 25 | 15 | ||
| 65.5 | 39.5 | 27 | 16 | ||
| 70.5 | 42.5 | 29.5 | 17 | ||
| 76 | 45.5 | 31.5 | 18 | ||
| E3SUPS40KFBS + 2 of E3SXR7 + (#) of battery strings needed E3SFBTH2 | KW | 20 | 30 | 40 | — |
| kVA | 20 | 30 | 40 | — | |
| Runtime (Minutes) | 81 | 49 | 34 | 19 | |
| 86 | 52 | 36 | 20 | ||
| 91.5 | 55.5 | 38.5 | 21 | ||
| 97 | 58.5 | 40.5 | 22 | ||
| 100 | 62 | 43 | 23 | ||
| 105 | 65 | 45.5 | 24 | ||
| 110 | 68.5 | 48 | 25 | ||
| 115 | 72 | 50 | 26 | ||
| 120 | 75.5 | 52.5 | 27 | ||
| 125 | 79 | 55 | 28 | ||
| 135 | 82 | 57.5 | 29 | ||
| 140 | 85.5 | 60 | 30 | ||
| E3SUPS40KFBS + 3 of E3SXR7 + (#) of battery strings needed E3SFBTH2 | KW | 20 | 30 | 40 | — |
| kVA | 20 | 30 | 40 | — | |
| Runtime (Minutes) | 145 | 89 | 62.5 | 31 | |
| 150 | 92.5 | 65 | 32 | ||
| 155 | 96 | 67.5 | 33 | ||
| 160 | 100 | 70 | 34 | ||
| 165 | 100 | 72.5 | 35 | ||
| 175 | 105 | 75 | 36 | ||
| 180 | 110 | 77.5 | 37 | ||
| 185 | 110 | 80 | 38 | ||
| 190 | 115 | 82.5 | 39 | ||
| 195 | 120 | 85 | 40 | ||
| 205 | 125 | 88 | 41 | ||
| 210 | 125 | 90.5 | 42 | ||
| E3SUPS40KFBS + 4 of E3SXR7 + (#) of battery strings needed E3SFBTH2 | KW | 20 | 30 | 40 | — |
| kVA | 20 | 30 | 40 | — | |
| Runtime (Minutes) | 215 | 130 | 93 | 43 | |
| 220 | 135 | 95.5 | 44 | ||
| 225 | 140 | 98.5 | 45 | ||
| 235 | 140 | 100 | 46 | ||
| 240 | 145 | 100 | 47 | ||
| 245 | 150 | 105 | 48 | ||
| 250 | 155 | 105 | 49 | ||
| 260 | 155 | 110 | 50 | ||
| 265 | 160 | 110 | 51 | ||
| 270 | 165 | 115 | 52 | ||
| 275 | 170 | 120 | 53 | ||
| 285 | 170 | 120 | 54 | ||
Accessories for Easy UPS 3S
|
Part Number |
Description |
|---|---|
|
10 kVA 208V 3:3 UPS for internal batteries, Start-up 5x8 |
|
|
15 kVA 208V 3:3 UPS for internal batteries, Start-up 5x8 |
|
|
20 kVA 208V 3:3 UPS for internal batteries, Start-up 5x8 |
|
|
30 kVA 208V 3:3 UPS for internal batteries, Start-up 5x8 |
|
|
40 kVA 208V 3:3 UPS for internal batteries, Start-up 5x8 |
|
|
Maintenance Bypass Panel, single unit, 10–20kVA 208 V |
|
|
Maintenance Bypass Panel, single unit, 30-40kVA 208 V |
|
|
Parallel Maintenance Bypass Panel for 3 UPSs, 10-40kVA 208 V |
|
|
Modular Battery Cabinet 208 V |
|
|
High Capacity Battery String 208 V |
|
|
Dry Contact Card |
|
|
Cold Start Kit 15-40 kVA 208 V |
|
|
Kirk Key Kit |
|
|
Series Network Card |
|
|
Parallel Kit |





