Weights
Refer to the shipping documents for the actual weights and dimensions. The weights given here are approximate values. Must add breaker weights for each breaker from Circuit Breaker Cell Weights (lbs/kg) to the section weights in Section Weights (lbs/kg).
Circuit Breaker Cell Weights (lbs/kg)
Breaker Frame Amps | No. of Poles | Filled Breaker Space | Prepared Space only |
---|---|---|---|
800 Amp (MTZ1/NT) | 3 Pole (single wide) | 91/42 | 51/24 |
800 Amp (MTZ2/NW) | 3 Pole (single wide) | 290/132 | 181/83 |
1600 Amp | |||
2000 Amp | |||
3200 Amp | 3 Pole (single wide) | 351/160 | 224/102 |
3200 Amp | 6 Pole (double wide) | 673/305 | 446/203 |
4000 Amp | |||
5000 Amp | |||
1600 Amp | 4 Pole (single wide) | 367/167 | 225/103 |
2000 Amp | |||
3200 Amp | 4 Pole (single wide) | 444/202 | 279/127 |
3200 Amp | 8 Pole (double wide) | 847/385 | 552/251 |
4000 Amp | |||
5000 Amp |
Section Weights (lbs/kg)
Section Contains only 3/6 Pole Circuit Breaker on No Circuit Breakers* | |||
---|---|---|---|
Bus Rating | 22-in. Wide* | 30-in. Wide | 36-in. Wide* |
1600-2000 Amp | 1200/545 | 1250/567 | 1300/590 |
3200 Amp | 1400/635 | 1450/658 | 1500/681 |
4000-5000 Amp | 1700/772 | 1750/794 | 1800/817 |
Section Contains at least one 4/8 Pole Circuit Breaker | |||
Bus Rating | 30-in. Wide | 48-in. Wide | |
1600-2000 Amp | 1750/794 | 3575/1622 | |
3200 Amp | 2025/918 | 3575/1622 | |
4000-5000 Amp | 2025/918 | 3575/1622 |
Consult factory or quotation drawings for other section types.