Options
Configuration Options
-
Single or dual mains
-
Up to 6+0 UPSs in parallel
-
ECO mode
Hardware Options
Battery Solutions
-
E3MCBC7C: Easy UPS 3M Classic Battery Cabinet with batteries, IEC, 700 mm wide - Config C
-
E3MCBC7D: Easy UPS 3M Classic Battery Cabinet with batteries, IEC, 700 mm wide - Config D
-
E3MCBC10A: Easy UPS 3M Classic Battery Cabinet with batteries, IEC, 1000 mm wide - Config A
-
E3MCBC10B: Easy UPS 3M Classic Battery Cabinet with batteries, IEC, 1000 mm wide - Config B
-
E3MCBC10C: Easy UPS 3M Classic Battery Cabinet with batteries, IEC, 1000 mm wide - Config C
-
E3MCBC10D: Easy UPS 3M Classic Battery Cabinet with batteries, IEC, 1000 mm wide - Config D
-
E3MCBC10E: Easy UPS 3M Classic Battery Cabinet with batteries, IEC, 1000 mm wide - Config E
-
E3MBBB100K200H: Battery Breaker Box 630 A, one circuit breaker for Easy UPS 3M/3L
-
E3MBBK100K200H: Battery Breaker Kit 630 A, one circuit breaker for Easy UPS 3M/3L
Maintenance Bypass Panel
-
E3MBP60K400H: Maintenance Bypass Panel for Easy UPS 3M 60-200 kVA and Easy UPS 3L 250-400 kVA
Bottom Entry Cabinet
-
GVBEC: Bottom entry cabinet for Galaxy VL and Easy UPS 3L. Only applicable for Easy UPS 3L 500-600 kVA (E3LUPS500KHS and E3LUPS600KHS).
Options
-
E3LOPT001: Easy UPS 3L Parallel Kit with 20m cable
-
E3LOPT002: Synchronization Kit with 20m cable for Easy UPS 3M/3L
-
E3MOPT005: Easy UPS 3M cold start kit for 60-200 kVA
-
E3LOPT003: Easy UPS 3L IP31 Kit for 250/300kVA 400V 3:3 UPS
-
E3LOPT004: Easy UPS 3L IP31 Kit for 400kVA 400V 3:3 UPS
-
E3LOPT005: Easy UPS 3L IP31 Kit for 500/600kVA 400V 3:3 UPS
Default Settings
Setting | Default Value | Available Settings |
---|---|---|
Display brightness | 63 | 1-63 |
Backlight timeout (sec) | 60 | 10-255 |
Device ID | 1 | 1-255 |
Baud rate | 9600 | 2400, 4800, 9600, 14400, 19200 |
Password timeout (minutes) | 3 | 0-120 |
Date | 2015-01-01 | |
Time | 00:00:00 | |
Operation mode | Single mode | Single mode, ECO mode |
Autostart | Enable | Enable, Disable |
Self-aging load rate (%) | 60 | 18-100 |
Frequency converter mode | Disable | Disable, Enable |
LBS operation | LBS disabled | LBS disabled, LBS master, LBS slave |
Transfer delay (sec) | 1 | 0- 20 |
Par. transfer delay (sec) | 10 | 0 -200 |
EPO transfers to bypass | Disable | Disable, Enable |
Output frequency (Hz) | 50 | 50, 60 |
Output voltage (V) | 400 | 380, 400, 415 |
Output volt. compensation (%) | 0.0 | -5.0, -4.5, -4.0, -3.5, -3.0, -2.5, -2.0, -1.5, -1.0, -0.5, 0.0, 0.5, 1.0, 1.5, 2.0, 2.5, 3.0, 3.5, 4.0, 4.5, 5.0 |
Min. bypass RMS voltage (%) | -45 | -10, -15, -20, -30, -45 |
Max. bypass RMS voltage (%) | 15 at 415 V, 20 at 400 V, 25 at 380 V | 10, 15, 20, 25 |
Bypass frequency range (%) | 10 | 1, 2, 4, 5, 10 |
Output slew rate (Hz/sec) | 0.5 | 0.5-2.0 |
Use bypass ON with overheated SCR | Disable | Disable, Enable |
Allowed transfers to bypass | 10 | 3-10 |
Parallel ID | 1 | 1-6 |
Number of parallel UPSs | 2 | 2-6 |
Number of par. redundant UPSs | 0 | 0, 1, 2, 3, 4, 5 |
Strings in battery bank 1 | 1 | 1-12 |
Strings in battery bank 2 | 1 | 1-12 |
Strings in battery bank 3 | 1 | 1-12 |
Battery blocks per string | 36 | 36, 38, 40, 42, 44, 46, 48, 50 |
Battery block capacity (Ah) | 7 | 7-2000 |
Periodic boost charge (M) | 0 | 0-24 |
Maximum charge current | 0.1 | 0.05-0.2 |
Float voltage (V) | 2.25 | 2.20-2.29 |
Boost voltage (V) | 2.30 | 2.30-2.40 |
Boost charge duration (minutes) | 240 | 0-999 |
Float charge temp. compensation | 0.000 | 0.000-0.007 |
Boost charge | Disable | Enable, Disable |
Alarm for no battery connected | Enable | Enable, Disable |
Common battery bank | No | Yes, No |
External batt. breaker 1 status | Enable | Disable, Enable |
External batt. breaker 2 status | Enable | Disable, Enable |
External batt. breaker 3 status | Enable | Disable, Enable |
Battery breaker trip | Enable | Disable, Enable |
Backfeed on input | Enable | Disable, Enable |
Backfeed on bypass | Enable | Disable, Enable |
External MBB status | Disable | Disable, Enable |
External SPD status | Enable | Disable, Enable |
OUT 01 | Disable | Disable, Common alarm, In normal operation, On battery, Static bypass, Maintenance bypass, Output overload, Fan inoperable, Battery inoperable, Battery disconnected, Battery voltage low, Input out of tol., Bypass out of tol., EPO active, Charging |
OUT 02 | Disable | |
OUT 03 | Disable | |
OUT 04 | Disable | |
OUT 05 | Disable | |
OUT 06 | Disable | |
IN 01 | Disable | Disable, INV ON, INV OFF, Battery inoperable, Genset on, Custom alarm 3, Custom alarm 4, Disable ECO, Force INV OFF, Force charger OFF |
IN 02 | Disable | |
IN 03 | Disable | |
IN 04 | Disable | |
IN 05 | Disable | |
IN 06 | Disable | |
Self-test settings | Disable auto self-test |
Disable auto self-test, self-test every month, self-test every week |
Self-test every | 0 Day 0 hour 0 minute | |
Self-test type | Customize |
10 seconds, 10 minutes, EOD, -10%, Customize |
Air filter check (months) | 3 | 0, 3, 4, 5, 12 |
Air filter counter (days) | 0 |