Alarm Messages
Display text | Description | Corrective action |
---|---|---|
Air filter check required | The air filter service life has expired and requires a check. | Replace the air filter. |
Battery boost charging | The batteries are charged with the configured boost charge voltage. | |
Battery connected | The batteries are connected. | |
Battery discharging | The load is drawing more power than the UPS can draw from the input, causing the UPS to draw power from the batteries. | Reduce the load. Contact Schneider Electric. |
Battery disconnected | The batteries are not connected. | Connect the batteries. |
Battery end of discharge | The battery capacity is below the minimum acceptable value. | Recharge the batteries. |
Battery float charging | The batteries are charged with the configured float charge voltage. | |
Battery log reset | Reset the battery log. | |
Batt maint incomplete | The battery maintenance test was not passed. | |
Battery maintenance | Battery maintenance test has started. | |
Battery maintenance OK | The battery maintenance test has been successfully completed. | |
Battery overvoltage | The battery voltage exceeds the limit. | Check the battery voltage. |
Battery temperature high | The battery temperature is too high. | Check the battery temperature. |
Battery test | Battery test has started. | |
Battery test incomplete | The battery test was not passed. | |
Battery test OK | The battery test has been successfully completed. | |
Battery voltage low | Low voltage on battery. | Check the battery. |
Battery wiring incorrect | The battery wiring is incorrect. | Check the battery wiring. Contact Schneider Electric. |
Battery/charger inoperable | The battery or charger is inoperable. | Check the battery. Check the charger. Contact Schneider Electric. |
Bypass frequency exceeds limits | The bypass frequency exceeds the limit. | Check the status of the bypass source. Contact Schneider Electric. |
Bypass out of tolerance | The bypass voltage is out of tolerance. | Check the status of the bypass source. Contact Schneider Electric. |
Bypass overload | The load is drawing more power than the bypass source can supply. | Reduce the load. Contact Schneider Electric. |
Bypass overload timeout | The UPS can no longer support a Bypass overload situation. | Reduce the load. Contact Schneider Electric. |
Bypass sequence incorrect | The phase rotation on bypass is incorrect. | Check the status of the bypass source. Contact Schneider Electric. |
Bypass unavailable | The bypass source is not available. | Check the status of the bypass source. Contact Schneider Electric. |
Alarm cleared | Clear the alarm. | |
Log cleared | Clear the log. | |
DC bus low voltage | Low voltage on the DC bu. | |
DC bus overvoltage | Overvoltage on the DC bus. | |
Dry input contact turns off charger | The dry input contact turns off the charger. | |
EPO | An EPO (emergency power off) device is activated. | Deactivate the EPO (emergency power off) device. |
Fan inoperable | The UPS has one or more inoperable fans. | Check the fans. Contact Schneider Electric. |
Firmware version incompatible | The firmware version of the inverter is detected as incompatible with the firmware version of the rectifier. | Check if the firmware version for the inverter and the rectifier is the latest. Perform a firmware update on the inverter or the rectifier. |
Frequency converter mode | The UPS is in frequency converter mode. | |
Generator input | Generator is supplying the UPS. | |
Inconsistent number of parallel | The configured number of parallel units does not match the actual number of units in the parallel system. | Check and set the number of parallel units. |
Inconsistent parallel settings | The parallel settings are set incorrectly. | Check for inconsistent parallel settings in | and . Set them correctly. Contact Schneider Electric.
Inlet temperature high | Air inlet temperature is too high. | Check the status of the air inlet. Reduce the room temperature. |
Inlet temperature sensor inoperable | No inlet temperature sensor is present. | Check the status of the inlet temperature sensor. |
Input current unbalanced | Input current is unbalanced. | Check the status of the input source. Contact Schneider Electric. |
Input neutral unavailable | Input neutral is not available. | Check the status of the input neutral. Contact Schneider Electric. |
Input overcurrent timeout | The UPS can no longer support an Input overcurrent situation. | Check the status of the input source. Contact Schneider Electric. |
Inverter high temperature | Inverter temperature is too high. | Check the status of the inverter. Contact Schneider Electric. |
Inverter IGBT inoperable | The inverter IGBT is inoperable. | Check the status of the inverter IGBT. Contact Schneider Electric. |
Inverter inoperable | The inverter is inoperable. | Check the status of the inverter. Contact Schneider Electric. |
Inverter shutdown | The inverter is shutting down. | |
Inverter data CAN incorrect | Inverter data CAN is incorrect. | |
Inverter firmware incompatible | The inverter firmware is incompatible with the UPS. | |
Inverter firmware upgrade | The inverter firmware has been upgraded. | |
Inverter IO CAN incorrect | Inverter IO CAN is incorrect. | |
Inverter overload | The inverter is overloaded. | Check the status of the inverter. Contact Schneider Electric. |
Inverter overload timeout | The UPS can no longer support an Inverter overload situation. | Check the status of the inverter. Contact Schneider Electric. |
Inverter protection | The UPS has turned on the inverter protection. | Check the inverter voltage or current. |
Load on bypass | The UPS is in static bypass operation and the load is supplied by the bypass source. | |
Load disconnected | The load has been disconnected or the unit output disconnect device UOB is open. | Check the load. Close the unit output disconnect device UOB. |
Load on inverter | The UPS is in inverter operation mode and the load is supplied by the UPS. | |
Low battery shutdown | The UPS is shutting down due to battery end of discharge | Recharge the batteries and restart the UPS. If autostart mode is configured, the UPS will start automatically restart when the mains return. |
Main power supply not available | The main power supply is not available. | Check the availability of the main power supply. |
Manual boost charge | The UPS is in the manual boost charge mode. | |
Manually exit bypass | The UPS exits the bypass operation mode manually. | |
Manual float charge | The UPS is in the manual float charge mode. | |
Manual transfer to inverter | Manual transfer to inverter operation. | |
Manual transfer to bypass | Manual transfer to bypass operation. | |
Manual shutdown | Manual shutdown. | |
MBB closed latch | The maintenance bypass disconnect device MBB is closed, supplying the load with unprotected power from the bypass source. | |
MBB open | The maintenance bypass disconnect device is open. | |
Module ID duplicate | The module ID has a duplicate. The module ID must be unique. | Check the ID of the modules. |
Nominal power out of tolerance | The nominal power does not match the UPS hardware. | Check the status of the input source. Contact Schneider Electric. |
Outlet temperature high | Air outlet temperature is too high. | Check the status of the air outlet. Contact Schneider Electric. |
Outlet temperature sensor inoperable | No outlet temperature sensor present or the outlet temperature sensor is inoperable. | Check the status of the outlet temperature sensor. |
Output relay disconnected |
An output relay is disconnected. |
Check the status of the output relays. Contact Schneider Electric. |
Output relay short-circuit |
An out put relay has short-circuited. |
Check the status of the relays. Contact Schneider Electric. |
Output short circuit | A short circuit is present on the output. | Check the status of the output. Contact Schneider Electric. |
Output voltage detection unsuccessful | The output voltage could not be detected. | Check the output voltage. |
Parallel cabling incorrect | The parallel cabling is incorrect. | Check the status of the parallel cables. Contact Schneider Electric. |
Power sharing incorrect | The power sharing between the UPS units is incorrect. | Please check the load sharing on the UPS units. Redistribute the load between UPS units. Contact Schneider Electric. |
Prohibit transferring to inverter |
Transferring to inverter operation is prohibited. |
|
PWM synchronization unavailable | The PWM synchronization is unavailable. | Check the status of the PWM sync. Contact Schneider Electric. |
Rectifier firmware upgraded | The rectifier firmware has been upgraded. | |
Rectifier soft start incomplete | The rectifier soft start is incomplete. | Check the status of the rectifier. Contact Schneider Electric. |
Rectifier high temperature | The rectifier temperature is too high. | Check the status of the rectifier. Contact Schneider Electric. |
Rectifier inoperable |
The rectifier is inoperable. |
Check the status of the rectifier. Contact Schneider Electric. |
Rectifier overload |
The rectifier is overloaded. |
Check if the rectifier is overloaded. Contact Schneider Electric. |
Room temperature high | The room temperature is high. | Reduce the room temperature. |
Save settings | Settings have been changed. | |
SPI communication inoperable | SPI communication is lost between the rectifier and the inverter. | Check the SPI communication between the rectifier and the inverter. |
Stop test | Stop the test. | |
Surge protection abnormal | The SPD (surge protection device) is abnormal. | Contact Schneider Electric. |
Synchronization pulse unavailable | Sync pulse is unavailable. The UPS is not able to synchronize. | Check the sync pulse. Contact Schneider Electric. |
System overload | The load is drawing more power than the UPS system can supply. | Reduce the load. Contact Schneider Electric. |
System setting incorrect | The system settings are incorrect. | Check the system settings. Contact Schneider Electric. |
Technical check recommended | A technical check is recommended. | Contact Schneider Electric. |
The battery self-test conditions are not met. | The battery self-test conditions are not met. | |
Transfer to bypass not allowed | Transferring to bypass is not allowed. | |
Transfers exceed limit | There have been too many transfers between operation modes in a given time period. | Contact Schneider Electric. |
Utility voltage exceeds limit |
The detected transient input voltage input has exceeded the specified safety limit. |
Adjust the main power supply voltage to the allowable range. |
Warranty expired | Warranty is expired. | Contact Schneider Electric. |