990-91138A-001

Maintenance Bypass Cabinet with Transformer Weights and Dimensions

Commercial reference Weight kg (lbs) Height mm (in) Width mm (in) Depth mm (in)
GVSBPIT25 395 (870.83) 1485 (58.46) 600 (23.62) 836 (32.91)
GVSBPIT50 530 (1168.45) 1485 (58.46) 600 (23.62) 836 (32.91)
GVSBPIT75 620 (1364) 1485 (58.46) 600 (23.62) 836 (32.91)
GVSBPOT50 530 (1168.45) 1485 (58.46) 600 (23.62) 836 (32.91)
GVSBPOT100 645 (1421.98) 1485 (58.46) 600 (23.62) 836 (32.91)
GVSBPOT150 890 (1958) 1485 (58.46) 800 (31.50) 836 (32.91)
QR Code is a registered trademark of DENSO WAVE INCORPORATED in Japan and other countries.

Was this helpful?