Specifications for Maintenance Bypass Cabinet with Output Transformer (GVSBPOT50, GVSBPOT100, GVSBPOT150)
| UPS rating | 20 kW | 30 kW | 40 kW | 50 kW | 60 kW | 80 kW | 100 kW | 120 kW | 150 kW |
|---|---|---|---|---|---|---|---|---|---|
| Input voltage (V) | 480 | ||||||||
| Input connections | 3-wire (L1, L2, L3, PE) | ||||||||
| Nominal input current (A) | 25 | 37 | 50 | 62 | 74 | 99 | 124 | 154 | 190 |
| Maximum input current (A) | 30 | 45 | 60 | 74 | 89 | 119 | 149 | 180 | 226 |
| Output connections | 4-wire (L1, L2, L3, N, PE) | ||||||||
| Output voltage (V) | 208 | ||||||||
| Nominal output current (A) | 56 | 83 | 111 | 139 | 167 | 222 | 278 | 333 | 416 |
| Frequency (Hz) | 60 | ||||||||
| Circuit breaker interrupting ratings (kA) | 65 at 480 V (for UIB/MBB/UOB) | ||||||||
Trip Settings for Maintenance Bypass Cabinet with Output Transformer
| UPS rating | Breaker type | Ir setting | Tr at 6 Ir setting | li (x In) setting | Ir setting | Tr at 6 Ir setting | li (x In) setting | |
|---|---|---|---|---|---|---|---|---|
| UIB | MBB/OUB | UIB | MBB/UOB | |||||
| 20 kW | HJF36150CU31X | HJF36150CU31X | 50 | 0.5 | 6 | 50 | 2 | 6 |
| 30 kW | HJF36150CU31X | HJF36150CU31X | 60 | 0.5 | 6 | 50 | 2 | 6 |
| 40 kW | HJF36150CU31X | HJF36150CU31X | 80 | 0.5 | 6 | 60 | 4 | 6 |
| 50 kW | HJF36150CU31X | HJF36150CU31X | 90 | 0.5 | 6 | 70 | 4 | 6 |
| 60 kW | JJF36250CU31X | HJF36150CU31X | 100 | 0.5 | 6 | 90 | 4 | 8 |
| 80 kW | JJF36250CU31X | HJF36150CU31X | 150 | 0.5 | 6 | 125 | 2 | 8 |
| 100 kW | JJF36250CU31X | HJF36150CU31X | 175 | 0.5 | 6 | 150 | 2 | 8 |
| 120 kW | JJF36250CU31X | JJF36250CU31X | 200 | 0.5 | 8 | 175 | 2 | 8 |
| 150 kW | JJF36250CU31X | JJF36250CU31X | 250 | 0.5 | 8 | 225 | 2 | 8 |
Recommended Upstream Protection for Maintenance Bypass Cabinet with Output Transformer
For 208 V Input
| UPS rating | Breaker type | Ir setting | Tr at 6 Ir setting | li (x In) setting |
|---|---|---|---|---|
| 20 kW | HJL36150CU31X | 50 | 0.5 | 2 |
| 30 kW | HJL36150CU31X | 60 | 0.5 | 2 |
| 40 kW | HJL36150CU31X | 80 | 0.5 | 2 |
| 50 kW | HJL36150CU31X | 90 | 0.5 | 2 |
| 60 kW | JJL36250CU31X | 100 | 0.5 | 2 |
| 80 kW | JJL36250CU31X | 150 | 0.5 | 2 |
| 100 kW | JJL36250CU31X | 175 | 0.5 | 2 |
| 120 kW | JJL36250CU31X | 200 | 0.5 | 2 |
| 150 kW | JJL36250CU31X | 250 | 0.5 | 2 |
Recommended Cable Sizes for Maintenance Bypass Cabinet with Output Transformer
DANGER |
|---|
|
hazard of electric shock, explosion, or arc flash
All wiring must comply with all applicable national and/or electrical codes. The maximum
allowable cable size is 300 kcmil.
Failure to follow these instructions will result in death or serious injury.
|
Cable sizes in this manual are based on Table 310.15 (B)(16) of the National Electrical Code (NEC) with the following assertions:
-
90 °C (194 °F) conductors (75 °C (167 °F) termination)
-
An ambient temperature of 30 °C (86 °F)
-
Use of copper or aluminum conductors
If the ambient temperature is greater than 30 °C (86 °F), larger conductors are to be selected in accordance with the correction factors of the NEC.
Equipment grounding conductors/Protective Earth (PE in this manual) are sized in accordance with NEC Article 250.122 and Table 250.122.
Copper
| UPS rating | 20 kW | 30 kW | 40 kW | 50 kW | 60 kW | 80 kW | 100 kW | 120 kW | 150 kW |
|---|---|---|---|---|---|---|---|---|---|
| Input phases (AWG/kcmil) | 8 | 6 | 4 | 3 | 3 | 1/0 | 2/0 | 3/0 | 2 x 1 |
| Input PE (AWG/kcmil) | 10 | 10 | 8 | 8 | 8 | 6 | 6 | 4 | 3 |
| Output phases (AWG/kcmil) | 6 | 3 | 1 | 1/0 | 2/0 | 2 x 1 | 2 x 1/0 | 2 x 2/0 | 2 x 4/0 |
| Output PE (AWG/kcmil) | 10 | 8 | 6 | 6 | 6 | 4 | 4 | 2 | 1 |
| Neutral (AWG/kcmil)* | 3 | 1/0 | 3/0 | 2 x 1 | 2 x 1/0 | 2 x 3/0 | 2 x 250 | 2 x 300 | 3 x 4/0 |
| DC+/DC- (AWG/kcmil) | 4 | 3 | 1/0 | 1/0 | 2/0 | 4/0 | 300 | 2 x 2/0 | 2 x 3/0 |
| DC PE (AWG/kcmil) | 8 | 6 | 6 | 6 | 6 | 4 | 4 | 2 | 1 |
Aluminum
| UPS rating | 20 kW | 30 kW | 40 kW | 50 kW | 60 kW | 80 kW |
|---|---|---|---|---|---|---|
| Input phases (AWG/kcmil) | 6 | 4 | 2 | 2 | 1 | 3/0 |
| Input PE (AWG/kcmil) | 8 | 8 | 6 | 6 | 6 | 4 |
| Output phases (AWG/kcmil) | 4 | 2 | 3/0 | 3/0 | 4/0 | 2 x 1/0 |
| Output PE (AWG/kcmil) | 8 | 6 | 4 | 4 | 4 | 2 |
| Neutral (AWG/kcmil)* | 1 | 3/0 | 2 x 1/0 | 2 x 2/0 | 2 x 3/0 | 2 x 250 |
| DC+/DC- (AWG/kcmil) | 3 | 1 | 2/0 | 2/0 | 4/0 | 300 |
| DC PE (AWG/kcmil) | 6 | 4 | 4 | 4 | 4 | 2 |
DANGER