AltivarTM 340
Altivar™ 340 Machine
Stay on top of the Smart Machine Era! Altivar Machine ATV340 is engineered for high performance application requirements by maximizing the machine performance thanks to real time variable speed drive operation, more connectivity, flexibility, and scalable safety. The ATV340 is available from 1 to 100 hp with the ability to control any kind of motor in open and closed loop.
Altivar 340 Selection
Drive | Normal Duty | Heavy Duty | Catalog Number | ||||
---|---|---|---|---|---|---|---|
hp | kW | Continuous Output Current | hp | kW | Continuous Output Current | ||
A | A | ||||||
400/480 Vac Three-Phase Modular Drive | 1.5 | 1.1 | 2.6 | 1 | 0.75 | 2.1 | |
3 | 2.2 | 4.8 | 2 | 1.5 | 3.4 | ||
3 | 3 | 6.8 | 3 | 2.2 | 4.8 | ||
5 | 4 | 7.6 | 3 | 3 | 6.2 | ||
7.5 | 5.5 | 11 | 5 | 4 | 7.6 | ||
10 | 7.5 | 14 | 7.5 | 5.5 | 11 | ||
15 | 11 | 21 | 10 | 7.5 | 14 | ||
20 | 15 | 27 | 15 | 11 | 21 | ||
25 | 18.5 | 34 | 20 | 15 | 27 | ||
30 | 22 | 40 | 25 | 18.5 | 34 | ||
40 | 30 | 52 | 30 | 22 | 40 | ||
400/480 Vac Three-Phase Ethernet Drive | 1.5 | 1.1 | 2.6 | 1 | 0.75 | 2.1 | |
3 | 2.2 | 4.8 | 2 | 1.5 | 3.4 | ||
3 | 3 | 6.8 | 3 | 2.2 | 4.8 | ||
5 | 4 | 7.6 | 3 | 3 | 6.2 | ||
7.5 | 5.5 | 11 | 5 | 4 | 7.6 | ||
10 | 7.5 | 14 | 7.5 | 5.5 | 11 | ||
15 | 11 | 21 | 10 | 7.5 | 14 | ||
20 | 15 | 27 | 15 | 11 | 21 | ||
25 | 18.5 | 34 | 20 | 15 | 27 | ||
30 | 22 | 40 | 25 | 18.5 | 34 | ||
40 | 30 | 52 | 30 | 22 | 40 | ||
50 | 37 | 74.5 | 40 | 30 | 61.5 | ||
60 | 45 | 88 | 50 | 37 | 74.5 | ||
75 | 55 | 106 | 60 | 45 | 88 | ||
100 | 75 | 145 | 75 | 55 | 106 | ||
125 | 90 | 173 | 100 | 75 | 145 |
Altivar™ 340 Accessories
Altivar 340 Accessories
Catalog Number | Description |
---|---|
Advanced graphic display | |
Remote mounting kit for use with VW3A1111 | |
Plain text display terminal | |
Simple Loader configuration tool | |
Multi-Loader configuration tool | |
Cord set for Multi-Loader tool | |
CANopen daisy chain communication module, two RJ45 ports | |
CANopen daisy chain communication module, 9–pin male SUB-D connector | |
CANopen daisy chain communication module, removable 5–position screw connector | |
CANopen cable with 2 RJ45 connectors, 0.3 m | |
CANopen cable with 2 RJ45 connectors, 1 m | |
CANopen end-of-line terminator with RJ45 connector | |
IP20 CANopen junction boxes | |
PROFIBUS DP V1 communication module | |
DeviceNet communication module | |
EtherCAT communication module | |
Ethernet POWERLINK communication module | |
ProfiNet communication module | |
Speed monitoring module | |
Daisy chain DC bus cord with two connectors for use with ATV320•••M2B, ATV320U04N4B–ATV320U40N4B | |
Daisy chain DC bus cord with one connector
and flying leads at one end; Shielded cable for use with ATV320•••N4B |
|
Daisy
chain DC bus cord with two connectors Connection kit for VW3M7102R150 Cable for use with ATV320•••N4B |