Specifications for 480 V Systems
The supply for input and bypass must be solid-grounded WYE transformers. Delta input supply for either input or bypass is not permitted.
The UPS system must be installed as a separately derived system. Leakage currents will occur in the bonding jumper and the technical/system earth.
Input Specifications 480 V
UPS rating | 20 kW | 30 kW | 40 kW | 50 kW | 60 kW | 80 kW | 100 kW | 120 kW | 150 kW |
---|---|---|---|---|---|---|---|---|---|
Connections | Input connections in single mains system:
3-wire (L1, L2, L3, G) WYE or 4-wire (L1, L2, L3, N, G) WYE Input connections in dual mains system: 3-wire (L1, L2, L3, G) WYE |
||||||||
Input voltage range (V) | 408-552 | ||||||||
Frequency range (Hz) | 40-70 | ||||||||
Nominal input current (A) | 25 | 37 | 50 | 62 | 74 | 99 | 124 | 149 | 186 |
Maximum input current (A) |
31 |
46 |
61 |
76 |
91 |
121 |
152 |
182 |
227 |
Input current limitation (A) |
31 |
48 |
63 |
77 |
95 |
126 |
154 |
188 |
231 |
Input power factor | 0.99 for load greater than 50% 0.95 for load greater than 25% |
||||||||
Total harmonic distortion (THDI) | <5% at 100% load | <3% at 100% load | <5% at 100% load | <3% at 100% load | <5% at 100% load | <3% at 100% load | |||
Maximum short circuit rating | 65 kA RMS | ||||||||
Protection |
Built-in backfeed protection and fuses |
||||||||
Ramp-in |
Programmable and adaptive 1-40 seconds |
Bypass Specifications 480 V
UPS rating | 20 kW | 30 kW | 40 kW | 50 kW | 60 kW | 80 kW | 100 kW | 120 kW | 150 kW |
---|---|---|---|---|---|---|---|---|---|
Connections | 3-wire (L1, L2, L3, G) WYE or 4-wire (L1, L2, L3, N, G) WYE | ||||||||
Bypass voltage range (V) | 432-528 | ||||||||
Frequency range (Hz) | 50/60 ± 1, 50/60 ± 3, 50/60 ± 10 (user selectable) | ||||||||
Nominal bypass current (A) |
25 |
37 |
50 |
62 |
74 |
99 |
123 |
148 |
185 |
Nominal neutral current (A)* | 42 | 62 | 83 | 104 | 125 | 166 | 208 | 208 | 208 |
Maximum short circuit rating | 65 kA RMS | ||||||||
Protection | Built-in
backfeed protection and fuses Internal fuse specifications: Rated 400 A, prearcing 33 kA2s |
Built-in
backfeed protection and fuses Internal fuse specifications: Rated 550 A, prearcing 52 kA2s |
Output Specifications 480 V
UPS rating | 20 kW | 30 kW | 40 kW | 50 kW | 60 kW | 80 kW | 100 kW | 120 kW | 150 kW |
---|---|---|---|---|---|---|---|---|---|
Connections | 3-wire (L1, L2, L3, G, GEC*) or 4-wire (L1, L2, L3, N, G) | ||||||||
Output voltage regulation | Symmetrical
load ± 1% Asymmetrical load ± 3% |
||||||||
Overload capacity | 150% for
1 minute (in normal operation) 125% for 10 minutes (in normal operation) 125% for 1 minute (in battery operation) 125% continuous (bypass operation) 1000% for 100 milliseconds (bypass operation) |
||||||||
Dynamic load response | ± 5%
after 2 milliseconds ± 1% after 50 milliseconds |
||||||||
Output power factor | 1 | ||||||||
Nominal output current (A) | 24 | 36 | 48 | 60 | 72 | 96 | 120 | 144 | 180 |
Frequency regulation (Hz) | 50/60 Hz bypass synchronized – 50/60 Hz ± 0.1% free-running | ||||||||
Synchronized slew rate (Hz/sec) | Programmable to 0.25, 0.5, 1, 2, 4, 6 | ||||||||
Total harmonic distortion (THDU) | <1% for
linear load <5% for non-linear load |
||||||||
Load crest factor | 2.5 | ||||||||
Load power factor | From 0.7 leading to 0.7 lagging without any derating |
Battery Specifications 480 V
DANGER |
---|
Hazard of electric shock, explosion, or arc flash
Failure to follow these instructions will result in death or serious injury.
|
UPS rating | 20 kW | 30 kW | 40 kW | 50 kW | 60 kW | 80 kW | 100 kW | 120 kW | 150 kW |
---|---|---|---|---|---|---|---|---|---|
Charging power in % of output power at 0-40% load* | 80% | ||||||||
Charging power in % of output power at 100% load | 20% | ||||||||
Maximum charging power (at 0-40% load) (kW)* | 16 | 24 | 32 | 40 | 48 | 64 | 80 | 96 | 120 |
Maximum charging power (at 100% load) (kW) | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 30 |
Nominal battery voltage (VDC) | 32-48 blocks: 384-576 | 40-48 blocks: 480-576 | 35-48 blocks: 420-576 | 32-48 blocks: 384-576 | 40-48 blocks: 480-576 | ||||
Nominal float voltage (VDC) | 32-48 blocks: 436-654 | 40-48 blocks: 545-654 | 35-48 blocks: 477-654 | 32-48 blocks: 436-654 | 40-48 blocks: 545-654 | ||||
Maximum boost voltage (VDC) | 720 for 48 blocks | ||||||||
Temperature compensation (per cell) | -3.3mV/°C, for T ≥ 25 °C – 0mV/°C, for T < 25 °C | ||||||||
End of discharge voltage (full load) (VDC) | 32 blocks: 307 | 40 blocks: 384 | 35 blocks: 336 | 32 blocks: 307 | 40 blocks: 384 | ||||
Battery current at full load and nominal battery voltage (A)* | 54 | 81 | 108 | 108 | 130 | 173 | 218 | 261 | 326 |
Battery current at full load and minimum battery voltage (A)* | 68 | 101 | 135 | 135 | 162 | 216 | 270 | 325 | 406 |
Ripple current | < 5% C20 (5 minute runtime) | ||||||||
Battery test | Manual/automatic (selectable) | ||||||||
Maximum short circuit rating | 10 kA |
Recommended Cable Sizes 480 V
DANGER |
---|
hazard of electric shock, explosion, or arc flash
All wiring must comply with all applicable national and/or
electrical codes. The maximum allowable cable size is 300 kcmil.
Failure to follow these instructions will result in death or serious injury.
|
The maximum number of cable connections per busbar: Two on input/output/bypass busbars; Four on DC+/DC- busbars; Six on N/G busbars.
Cable sizes in this manual are based on Table 310.15 (B)(16) of the National Electrical Code (NEC) with the following assertions:
-
90 °C (194 °F) conductors (75 °C (167 °F) termination)
-
An ambient temperature of 30 °C (86 °F)
-
Use of copper or aluminum conductors
Equipment grounding conductors (EGC) are sized in accordance with NEC Article 250.122 and Table 250.122.
If the ambient temperature is greater than 30 °C (86 °F), larger conductors are to be selected in accordance with the correction factors of the NEC.
Copper
Aluminum
UPS rating | 20 kW | 30 kW | 40 kW | 50 kW | 60 kW | 80 kW | 100 kW | 120 kW | 150 kW |
---|---|---|---|---|---|---|---|---|---|
Input phases (AWG/kcmil) | 6 | 4 | 2 | 1 | 1/0 | 3/0 | 250 | 300 | 2 x 3/0 |
Input EGC (AWG/kcmil) | 6 | 6 | 6 | 4 | 4 | 4 | 2 | 2 | 2 x 2 |
Bypass/output phases (AWG/kcmil) | 6 | 6 | 4 | 2 | 1 | 2/0 | 3/0 | 250 | 300 |
Bypass EGC/output EGC (AWG/kcmil) | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 2 |
Neutral (AWG/kcmil) | 4 | 2 | 1/0 | 2/0 | 4/0 | 2 x 1/0 | 2 x 2/0 | 2 x 250 | 2 x 2/0 |
DC+/DC-(AWG/kcmil) | 3 | 1/0 | 2/0 | 2/0 | 4/0 | 2 x 1/0 | 2 x 3/0 | 1 | 2 x 250 |
DC EGC (AWG/kcmil) | 6 | 4 | 4 | 4 | 4 | 2 | 2 | 2 x 1 | 2 x 1/0 |
Recommended Upstream Protection 480 V
DANGER |
---|
Hazard of electric shock, explosion, or arc flash
Failure to follow these instructions will result in death or serious injury.
|
CAUTION |
---|
hazard of fire
Failure to follow these instructions can result in injury or equipment damage.
|
UPS rating | 20 kW | 30 kW | 40 kW | 50 kW | ||||
---|---|---|---|---|---|---|---|---|
Input | Bypass | Input | Bypass | Input | Bypass | Input | Bypass | |
Breaker type | HJF36100U31X | |||||||
Ir | 40 | 35 | 60 | 50 | 80 | 70 | 100 | 80 |
tr @ 6 Ir | 0.5-16 | |||||||
li (x In) | ≤8 |
UPS rating | 60 kW | 80 kW | 100 kW | |||
---|---|---|---|---|---|---|
Input | Bypass | Input | Bypass | Input | Bypass | |
Breaker type | HJF36150U31X | HJF36100U31X | JJF36250U31X | HJF36150U31X | JJF36250U31X | |
Ir | 125 | 100 | 175 | 125 | 200 | 175 |
tr @ 6 Ir | 0.5-16 | |||||
li (x In) | ≤10 | ≤12 | ≤5 | ≤8 | ≤5 |
UPS rating | 120 kW | 150 kW | ||
---|---|---|---|---|
Input | Bypass | Input | Bypass | |
Breaker type | JJF36250U31X | JJF36250U31X | LJF36400U31X | JJF36250U31X |
Ir | 250 | 200 | 300 | 250 |
tr @ 6 Ir | 0.5-16 | |||
li (x In) | ≤5 | ≤3 | ≤5 |
Recommended Bolt and Lug Sizes for UL
NOTICE |
---|
risk of equipment damage
Use only UL approved compression cable lugs.
Failure to follow these instructions can result in equipment damage.
|
Copper — One Hole Cable Lugs
Cable size | Bolt size | Cable lug type | Crimping tool | Die |
---|---|---|---|---|
10 AWG | M8 x 25 mm | LCA10-56-L | NA | NA |
8 AWG | M8 x 25 mm | LCA8-56-L | CT-720 | CD-720-1 Red P21 |
6 AWG | M8 x 25 mm | LCA6-56-L | CT-720 | CD-720-1 Blue P24 |
4 AWG | M8 x 25 mm | LCA4-56-L | CT-720 | CD-720-1 Gray P29 |
3 AWG | M8 x 25 mm | LCA4-56-L | CT-720 | CD-720-1 Gray P29 |
2 AWG | M8 x 25 mm | LCA2-56-Q | CT-720 | CD-720-1 Brown P33 |
1 AWG | M8 x 25 mm | LCA1-56-E | CT-720 | CD-720-2 Green P37 |
1/0 AWG | M8 x 25 mm | LCA1/0-56-X | CT-720 | CD-720-2 Pink P42 |
2/0 AWG | M8 x 25 mm | LCA2/0-56-X | CT-720 | CD-720-2 Black P45 |
3/0 AWG | M8 x 25 mm | LCA3/0-56-X | CT-720 | CD-720-2 Orange P50 |
4/0 AWG | M8 x 25 mm | LCA4/0-56-X | CT-720 | CD-720-3 Purple P54 |
250 kcmil | M8 x 25 mm | LCA250-56-X | CT-720 | CD-720-3 Yellow P62 |
300 kcmil | M8 x 25 mm | LCA300-56-X | CT-720 | CD-720-4 White P66 |
Copper — Two Hole Cable Lugs
Cable size | Bolt size | Cable lug type | Crimping tool | Die |
---|---|---|---|---|
6 AWG | M8 x 25 mm | LCC6-12-L | CT-930 | CD-920-6 Blue P24 |
4 AWG | M8 x 25 mm | LCC4-12-L | CT-930 | CD-920-4 Gray P29 |
3 AWG | M8 x 25 mm | |||
2 AWG | M8 x 25 mm | LCC2-12-Q | CT-930 | CD-920-2 Brown P33 |
1 AWG | M8 x 25 mm | LCC1-12-E | CT-930 | CD-920-1 Green P37 |
1/0 AWG | M8 x 25 mm | LCC1/0-12-X | CT-930 | CD-920-1/0 Pink P42 |
2/0 AWG | M8 x 25 mm | LCC2/0-12-X | CT-930 | CD-920-2/0 Black P45 |
3/0 AWG | M8 x 25 mm | LCC3/0-12-X | CT-930 | CD-920-3/0 Orange P50 |
4/0 AWG | M8 x 25 mm | LCC4/0-12-X | CT-930 | CD-920-4/0 Purple P54 |
250 kcmil | M8 x 25 mm | LCC250-12-X | CT-930 | CD-920-250 Yellow P62 |
300 kcmil | M8 x 25 mm | LCC300-12-X | CT-930 | CD-920-300 White P66 |
Aluminum — One Hole Cable Lugs
Cable size | Bolt size | Cable lug type | Crimping tool | Die |
---|---|---|---|---|
6 AWG | M8 x 25 mm | LAA6-56-X | CT-720 | CD-720-1 Gray P29 |
4 AWG | M8 x 25 mm | LAA4-56-X | CT-720 | CD-720-2 Green P37 |
3 AWG | M8 x 25 mm | LAA3-56-X | CT-720 | CD-720-2 Green P37 |
2 AWG | M8 x 25 mm | LAA2-56-X | CT-720 | CD-720-2 Pink P42 |
1 AWG | M8 x 25 mm | LAA1-56-X | CT-720 | CD-720-2 Gold P45 |
1/0 AWG | M8 x 25 mm | LAA1/0-56-X | CT-720 | CD-720-2 Tan P50 |
2/0 AWG | M8 x 25 mm | LAA2/0-56-5 | CT-720 | CD-720-3 Olive P54 |
3/0 AWG | M8 x 25 mm | LAA3/0-56-5 | CT-720 | CD-720-3 Ruby P60 |
4/0 AWG | M8 x 25 mm | LAA4/0-56-5 | CT-720 | CD-720-4 White P66 |
250 kcmil | M8 x 25 mm | LAA250-56-5 | CT-720 | CD-720-5 Red P71 |
300 kcmil | M8 x 25 mm | LAA300-56-5 | CT-720 | CD-720-6 Blue P76 |
Aluminum — Two Hole Cable Lugs
Cable size | Bolt size | Cable lug type | Crimping tool | Die |
---|---|---|---|---|
2/0 AWG | M8 x 25 mm | LAB2/0-12-5 | CT-720 | CD-720-3 Olive P54 |
3/0 AWG | M8 x 25 mm | LAB3/0-12-5 | CT-720 | CD-720-3 Ruby P60 |
4/0 AWG | M8 x 25 mm | LAB4/0-12-5 | CT-720 | CD-720-4 White P66 |
250 kcmil | M8 x 25 mm | LAB250-12-2 | CT-720 | CD-720-5 Red P71 |
300 kcmil | M8 x 25 mm | LAB300-12-2 | CT-720 | CD-720-6 Blue P76 |