Specifications for 60 kVA UPS 3:3
Input | Voltage (V) | 380 V | 400 V | 415 V |
Connections | L1, L2, L3, PE* | |||
Input voltage range (V) | 304-456 | |||
Frequency (Hz) | 45-55 | |||
Nominal input current (A) | 100 | 95 | 92 | |
Maximum input current (A) | 125 | 119 | 115 | |
Input current limitation (A) | 160 | |||
Total harmonic distortion (THDI) * | 6 pulses ≤15% | |||
Input power factor * | ≥0.9 | |||
Maximum short circuit rating | Icc=10 kA | |||
Protection | Breaker | |||
Ramp-in | 15 seconds | |||
Bypass | Voltage (V) | 380 V | 400 V | 415 V |
Connections | L1, L2, L3, N, PE | |||
Overload capacity |
≤110% continuous 125% for 10 minutes 150% for 1 minute |
|||
Bypass voltage range (V) | 285-475 | |||
Frequency (Hz) | 50 | |||
Nominal bypass current (A) | 91 | 87 | 83 | |
Nominal neutral current (A) | 158 | 152 | 145 | |
Maximum short circuit rating | Icc=10 kA | |||
Output | Voltage (V) | 380 V | 400 V | 415 V |
Connections | L1, L2, L3, N, PE | |||
Overload capacity |
≤110% continuous 125% for 10 minutes 150% for 1 minute |
|||
Output voltage regulation | ± 1% | |||
Dynamic load response | 20 milliseconds | |||
Output power factor | 0.8 | |||
Nominal output current (A) | 91 | 87 | 83 | |
Total harmonic distortion (THDU) |
<2% at 100% linear
load <4% at 100% non-linear load |
|||
Output frequency (Hz) | 50 ± 1% | |||
Output short-circuit current at 60 ms (A) | 273 | |||
Output performance classification (according to IEC/ EN62040-3) | VFI-SS-111 | |||
Battery | Battery blocks supported | 29-32 | ||
Charging current | The charging current is determined by the battery capacity. Default is 0.1 C. | |||
Maximum charging power (kW) | 22.5 | |||
Nominal battery voltage (VDC) | 348-384 | |||
Nominal float voltage (VDC) | 391.5-432 | |||
End of discharge voltage (full load) (VDC) | 304 | |||
Battery current at full load and nominal battery voltage (A) | 136 | |||
Battery current at full load and minimum battery voltage (A) | 172 | |||
Temperature compensation (per cell) | -3.3 mV per °C for T ≥ 25 °C, 0 mV per °C for T < 25 °C |