990-91317F-037

电池

放电终止电压

每组电压介于 1.6 ~ 1.75 之间(视放电比率而定)。

电池电压范围

  均充 2.38 Vpc 额定 2.0 Vpc 最低 1.6 Vpc
电池电压 (V) 571.2 480 384

电池运行时间(分钟)

注: 以下运行时间采用的功率因数为 1,100% 负载。

400 V UPS

UPS 额定值 20 kW UPS(含 N+1 功率模块) 30 kW UPS(含 N+1 功率模块) 40 kW UPS(含 N+1 功率模块) 50 kW UPS(含 N+1 功率模块) 60 kW UPS 80 kW UPS 100 kW UPS
模块电池组数量
1 NA NA NA NA NA NA NA
2 11.0 6.1 NA NA NA NA NA
3 19.0 11.0 7.3 5.2 NA NA NA
4 27.5 16.0 11.0 8.0 6.2 NA NA
5 36.0 21.5 14.5 11.0 8.5 5.6 NA
6 45.5 27.0 18.5 14.0 11.0 7.3 5.2
7 55.0 32.5 23.0 17.0 13.5 9.2 6.6
8 64.5 38.5 27.0 20.5 16.0 11.0 8.0
9 74.5 45.0 31.5 23.5 18.5 12.5 9.5
10 84.5 51.0 36.0 27.0 21.5 14.5 11.0
11 95.0 57.5 40.5 30.5 24.0 16.5 12.5
12 105 63.5 45.0 34.0 27.0 18.5 14.0
13 115 70.5 49.5 37.5 30.0 20.5 15.5
14 125 77.0 54.5 41.0 33.0 23.0 17.0
15 135 83.5 59.0 45.0 36.0 25.0 18.5
16 145 90.5 64.0 48.5 39.0 27.0 20.0
17 160 97.5 69.0 52.5 42.0 29.0 22.0
18 170 100 74.0 56.0 45.0 31.5 23.5
19 180 110 79.0 60.0 48.0 33.5 25.5
20 190 115 84.0 64.0 51.0 36.0 27.0
21 205 125 89.0 68.0 54.5 38.0 28.5
22 215 130 94.0 71.5 57.5 40.5 30.5
23 230 140 99.5 75.5 60.5 42.5 32.0
24 240 145 100 79.5 64.0 45.0 34.0
25 250 150 110 84.0 67.0 47.0 35.5
26 265 160 115 88.0 70.5 49.5 37.5
27 275 165 120 92.0 74.0 52.0 39.5
28 290 175 125 96.0 77.0 54.5 41.0
29 300 185 130 100 80.5 56.5 43.0
30 315 190 135 100 84.0 59.0 45.0
31 325 200 140 105 87.5 61.5 46.5
32 340 205 145 110 90.5 64.0 48.5
33 350 215 150 115 94.0 66.5 50.5
34 365 220 155 120 97.5 69.0 52.0
35 375 230 160 125 100 71.5 54.0
36 390 235 170 130 100 74.0 56.0
37 405 245 175 130 105 76.5 58.0
38 415 255 180 135 110 79.0 60.0
39 430 260 185 140 115 81.5 62.0
40 445 270 190 145 115 84.0 63.5
41 455 275 195 150 120 86.5 65.5
QR Code is a registered trademark of DENSO WAVE INCORPORATED in Japan and other countries.

这有帮助吗?