Class I Division 2 Relays
Refer to Catalog 8501CT1105
750H Hazardous Location Series
DPDT, PDT 12A
| Contact Rating | Contact Configuration | Nominal Voltage | Coil Resistance (Ω) | Standard Part Number |
|---|---|---|---|---|
| 12 A | DPDT | 24 Vac, 50/60 Hz | 72 | |
| 120 Vac, 50/60 Hz | 1700 | |||
| 12 Vdc | 120 | |||
| 24 Vdc | 470 | |||
| 110 Vdc | 10000 | |||
| 3PDT | 120 Vac, 50/60 Hz | 1700 | ||
| 240 Vac, 50/60 Hz | 7200 | |||
| 24 Vdc | 470 |
750H Specifications
| Part Number |
750XBXH |
750XCXH |
|
|---|---|---|---|
|
Contact Characteristics |
|||
| Terminal Style | Octal | ||
| Contact Material | Silver Alloy | ||
| Load Type | Standard | ||
| Contact Configuration | DPDT | 3PDT | |
| Carrying Current | 12A | ||
| Maximum Switching Voltage | 300 V | ||
| Rated Switching Current Conforming to UL and ANSI/ISA 12.12.01) | Resistive | 12 A at 120 Vac, 50/60 Hz, 100,000 cycles
12 A at 240 Vac, 50/60 Hz, 100,000 cycles 12 A at 28 Vdc, 100,000 cycles |
|
| Motor | 1/2 hp at 240 Vac, 50/60 Hz , 100,000
cycles 1/3 hp at 120 Vac, 50/60 Hz , 100,000 cycles |
||
| Pilot Duty | B300 — 100,000 cycles | ||
| Minimum Switching Requirement | 100 mA at 5 Vdc | ||
|
Coil Characteristics |
|||
| Maximum Operating Voltage | 110% (AC/DC) | ||
| Maximum Pickup Voltage | 85% (AC); 80% (DC) | ||
| Drop-out Voltage Threshold | 15% (AC); 10% (DC) | ||
| Average Consumption | 2.75 VA at 60 Hz (AC); 1.2 W (DC) | ||
Dimensions, in. (mm)
Wiring Diagrams
Relay Accessories
| Description | Function | For Use with Relays | Pkg. Min. | Standard Part Number | |
|---|---|---|---|---|---|
| 1 | Socket | DIN or panel mounting with screw terminals | 10 | — | |
| 2 | Socket | DIN or panel mounting with elevator terminals, module | 750XBXH | 10 | |
| 3 | Socket | DIN or panel mounting with screw terminals and clamping plates | 10 | ||
| 4 | Socket | Panel mounting with screw terminals and clamping plates | 10 | ||
| 5 | Socket | DIN or panel mounting | 750XCXH | 10 | — |
| 6 | Socket | DIN or panel mounting with elevator terminals | 10 | ||
| 7 | Socket | DIN or panel mounting with screw terminals and clamping plates | 10 | ||
| 8 | Socket | Panel mounting with screw terminals and clamping plates | 10 | — | |







