Harmony™ RE17, RE22, and RENF (NFC) Timers
Refer to Catalog DIA5ED2130103EN
Harmony™ RE17, RE22, and RENF (NFC) Timers
The Harmony RE17 and RE22 timer range is comprised of both 8 A relay and 0.7 A solid state outputs. Thanks to its space saving 17.5 mm design, this relay is ideal for applications that require a lot of control in a small foot print. The RE17 series is designed to attach to a 35 mm DIN rail.
-
Multi-function, dual function, or single function
-
Multi-range (7 selectable ranges)
-
Multi-voltage
-
Solid state or relay output options
RE17 Series Timers
Supply Voltage |
Timing Ranges |
Output Type |
Rated Current |
Functions |
Function Descriptions [1] |
Catalog Number |
---|---|---|---|---|---|---|
24–240 Vac/Vdc |
0.1 s to 100 h |
SPST |
0.7 A |
A |
Power On delay |
|
24–240 Vac |
0.1 s to 100 h |
SPST |
0.7 A |
H |
Interval |
|
C |
Off delay with control signal |
|||||
L, Li |
Asymmetrical flasher |
|||||
A, At, B, C, H, Ht, D, Di, Ac, Bw |
Multi-function |
|||||
24 Vdc, |
0.1 s to 100 h |
SPDT Relay |
8 A |
B |
Interval with control signal |
|
C |
Off delay with control signal |
|||||
A, At |
Power on delay |
|||||
H, Ht |
Interval |
|||||
L, Li |
Asymmetrical flasher |
|||||
A, At, B, C, H, Ht, D, Di, Ac, Bw |
Multi-function |
|||||
Ad, Ah, N, O, P, Pt, T, Tt, W |
Multi-function |
|||||
A, At, B, C, H, Ht, D, Di |
Multi-function |
|||||
12 Vdc |
0.1 s to 100 h |
SPDT Relay |
8 A |
L, Li |
Asymmetrical flasher |
|
A, At, B, C, H, Ht, D, Di, Ac, Bw |
Multi-function |
|||||
12–240 Vac |
0.1 s to 100 h |
SPDT Relay |
8 A |
A, At, B, C, H, Ht, D, Di, Ac, Bw |
Multi-function |
|
12–240 Vac |
0.1 s to 100 h |
SPDT Relay |
8 A |
A, At, B, C, H, Ht, D, Di, Ac, Bw |
Multi-function |
Approvals for RE17 Timers
RE22 Series Timer References
Timing Ranges |
Functions |
No. of relay outputs |
Voltages |
Reference |
Weight kg/lb |
Single function |
|||||
10 selectable timing ranges 1 s, 3 s, 10 s, 30 s, 100 s, 300 s, 30 min, 300 min, 30 h, 300 h | Ac | 2 | 24…240 | RE22R2ACMR | 0.105/ 0.231 |
Qg | 2 | 24…240 | RE22R2QGMR | 0.105/ 0.231 | |
Qt | 2 | 24…240 | RE22R2QTMR | 0.105/ 0.231 | |
7 selectable timing ranges 1 s, 3 s, 10 s, 30 s, 100 s, 300 s, 10 min | K | 1 | 24…240 | RE22R1KMR[2][3] | 0.100/ 0.220 |
2 | 24…240 | RE22R2KMR[2][3] | 0.100/ 0.220 | ||
7 selectable timing ranges 0.5 s, 1 s, 3 s, 10 s, 30 s, 100 s, 300 s | Qc | 1 | 24/24...240 | RE22R1QCMU | 0.080/ 0.176 |
Single range selection 30 s | Qe | 2 | 24…240 | RE22R2QEMR | 0.090/ 0.198 |
2 | 380…415 | RE22R2QEMT | 0.090/ 0.198 | ||
Dual function |
|||||
10 selectable timing ranges 1 s, 3 s, 10 s, 30 s, 100 s, 300 s, 30 min, 300 min, 30 h, 300 h | A, Aw | 1 | 24…240 | RE22R1AMR | 0.100/ 0.220 |
2 | 24…240 | RE22R2AMR | 0.105/ 0.231 | ||
C, Ct | 1 | 24…240 | RE22R1CMR | 0.100/ 0.220 | |
C | 2 | 24…240 | RE22R2CMR | 0.105/ 0.231 | |
Ac, Act | 1 | 24…240 | RE22R1ACMR | 0.100/ 0.220 | |
Ak, Akt | 1 | 24…240 | RE22R1AKMR | 0.100/ 0.220 | |
D, Dw | 1 | 24…240 | RE22R1DMR | 0.100/ 0.220 | |
2 | 24…240 | RE22R2DMR | 0.105/ 0.231 | ||
H, Hw | 1 | 24…240 | RE22R1HMR | 0.100/ 0.220 | |
2 | 24…240 | RE22R2HMR | 0.105/ 0.231 | ||
Wt, W | 2 | 24…240 | RE22R2MWMR | 0.105/ 0.231 | |
7 selectable timing ranges 0.5 s, 1 s, 3 s, 10 s, 30 s, 100 s, 300 s | K, He | 1 | 24…240 | RE22R1MKMR[2][3] | 0.100/ 0.220 |
10 selectable timing ranges 1 s, 3 s, 10 s, 30 s, 100 s, 300 s, 30 min, 300 min, 30 h, 300 h | A, At, Aw | 1 | 24…240 | RE22R1MAMR | 0.100/ 0.220 |
A, At, Aw, Ac, Act, C, Ct, D, Dt, Dw, Di, Dit, Diw, H, Ht, Hw, W, Wt | 1 | 24…240 | RE22R1MYMR | 0.100/ 0.220 | |
A, At, Aw, C, Ct, D, Dt, Dw, Di, Dit, Diw, H, Ht, Hw, Qg, Qgt, Qt, Qtt, W, Wt | 2 | 24…240 | RE22R2MYMR | 0.105/ 0.231 | |
L, Li, Lt, Lit | 1 | 24…240 | RE22R1MLMR | 0.100/ 0.220 | |
Multifunction |
|||||
7 selectable timing ranges 1 s, 10 s, 1min, 10 min, 1h, 10 h, 100 h | Q | 1 | 24/24…240 | RE22R1QMU | 0.090/ 0.198 |
1 | 230–380 | RE22R1QMQ | 0.090/ 0.198 | ||
Dual function |
|||||
7 selectable timing ranges 1 s, 10 s, 1 min, 10 min, 1 h, 10 h, 100 h | A, At | 2 | 24/24…240 | RE22R2AMU | 0.090/ 0.198 |
Multifunction |
|||||
7 selectable timing ranges 1 s, 10 s, 1 min, 10 min, 1 h, 10 h, 100 h | A, At, B, C, H, Ht, Di, D, Ac, Bw | 2 | 24/24…240 | RE22R2MMU | 0.090/ 0.198 |
12 | RE22R2MJU | 0.090/ 0.198 | |||
12…240 | RE22R2MMW | 0.090/ 0.198 | |||
Ad, Ah, N, O,P, Pt, Tl, Tt, W | 2 | 24/24...240 | RE22R2MXMU | 0.090/ 0.198 |
NFC Timing Relays with Relay Output
Timing ranges |
Functions |
No. of Relay Outputs |
Voltages |
Reference |
Weight |
---|---|---|---|---|---|
Multifunction |
|||||
0.05 s to 999 h | A, Ac, Ad, Ah, Ak, At, B, Bw, C, D, Di, Dt, Di, H,Ht, L, Li, Lt, Lit, N, O, P, Pt, Qt, Qtt, Tl, Tt,W | 2 | 24…240 | RENF22R2MMW | 0.0904/0.1993 |