Facility Planning for Easy UPS 3S 3:1 400 V
Input Specifications – 3:1 UPSs
10 kVA | 15 kVA | 20 kVA | 30 kVA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage (V) | 380 | 400 | 415 | 380 | 400 | 415 | 380 | 400 | 415 | 380 | 400 | 415 |
Connections | L1, L2, L3, N, PE | |||||||||||
Input voltage range (V) | 304–477 | |||||||||||
Frequency range (Hz) | 45–65 | |||||||||||
Nominal input current (A) | 16 | 15 | 15 | 24 | 23 | 22 | 32 | 31 | 30 | 48 | 46 | 44 |
Maximum input current (A) | 19 | 18 | 18 | 29 | 28 | 26 | 38 | 37 | 36 | 58 | 55 | 53 |
Input current limitation (A) | 22 | 20 | 20 | 33 | 31 | 30 | 44 | 42 | 41 | 65 | 63 | 60 |
Total harmonic distortion (THDI) | <4% for
10 kVA UPS <5% for 15–30 kVA UPS |
|||||||||||
Input power factor | > 0.99 | |||||||||||
Maximum input shortcircuit withstand | Icc=10 kA | |||||||||||
Protection | Circuit breaker and fuse | Fuse | ||||||||||
Ramp-in | 15 seconds |
Bypass Specifications – 3:1 UPSs
10 kVA | 15 kVA | 20 kVA | 30 kVA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage (V) | 220 | 230 | 240 | 220 | 230 | 240 | 220 | 230 | 240 | 220 | 230 | 240 |
Connections | L, N, PE | |||||||||||
Overload capacity | 125% continuous 125–130% for 10 minutes 130–150% for 1 minute >150% for 300 milliseconds |
|||||||||||
Minimum bypass voltage (V) | 176 | 184 | 192 | 176 | 184 | 192 | 176 | 184 | 192 | 176 | 184 | 192 |
Maximum bypass voltage (V) | 253 | 264 | 276 | 253 | 264 | 276 | 253 | 264 | 276 | 253 | 264 | 276 |
Frequency (Hz) | 50 or 60 | |||||||||||
Nominal bypass current (A) | 46 | 43 | 42 | 69 | 66 | 63 | 91 | 87 | 84 | 137 | 131 | 125 |
Maximum input short circuit withstand | Icc=10 kA |
Output Specifications – 3:1 UPSs
10 kVA | 15 kVA | 20 kVA | 30 kVA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage (V) | 220 | 230 | 240 | 220 | 230 | 240 | 220 | 230 | 240 | 220 | 230 | 240 |
Connections | L, N, PE | |||||||||||
Overload capacity | 110% for
60 minutes 125% for 10 minutes 150% for 1 minute >150% for less than 200 milliseconds |
|||||||||||
Output voltage tolerance | ± 1% | |||||||||||
Dynamic load response | 40 milliseconds | |||||||||||
Output power factor | 1.0 | 1.0* | ||||||||||
Nominal output current (A) | 46 | 43 | 42 | 69 | 66 | 63 | 91 | 87 | 84 | 137 | 131 | 125 |
Output short circuit current |
154 A/242 ms |
168 A/242 ms |
236 A/247 ms |
339 A/239 ms |
||||||||
Total harmonic distortion (THDU) | <1% at
100% balanced linear load <5.5% at 100% non-linear load |
|||||||||||
Output frequency (Hz) | 50 or 60 | |||||||||||
Slew rate (Hz/sec) | Programmable: 0.1 to 5.0. Default is 2.0. | |||||||||||
Output performance classification (according to EN62040–3) | VFI-SS–111 |
Battery Specifications – 3:1 UPSs with Internal Batteries
10 kVA | 15 kVA | 20 kVA | 30 kVA | |
---|---|---|---|---|
Charging power | Programmable from 1% to 20% of UPS capacity. Default is 10%. | |||
Maximum charging power (W) | 2000 | 3000 | 4000 | 6000 |
Nominal battery voltage (VDC) | ± 240 | |||
Nominal float voltage (VDC) | ± 270 | |||
End of discharge voltage (full load) (VDC) | ± 198 | |||
End of discharge voltage (no load) (VDC) | ± 210 | |||
Battery current at full load and nominal battery voltage (A) | 22 | 33 | 44 | 66 |
Battery current at full load and minimum battery voltage (A) | 27 | 40 | 54 | 81 |
Temperature compensation (per cell) | Programmable from 0–5 mV. Default is 3 mV. | |||
Ripple current | < 5% C10 |
Battery Specifications – 3:1 UPSs for External Batteries
10 kVA | 15 kVA | 20 kVA | 30 kVA | |
---|---|---|---|---|
Charging power | Programmable from 1% to 20% of UPS capacity. Default is 10%. | |||
Maximum charging power (W) | 2000 | 3000 | 4000 | 6000 |
Nominal battery voltage (16–20 blocks) (VDC) | ± 192 to ± 240 | |||
Nominal float voltage (16–20 blocks) (VDC) | ± 216 to ± 270 | |||
End of discharge voltage (16–20 blocks) (full load) (VDC) | ± 158 to ± 198 | |||
End of discharge voltage (16–20 blocks) (no load) (VDC) | ± 168 to ± 210 | |||
Battery current at full load and nominal battery voltage (16–20 blocks) (A) | 28–22 | 42–33 | 55–44 | 83–66 |
Battery current at full load and minimum battery voltage (16–20 blocks) (A) | 34–27 | 50–40 | 67–54 | 101–81 |
Temperature compensation (per cell) | Programmable from 0–5 mV. Default is 3 mV. | |||
Ripple current | < 5% C10 |
Required Upstream and Downstream Protection and Cable Sizes – 3:1 UPSs
Cable sizes in this manual are based on table B.52.5 of IEC 60364-5-52 with the following assertions:
-
90 °C conductors
-
An ambient temperature of 30 °C
-
Use of copper conductors
-
Installation method C
-
PE size is based on table 54.2 of IEC 60364-5-54
-
Specific to AC cables: Maximum length 70 m with a line voltage drop <3% installed on perforated cable trays, XLPE-type insulation, single layer trefoil formation, THDI between 15% and 33% , 35 °C at 400 V grouped in four touching cables
-
Specific to DC cables: Maximum length 15 m with a line voltage drop <1%
10 kVA UPS
Breaker type | Cable size per phase (mm2) | PE cable size (mm2)) | |
---|---|---|---|
Input –
single mains Input – dual mains |
iC65H-C-50A
/ C60H-C-50A iC65H-C-20A / C60H-C-20A |
16 6 |
16 6 |
Bypass | iC65H-C-50A / C60H-C-50A | 16 | 16 |
Output | C65N-B-2P-25A/ C60N-B-2P-25A |
16 | 16 |
Battery | Compact NSX100F DC TM50D - 3P | 8 | 8 |
15 kVA UPS
Breaker type | Cable size per phase (mm2) | PE cable size (mm2)) | |
---|---|---|---|
Input – single mains Input – dual mains |
C120H-C-80A
/ NSX100F TM80C 80A iC65H-C-32A / C60H-C-32A |
25 6 |
16 6 |
Bypass | C120H-C-80A / NSX100F TM80C 80A | 25 | 16 |
Output | C65N-B-2P-25A/ C60N-B-2P-25A |
25 | 16 |
Battery | Compact NSX100F DC TM63D - 3P | 8 | 8 |
20 kVA UPS
Breaker type | Cable size per phase (mm2) | PE cable size (mm2)) | |
---|---|---|---|
Input – single mains Input – dual mains |
C120H-C-100A
/ NSX100F TM100C 100A iC65H-C-40A / C60H-C-40A |
35 10 |
16 10 |
Bypass | C120H-C-100A / NSX100F TM100C 100A | 35 | 16 |
Output | C65N-B-2P-32A/ C60N-B-2P-32A |
35 | 16 |
Battery | Compact NSX100F DC TM80D - 3P | 16 | 16 |
30 kVA UPS
Breaker type | Cable size per phase (mm2) | PE cable size (mm2)) | |
---|---|---|---|
Input – single mains Input – dual mains |
Compact
NSX160F TM160C 160A iC65H-C-63A / C60H-C-63A / C120H-C-63A |
50 16 |
25 16 |
Bypass | Compact NSX160F TM160C 160A | 50 | 25 |
Output | C65N-B-2P-50A/ C60N-B-2P-50A |
50 | 25 |
Battery | Compact NSX160F DC TM125D - 3P | 25 | 16 |
-
These protection device ensures discrimination for each of the Easy 3S output circuits.
-
If the recommended downstream protection is not installed and a short-circuit occurs, the result may be a break longer than 50 ms on all the other output circuits.
-
The recommended output branch breakers are for reference only. Whether to include the output branch breakers in your circuit depends on your use cases.
Weights and Dimensions – 3:1 UPSs
UPS | Weight kg | Height mm | Width mm | Depth mm |
---|---|---|---|---|
10 kVA 3:1 UPS for external batteries | 36 | 530 | 250 | 700 |
15 kVA 3:1 UPS for external batteries | 36 | 530 | 250 | 700 |
20 kVA 3:1 UPS for external batteries | 58 | 770 | 250 | 800 |
30 kVA 3:1 UPS for external batteries | 60 | 770 | 250 | 800 |
10 kVA 3:1 UPS with internal batteries | 130* | 1400 | 380 | 907 |
15 kVA 3:1 UPS with internal batteries | 130* | 1400 | 380 | 907 |
20 kVA 3:1 UPS with internal batteries | 150* | 1400 | 380 | 907 |
30 kVA 3:1 UPS with internal batteries | 185* | 1400 | 500 | 996 |
Battery | 27 | 157 | 107 | 760 |
Shipping Weights and Dimensions – 3:1 UPSs
UPS | Weight kg | Height mm | Width mm | Depth mm |
---|---|---|---|---|
10 kVA 3:1 UPS for external batteries | 50 | 772 | 400 | 857 |
15 kVA 3:1UPS for external batteries | 50 | 772 | 400 | 857 |
20 kVA 3:1 UPS for external batteries | 75 | 1015 | 400 | 982 |
30 kVA 3:1 UPS for external batteries | 77 | 1015 | 400 | 982 |
10 kVA 3:1 UPS with internal batteries | 145* | 1640 | 563 | 1014 |
15 kVA 3:1 UPS with internal batteries | 145* | 1640 | 563 | 1014 |
20 kVA 3:1 UPS with internal batteries | 158* | 1640 | 563 | 1014 |
30 kVA 3:1 UPS with internal batteries | 185* | 1640 | 683 | 1114 |
Battery | 28 | 180 | 140 | 820 |