PowerLogic HDPM6000 Power Meters
PowerLogic™ HDPM6000 High-Density Power Meters
The PowerLogic™ HDPM6000 high-density, multi-circuit busway and panelboard power meters are applicable for cost and network management in large and critical power applications.
The PowerLogic HDPM6000 high-density metering system provides the data you need to achieve energy accountability and regulatory compliance. It helps you improve power quality to avoid downtime by monitoring power problems at the circuit level, giving you visibility across your entire electrical infrastructure.
The HDPM6000 multi-circuit power metering system is modular, scalable, and adaptable to almost any situation. It is the perfect high-density metering solution for main circuits and branch circuits in any type of electrical panel or busway system.
Applications
Ideal for large building applications such as data centers, industrial facilities, infrastructure, and other similar environments.
|
Market Solutions Markets that benefit from a solution with PowerLogic™ HDPM6000 include:
|
Competitive advantages
|
|
Benefits
|
Power management solutions Schneider Electric provides innovative power management solutions to increase your energy efficiency and cost savings. Maximize electrical network reliability and availability, and optimize electrical asset performance. |
HDPM6000 Head Unit and Modules
Technical specifications
|
Features |
||
| Web interface | For configuration and live data access | |
| Supported protocols | Modbus TCP/IP, SNMP, BACnet IP HTTPS, IPV6 are supported | |
| Data storage | Min. 8 GB SD card to store log data and waveform captures provided | |
| Alarms | On-board user-configurable alarms and alerts | |
| Power quality analytics | Waveform capture (natively with Head Unit, Busway, Strip 24 Circuit modules- optional with Retrofit and Strip 21 Circuit modules), voltage THD (Head Unit only), current THD, voltage imbalance (Head Unit only), current imbalance, current Total Demand Distortion (Head Unit only) | |
| Electrical Characteristics | ||
| Measurement voltage | Per UL 61010-1: up to 277 Vac L-N/480 Vac L-L | |
| Per IEC 61010-1: up to 277 Vac L-N/480 Vac L-L | ||
| Single phase 2-wire plus ground, 3-wire plus ground or 4-wire plus ground | ||
| Specified accuracy range | 108 Vac L-N/187 Vac L-L to 332 Vac L-N/576 Vac L-L | |
| Maximum continuous overvoltage at voltage measurement inputs | 580 Vac L-L | |
| Input frequencies | 50/60 Hz | |
| 24 Vdc power supply |
The HDPM6000 Head Unit needs to be powered with a 24 Vdc power supply. The input voltage for the power supplies available in the HDPM catalogue are: 100...240 Vac or 264...575 Vac to 24 Vdc output. The HDPM6000 branch circuit modules receive the 24 Vdc from the Head Unit via the bus port CAT6 cable. |
|
| Measurement category | CAT III | |
| CT support | UL2808, 20-4000 A with internal burden resistor and 250 mV signal (no shorting blocks required) | |
| CT options | Solid-core or split-core type current transformers with a maximum voltage of 480 V | |
| Supported Protocols | ||
| Maximum number of concurrent Modbus TCP connections | 25 | |
| Environmental Characteristics | ||
| Operating temperature | -20...60 °C (-4...140 °F) | |
| Storage temperature | -40...85 °C (-40...185 °F) - for IO and EIM Module: -20...70 °C (-4...158 °F) | |
| Relative humidity | 5...90% non-condensing | |
| Maximum operating altitude | 2,000 m (6,562 ft) | |
| Non-operating altitude | 15,000 m (49,213 ft) | |
| Noise level | < 65 dba at 6 ft (72 in) from the HDPM6000 | |
| Mounting location | Not suitable for wet locations, for indoor use only | |
| Pollution degree (Head Unit) | 2 | |
| Measurement Accuracy | ||
|
The HDPM6000 Head Unit Real Energy (kWh) meets the accuracy limits of ANSI C12.20 Class 0.5 and IEC 62053-22 Class 0.5S according to the following tests: |
||
| Measurement type | IEC 62053-22 2021 | ANSI C12.20-2015 |
| IEC 62053-22 2021 Class 0.5 | ANSI C12.20-2015 Class 0.5 | |
| Variation of current | IEC 62052-11:2020, 9.4.12 | N/A |
| Equality of circuits | N/A | Test 7 |
| Variation of voltage | IEC 62052-11:2020, 9.4.3 | Test 5 |
| Variation of frequency | IEC 62052-11:2020, 9.4.6 | Test 6 |
| Variation of ambient temperature | IEC 62052-11:2020, 9.4.4 | Test 19 |
| Load performance | N/A | Test 3 |
| Variation of PF | N/A | Test 4 |
Waveform Capture Specifications
| Modules | Frequency (Hz) | Number of samples per cycle | Number of cycles per current and voltage waveform | Portion of waveform capture that is pre-event |
|---|---|---|---|---|
| HDPM6000,HDPM6000R, HDPM6000S, HDPM6000S24 | 50 | 160 | 12.8 | 2/3 |
| 60 | 133.3 | 15.3 | 2/3 | |
| HDPM6000B | 50 | 160 | 6.4 | 1/2 |
| 60 | 133.3 | 7.6 | 1/2 |
