Power Quality Meters — Selection
Power Quality Meter Selection
| Features [1] | ION9000 | ION9000T | ION8650 | ION7400 | PM8000 | ||
|---|---|---|---|---|---|---|---|
| A | B | C | |||||
|
Inputs, outputs and control power |
|||||||
| 3-phase / single-phase | • / • | • / • | • / • | • / • | • / • | • / • | • / • |
| Digital in and out / analog in and out | 46 / 24 | 46 / 24 | 16 / 4 | 16 / 4 | 16 / 4 | 36/24 | 36/24 |
| Power supply options | AC / - | AC / - | AC/DC | AC/DC | AC/DC | AC/DC | AC/DC |
|
Power and energy measurements |
|||||||
| Voltage, current, frequency, power factor | • | • | • | • | • | • | • |
| Power / Demand | • | • | • / • | • / • | • / • | • / • | • / • |
| Energy / time-of-use (energy per shift) | • / • | • / • | • / • | • / • | • / • | • / • | • / • |
| IEC / ANSI energy accuracy class (% of reading) | 0.1 | 0.1 | 0.2(1) | 0.2(1) | 0.2(1) | 0.2 | 0.2 |
| Loss compensation | • | • | • | • | • | • | - |
|
Power quality analysis |
|||||||
| EN50160 compliance reporting / IEC 61000-4-30 Class A or S | • / A | • / A | • / A | • / S | - / - | • / A[2] | • / S |
| Flicker measurement | • | • | • | • | - | •[3] | - |
| Transient detection duration | 20 μs | 100 ns | 17 μs | - | - | - | - |
| Sag and swell monitoring / disturbance direction detection | • / • | • / • | • / - | • / - | • / - | • / •[4] | • / • |
| Harmonic distortion: total/ individual / inter | • / • / • | • / • / • | • / • / • | • / • / - | • / • / - | • / • / - | • / • / - |
| Waveform capture | • | • | • | - | - | • | • |
| Rapid Voltage Change | • | • | - | - | - | • | • |
|
On-board data and event logging |
|||||||
| Trending / forecasting / billing | • / • / • | • / • / • | • / - / • | • / - / • | • / - / • | • / • / • | • / • / • |
| Minimum and maximum | • / • | • / • | • | • | • | • | • |
| Events and alarms with timestamps | • | • | • | • | • | • | • |
| Timestamp resolution (seconds) | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| Time sync: Network / GPS / IRIG-B / DCF77-B / PTP | • / • / • / • / • | • / • / • / • / • | • / • / • / - / - | • / • / • / - / - | • / • / • / - / - | • / • / • / - / - | • / • / • / - / - |
|
Setpoints, alarms and control |
|||||||
| Log alarm conditions / call out on alarm | • / • | • / • | • / • | • / • | • / • | • / • | • / • |
| Trigger data logging / waveform capture | • / • | • / • | • / • | • / - | • / - | • / • | • / • |
| Trigger relay or digital output | • | • | • | • | • | • | • |
|
Special features |
|||||||
| Custom programming | • | • | • | • | • | • | • |
| Downloadable firmware | • | • | • | • | • | • | • |
|
Communications |
|||||||
|
Ports: |
|||||||
| Ethernet: Copper / Fiber | 2 / 1 | 2 / 1 | • / • | • / • | • / • | 2 / 1 | 2 / 1 |
| Ethernet-to-serial gateway | • | • | • | • | • | • | • |
| Telephone modem | - | - | • | • | • | - | - |
| Modem-to-serial gateway | - | - | • | • | • | - | - |
| Verizon 4G LTE Cellular Modem[5] | - | - | • | • | • | - | - |
| Infrared port | • | • | • | • / • | • / • | • | - |
| RS485/RS232 | • / - | • / - | • / • | • / • | • / • | • / - | • / - |
| Misc: Web server / Email / SNMP / XML | • / • / • / • | • / • / • / • | • / • / - / • | • / • / - / • | • / • / - / • | • / • / • / • | • / • / • / • |
| Protocols: Modbus / DNP / MV-90 / DLMS | • / • / • / - | • / • / • / - | • / • / • / - | • / • / • / - | • / • / • / - | • / • / • / - | • / • / • / - |
| Protocols: IEC61850 / Jbus / M-Bus / LON / BACnet | • / - / - / - / - | • / - / - / - / - | • / - / - / - / - | • / - / - / - / - | • / - / - / - / - | • / - / - / - / - | • / - / - / - / - |
note
-
The ION8650 is two times more accurate than the 0.2 IEC/ANSI accuracy classes according to the same conditions used to specify the 0.2 accuracy class.
-
ION8800, ION8650, ION8600, PM8000 also offer Modbus Master capabilities.