Default Settings
Setting | Default Value | Available Settings | |
---|---|---|---|
UPS for External Batteries | UPSs for Internal Batteries | ||
Display brightness | 63 | 63 | 1-63 |
Backlight timeout (sec) | 60 | 60 | 10-255 |
Device ID | 1 | 1 | 1-255 |
Baud rate | 9600 | 9600 | 2400, 4800, 9600, 14400, 19200 |
Password timeout (minutes) | 3 | 3 | 0-120 |
Date | 2015-01-01 | 2015-01-01 | |
Time | 00:00:00 | 00:00:00 | |
Operation mode | Single mode | Single mode | Single mode, ECO mode, Parallel mode, Parallel ECO mode |
Autostart | Enable | Enable | Enable, Disable |
Self-aging load rate (%) | 60 | 60 | 18-100 |
Frequency converter mode | Disable | Disable | Disable, Enable |
LBS operation | LBS disabled | LBS disabled | LBS disabled, LBS master, LBS slave |
Transfer delay (sec) | 1 | 1 | 0- 20 |
Par. transfer delay (sec) | 10 | 10 | 0 -200 |
EPO transfers to bypass | Disable | Disable | Disable, Enable |
Output frequency (Hz) | 50 | 50 | 50, 60 |
Output voltage (V) | 400 | 400 | 200, 208, 220, 380, 400, 415 |
Output volt. compensation (%) | 0.0 | 0.0 | -5.0, -4.5, -4.0, -3.5, -3.0, -2.5, -2.0, -1.5, -1.0, -0.5, 0.0, 0.5, 1.0, 1.5, 2.0, 2.5, 3.0, 3.5, 4.0, 4.5, 5.0 |
Min. bypass RMS voltage (V) | -10 | -10 | -10, -15, -20, -30 |
Max. bypass RMS voltage (V) | 10 | 10 | 10, 15, 20, 25 |
Bypass frequency range (%) | 10 | 10 | 1, 2, 4, 5, 10 |
Output slew rate (Hz/sec) | 0.5 | 0.5 | 0.5-2.0 |
Use bypass ON with overheated SCR | Disable | Disable | Disable, Enable |
Allowed transfers to bypass | 10 | 10 | 3-10 |
Parallel ID | 1 | 1 | 1-6 |
Number of parallel UPSs | 2 | 2 | 2-6 |
Number of par. redundant UPSs | 0 | 0 | 0, 1, 2,3, 4, 5 |
Number of battery strings | 1 | 3 | 1-32 |
Battery blocks per string | 32 | 40 | 32, 34, 36, 38, 40, 42, 44, 46, 48, 50 |
Battery block capacity (Ah) | 7 | 7 | 7-2000 |
Periodic boost charge (M) | 0 | 0 | 0-24 |
Maximum charge current | 0.1 | 0.1 | 0.05-0.15 |
Float voltage (V) | 2.25 | 2.25 | 2.20-2.29 |
Boost voltage (V) | 2.30 | 2.30 | 2.30-2.40 |
Boost charge duration (minutes) | 240 | 240 | 0-999 |
Float temp. compensation | 0.000 | 0.000 | 0.000-0.007 |
Boost charge | Disable | Disable | Enable, Disable |
Alarm for no battery connected | Enable | Enable | Enable, Disable |
Common battery bank | No | No | Yes, No |
External batt. breaker status | Enable | Enable | Disable, Enable |
Battery breaker trip | Enable | Enable | Disable, Enable |
Backfeed on bypass | Enable | Enable | Disable, Enable |
External MBB status | Disable | Disable | Disable, Enable |
OUT 01 | Disable | Disable | Disable, Common alarm, In normal operation, On battery, Static bypass, Maintenance bypass, Output overload, Fan inoperable, Battery inoperable, Battery disconnected, Battery voltage low, Input out of tol., Bypass out of tol., EPO active |
OUT 02 | Disable | Disable | |
OUT 03 | Disable | Disable | |
OUT 04 | Disable | Disable | |
IN 01 | Disable | Disable | Disable, INV ON, INV OFF, Battery inoperable, Genset on, Custom alarm 3, Custom alarm 4, Disable ECO, Force INV OFF |
IN 02 | Disable | Disable | |
IN 03 | Disable | Disable | |
IN 04 | Disable | Disable | |
Self-test settings | Disable auto self-test | Disable auto self-test |
Disable auto self-test, self-test every month, self-test every day |
Self-test every | 0 Day 0 hour 0 minute | 0 Day 0 hour 0 minute | |
Self-test type | Customize | Customize |
10 seconds, 10 minutes, EOD, -10%, Customize |
Air filter check (months) | 3 | 3 | 0, 3, 4, 5, 12 |
Air filter counter (days) | 0 | 0 |