Standardindstillinger
Indstilling | Standardværdi | Tilgængelige indstillinger | |
---|---|---|---|
UPS til eksterne batterier | UPS'er til interne batterier | ||
Display brightness (Lysstyrke på display) | 63 | 63 | 1-63 |
Backlight timeout (sec) (Timeout for baggrundslys i sek.) | 60 | 60 | 10-255 |
Device ID (Enheds-id) | 1 | 1 | 1-255 |
Baud rate (Baud-hastighed) | 9600 | 9600 | 2400, 4800, 9600, 14400, 19200 |
Password timeout (minutes) (Adgangskodetimeout i minutter) | 3 | 3 | 0-120 |
Date (Dato) | 2015-01-01 | 2015-01-01 | |
Time (Tid) | 00:00:00 | 00:00:00 | |
Operation mode (Driftstilstand) | Single mode (Enkelt tilstand) | Single mode (Enkelt tilstand) | Single mode (Enkelt tilstand), ECO mode (ECO-tilstand), Parallel mode (Parallel-tilstand), Parallel ECO mode (Parallel ECO-tilstand) |
Autostart | Enable (Aktivér) | Enable (Aktivér) | Enable (Aktivér), Disable (Deaktiver) |
Self-aging load rate (%) (Selvtestende lastniveau i %) | 60 | 60 | 18-100 |
Frequency converter mode (Frekvensomformertilstand) | Disable (Deaktiver) | Disable (Deaktiver) | Disable (Deaktiver), Enable (Aktivér) |
LBS operation (LBS-drift) | LBS disabled (LBS deaktiveret) | LBS disabled (LBS deaktiveret) | LBS disabled (LBS deaktiveret), LBS master, LBS slave |
Transfer delay (sec) (Overførselsforsinkelse i sek.) | 1 | 1 | 0- 20 |
Par. transfer delay (sec) (Parallel overførselsforsinkelse i sek.) | 10 | 10 | 0 -200 |
EPO transfers to bypass (EPO-overførsel til bypass) | Disable (Deaktiver) | Disable (Deaktiver) | Disable (Deaktiver), Enable (Aktivér) |
Output frequency (Hz) (Udgangsfrekvens i Hz) | 50 | 50 | 50, 60 |
Output voltage (V) (Udgangsspænding i V) | 400 | 400 | 200, 208, 220, 380, 400, 415 |
Output volt. compensation (%) (Udgangsspændingskompensation i %) | 0,0 | 0,0 | -5,0, -4,5, -4,0, -3,5, -3,0, -2,5, -2,0, -1,5, -1,0, -0,5, 0,0, 0,5, 1,0, 1,5, 2,0, 2,5, 3,0, 3,5, 4,0, 4,5, 5,0 |
Min. bypass RMS voltage (V) (Minimumm bypass RMS spænding i V) | -10 | -10 | -10, -15, -20, -30 |
Max. bypass RMS voltage (V) (Maksimum bypass RMS spænding i V) | 10 | 10 | 10, 15, 20, 25 |
Bypass frequency range (%) (Bypassfrekvensinterval i %) | 10 | 10 | 1, 2, 4, 5, 10 |
Output slew rate (Hz/sec) (Udgangs slew rate i Hz/sek.) | 0.5 | 0.5 | 0,5-2,0 |
Use bypass ON with overheated SCR (Brug bypass med overophedet SCR) | Disable (Deaktiver) | Disable (Deaktiver) | Disable (Deaktiver), Enable (Aktivér) |
Allowed transfers to bypass (Tilladte overførsler til bypass) | 10 | 10 | 3-10 |
Parallel ID (Parallel-id) | 1 | 1 | 1-6 |
Number of parallel UPSs (Antal parallelle UPS'er) | 2 | 2 | 2-6 |
Number of par. redundant UPSs (Antal parallelle redundante UPS'er) | 0 | 0 | 0, 1, 2,3, 4, 5 |
Number of battery strings (Antal batteristrenge) | 1 | 3 | 1-32 |
Battery blocks per string (Batteriblokke pr. streng) | 32 | 40 | 32, 34, 36, 38, 40, 42, 44, 46, 48, 50 |
Battery block capacity (Ah) (Batteriblokkapacitet i Ah) | 7 | 7 | 7-2000 |
Periodic boost charge (M) (Periodisk Boost-ladning i måneder) | 0 | 0 | 0-24 |
Maximum charge current (Maksimal ladestrøm) | 0,1 | 0,1 | 0,05-0,15 |
Float voltage (V) (Flydespænding i V) | 2,25 | 2,25 | 2,20-2,29 |
Boost voltage (V) (Boost-spænding i V) | 2,30 | 2,30 | 2,30-2,40 |
Boost charge duration (minutes) (Varighed af Boost-ladning i minutter): | 240 | 240 | 0-999 |
Float temp. compensation (Temperaturkompensation for flydeladning) | 0,000 | 0,000 | 0,000-0,007 |
Boost charge (Boost-ladning) | Disable (Deaktiver) | Disable (Deaktiver) | Enable (Aktivér), Disable (Deaktiver) |
Alarm for no battery connected (Alarm for intet batteri tilsluttet) | Enable (Aktivér) | Enable (Aktivér) | Enable (Aktivér), Disable (Deaktiver) |
Common battery bank (Delt batteribank) | No (Nej) | No (Nej) | Yes (Ja), No (Nej) |
External batt. breaker status (Ekstern batteriafbryderstatus) | Enable (Aktivér) | Enable (Aktivér) | Disable (Deaktiver), Enable (Aktivér) |
Battery breaker trip (Batteriafbryderudløser) | Enable (Aktivér) | Enable (Aktivér) | Disable (Deaktiver), Enable (Aktivér) |
Backfeed on bypass (Tilbagekobling på bypass) | Enable (Aktivér) | Enable (Aktivér) | Disable (Deaktiver), Enable (Aktivér) |
External MBB status (Ekstern MBB-status) | Disable (Deaktiver) | Disable (Deaktiver) | Disable (Deaktiver), Enable (Aktivér) |
OUT 01 (UD 01) | Disable (Deaktiver) | Disable (Deaktiver) | Disable (Deaktiver), Common alarm (Fælles alarm), In normal operation (I normal drift), On battery (På batteri), Static bypass (Statisk bypass), Maintenance bypass (Vedligeholdelsesbypass), Output overload (Udgang overbelastet), Fan inoperable (Blæser ude af funktion), Battery inoperable (Batteri ude af funktion), Battery disconnected (Batteri ikke tilsluttet), Battery voltage low (Batterispænding lav), Input out of tol. (Indgang uden for tilladt afvigelse), Bypass out of tol. (Bypass uden for tilladt afvigelse), EPO active (EPO aktiv) |
OUT 02 (UD 02) | Disable (Deaktiver) | Disable (Deaktiver) | |
OUT 03 (UD 03) | Disable (Deaktiver) | Disable (Deaktiver) | |
OUT 04 (UD 04) | Disable (Deaktiver) | Disable (Deaktiver) | |
IN 01 | Disable (Deaktiver) | Disable (Deaktiver) | Disable (Deaktiver), INV ON (Vekselretter TIL), INV OFF (Vekselretter FRA), Battery inoperable (Batteri ude af funktion), Genset on (Generator til), Custom alarm 3 (Brugerdefineret alarm 3), Custom alarm 4 (Brugerdefineret alarm 4), Disable ECO (Deaktiver ECO), Force INV OFF (Tving Vekselretter FRA) |
IN 02 | Disable (Deaktiver) | Disable (Deaktiver) | |
IN 03 | Disable (Deaktiver) | Disable (Deaktiver) | |
IN 04 | Disable (Deaktiver) | Disable (Deaktiver) | |
Self-test settings (Selvtestindstillinger) | Disable auto self-test (Deaktiver automatisk selvtest) | Disable auto self-test (Deaktiver automatisk selvtest) |
Disable auto self-test (Deaktiver automatisk selvtest), self-test every month (selvtest hver måned), self-test every day (selvtest hver dag) |
Self-test every (Selvtest hver) | 0 Day 0 hour 0 minute (0 dag 0 time 0 minut) | 0 Day 0 hour 0 minute (0 dag 0 time 0 minut) | |
Self-test type (Selvtest-type) | Customize (Tilpas) | Customize (Tilpas) |
10 seconds (10 sekunder), 10 minutes (10 minutter), EOD, -10%, Customize (Tilpas) |
Air filter check (months) (Luftfilterkontrol i måneder) | 3 | 3 | 0, 3, 4, 5, 12 |
Air filter counter (days) (Luftfiltertæller i dage) | 0 | 0 |