Settings
| Setting | Default Value | Available Settings | 
|---|---|---|
| LCD contrast | 60 | 0 to 100 | 
| Date and Time | 05/07/2013 08:55:55 | Year > 2000 | 
| Language | English | Chinese simplified, English, Italian, German, Russian, Spanish, Portuguese Brazilian, and French | 
| Input voltage | 400 V | 200 V/208 V/220 V or 380 V/400 V/415 V | 
| Bypass voltage | 400 V for 3:3 UPSs | 200 V/208 V/220 V or 380 V/400 V/415 V for 3:3 UPSs | 
| Input frequency | 50 Hz | 60 Hz | 
| Output voltage | 400 V for
                              3:3 UPSs | 200 V/208
                              V/220 V or 380 V/400 V/415 V for 3:3 UPSs | 
| Output frequency | 50 Hz | 60 Hz | 
| Output phase | 3 for 3:3
                              UPSs | 3/1 | 
| Auto boost | disable | enable | 
| Auto maint | disable | enable | 
| System mode | single | parallel/ECO/parallel ECO/self aging | 
| United number | 1 | 1 to 4 | 
| System ID | 0 | 0 to 3 | 
| Adjusted output voltage | 400 V for
                              3:3 UPSs | Output voltage ±10 V | 
| Frequency slew rate | 2 Hz/s | 0.1 to 5.0 Hz/s | 
| Frequency synchronization window | 3 Hz | 0.5 to 5.0 Hz | 
| Monochrome LCD time (min) | 10 | 1/3/5/10/20/30 | 
| Bypass voltage upper limit (%) | 15 | 10/20/25 | 
| Bypass voltage lower limit (%) | -20 | -10/-15/-30/-40 | 
| Bypass frequency limited (Hz) | ±5 | ±1/±3/±5 | 
| System restart mode after end of discharge | Normal | bypass only/ no output | 
| Fan maintenance period | 34560 hours (48 months) | 0 to 60000 hours | 
| DC capacitor maintenance period | 34560 hours (48 months) | 0 to 60000 hours | 
| warranty period | 9 months | 1 to 36 months | 
| AC capacitor maintenance period | 120 months | 60 to 120 months | 
| APS maintenance period | 84 months | 36 to 120 months | 
| Dust filter maintenance period | 3 months | 0/3/4/5/12 months | 
| Battery maintenance period | 4 years | 2 to 10 years | 
| Battery number | 32 for UPSs
                              for external batteries | 20/32/34/36/38/40 | 
| Battery AH | 1 | 1 to 30000 | 
| Float charge voltage/cell (V) | 2.25 | 2.10 to 2.35 | 
| Boost charge voltage/cell (V) | 2.25 | 2.20 to 2.45 | 
| End of discharge voltage/cell, at 3 C current (V) | 1.6 | 1.50 to 1.85 | 
| End of discharge voltage/cell, at 0.05 C current (V) | 1.75 | 1.55 to 1.90 | 
| Charge current percent limit (%) | 10 | 1 to 20 | 
| Battery temperature compensation | 0 | 0 to 5 mV/℃ | 
| Boost charge time limit | 12 hours | 1 to 48 hours | 
| Auto boost period | 2160 hours (3 months) | 720 to 30000 hours, available when auto boost is enabled | 
| Auto maintenance discharge period | 6480 hours (9 months) | 720 to 30000 hours, available when auto maintenance is enabled | 
| Critical battery temperature | 45 ℃ | 25 ℃ to 70 ℃ | 
| Critical ambient temperature | 40 ℃ | 25 ℃ to 70 ℃ | 
