990-91318G-001

Batteries

End of Discharge Voltage

The voltage is 1.6 to 1.75 per cell depending on discharge ratio.

Battery Voltage Window

  Boost 2.38 Vpc Nominal 2.0 Vpc Minimum 1.6 Vpc
Battery voltage (V) 571.2 480 384

Battery Runtimes in Minutes

NOTE: Runtimes are given at power factor 1 with 100% load.

480 V UPS

UPS rating 20 kW UPS with N+1 power module 30 kW UPS with N+1 power module 40 kW UPS with N+1 power module 50 kW UPS with N+1 power module 60 kW UPS 80 kW UPS 100 kW UPS
Number of modular battery strings
1 NA NA NA NA NA NA NA
2 11.0 6.0 NA NA NA NA NA
3 18.5 10.5 7.3 5.2 NA NA NA
4 27.0 15.5 10.5 8.0 6.1 NA NA
5 36.0 21.0 14.5 10.5 8.5 5.5 NA
6 45.0 26.5 18.5 14.0 11.0 7.3 5.2
7 54.5 32.5 22.5 17.0 13.5 9.1 6.6
8 64.0 38.0 27.0 20.0 16.0 10.5 8.0
9 74.0 44.0 31.0 23.5 18.5 12.5 9.5
10 84.0 50.5 35.5 27.0 21.5 14.5 11.0
11 94.5 56.5 40.0 30.5 24.0 16.5 12.5
12 105 63.0 44.5 34.0 27.0 18.5 14.0
13 115 69.5 49.0 37.5 30.0 20.5 15.5
14 125 76.0 54.0 41.0 32.5 22.5 17.0
15 135 82.5 58.5 44.5 35.5 24.5 18.5
16 145 89.5 63.5 48.0 38.5 27.0 20.0
17 155 96.0 68.0 52.0 41.5 29.0 22.0
18 170 100 73.0 56.0 44.5 31.0 23.5
19 180 110 78.0 59.5 48.0 33.5 25.5
20 190 115 83.0 63.5 51.0 35.5 27.0
21 205 120 88.0 67.5 54.0 38.0 28.5
22 215 130 93.5 71.0 57.0 40.0 30.5
23 225 135 98.5 75.0 60.5 42.5 32.0
24 240 145 100 79.0 63.5 44.5 34.0
25 250 150 105 83.0 67.0 47.0 35.5
26 265 160 110 87.5 70.0 49.0 37.5
27 275 165 115 91.5 73.5 51.5 39.5
28 285 175 125 95.5 76.5 54.0 41.0
29 300 180 130 99.5 80.0 56.5 43.0
30 310 190 135 100 83.5 58.5 45.0
31 325 195 140 105 87.0 61.0 46.5
32 335 205 145 110 90.0 63.5 48.5
33 350 210 150 115 93.5 66.0 50.5
34 360 220 155 120 97.0 68.5 52.0
35 375 225 160 125 100 71.0 54.0
36 390 235 165 125 100 73.0 56.0
37 400 240 170 130 105 75.5 58.0
38 415 250 180 135 110 78.0 60.0
39 425 260 185 140 110 80.5 62.0
40 440 265 190 145 115 83.0 63.5
41 455 275 195 150 120 86.0 65.5

208 V UPS

UPS rating 10 kW UPS with N+1 power module 15 kW UPS with N+1 power module 20 kW UPS with N+1 power module 25 kW UPS with N+1 power module 30 kW UPS 40 kW UPS 50 kW UPS
Number of modular battery strings
1 11.0 5.9 NA NA NA NA NA
2 27.0 15.5 10.5 7.9 6.0 NA NA
3 45.0 26.0 18.5 13.5 10.5 7.2 5.1
4 63.5 37.5 26.5 20.0 15.5 10.5 7.9
5 83.5 49.5 35.5 26.5 21.0 14.5 10.5
6 100 62.0 44.0 33.5 26.5 18.5 13.5
7 125 74.5 53.5 40.5 32.5 22.5 16.5
8 145 87.5 63.0 48.0 38.0 26.5 20.0
9 165 100 72.5 55.5 44.0 31.0 23.0
10 190 115 82.5 63.0 50.5 35.5 26.5
11 215 125 92.5 71.0 56.5 39.5 30.0
12 235 140 100 79.0 63.0 44.0 33.5
13 260 155 110 87.0 69.5 49.0 37.0
14 285 170 120 95.0 76.0 53.5 40.5
15 310 185 135 100 82.5 58.0 44.0
16 335 200 145 110 89.5 63.0 47.5
17 360 215 155 120 96.0 68.0 51.5
18 385 230 165 125 100 72.5 55.0
19 410 245 175 135 110 77.5 59.0
20 440 260 190 145 115 82.5 62.5
21 465 275 200 155 120 87.5 66.5
22 490 295 210 160 130 92.5 70.5
23 515 310 225 170 135 98.0 74.5
24 545 325 235 180 145 100 78.5
25 570 340 245 190 150 105 82.0
26 600 360 260 200 160 110 86.5
27 625 375 270 205 165 115 90.5
28 655 390 280 215 175 120 94.5
29 680 410 295 225 180 125 98.5
30 710 425 305 235 190 135 100
31 740 440 320 245 195 140 105
32 765 460 330 255 205 145 110
33 795 475 345 265 210 150 115
34 825 495 355 275 220 155 115
35 855 510 370 285 225 160 120
36 880 530 380 295 235 165 125
37 910 545 395 300 240 170 130
38 940 565 405 310 250 175 135
39 970 580 420 320 260 180 140
40 1000 600 435 330 265 190 145
41 1000 615 445 340 275 195 145
QR Code is a registered trademark of DENSO WAVE INCORPORATED in Japan and other countries.

Was this helpful?