Multi-Product Architecture Examples
Class 0614 / Refer to Catalog 0614CT1802
Communication Architecture - Modbus Direct MCCBs
note
Refer the Smart System Data Acquisition user guide (https://www.schneider-electric.us/en/download/document/0614DB1801/) to aid in component selection for Smart Systems.
Legend
| 1 | IFE (LV434001/LV434002) | 7 | BSCM MBSL/ULP (S434220) |
| 2 | IFM (LV434000) | 8 | Ethernet |
| 3 | Modbus SL hub (S434224) | 9 | BSCM MBSL cord (S434221/S434222/S434223) |
| 4 | Drawout MasterPacT™ MTZ1/MTZ2/MTZ3 | 10 | Modbus cord |
| 5 | Fixed MasterPacT MTZ1/MTZ2/MTZ3 | 11 | ULP cord |
| 6 | ComPacT NSX/PowerPacT H-, J-, L-Frame |


