SNMP GET OIDs
Analog Values from OIDs
The following table shows the analog values that are available as GET requests.
| APC / Gutor OID Address | SNMP OID Name | Description |
|---|---|---|
| 1.1.1.1.1.1 | upsBasicIdentModel | The system model name. |
| 1.1.1.1.1.4 | upsBasicIdentModelType | The detailed model information of the system used by the NMC. |
| 1.1.1.1.2.1 | upsAdvIdentFirmwareRevision | The firmware revision of the system controller (MCU). |
| 1.1.1.1.2.2 | upsAdvIdentDateOfManufacture | The date when the system was manufactured. In the format mm/dd/yy or yyyy. |
| 1.1.1.1.2.3 | upsAdvIdentSerialNumber | A unique identifying number for the system controller (MCU) set at the factory, the number is not related to any number on the system rating plate. |
| 1.1.1.2.1.1 | upsBasicBatteryStatus | Indicates the status of the battery.
|
| 1.1.1.2.1.3 | upsBasicBatteryLastReplaceDate | The date when the battery were last replaced. In the format mm/dd/yy or mm/dd/yyyy. |
| 1.1.1.2.2.1 | upsAdvBatteryCapacity | The calculated relative available battery capacity (of nominal battery capacity). This value will only show a useful value if the battery capacity test is started with the batteries fully charged. [%] |
| 1.1.1.2.2.2 | upsAdvBatteryTemperature | The measured battery temperature by the system’s battery temperature sensor. The temperature unit depends on the NMC setting. Temperatures below zero reads as 0. [°C or °F] |
| 1.1.1.2.2.8 | upsAdvBatteryActualVoltage | The battery bus voltage. [V] |
| 1.1.1.2.2.9 | upsAdvBatteryCurrent | The battery current. [A] |
| 1.1.1.2.2.27 | upsAdvBatteryBreakerStatus | Indicates the status of the battery breaker(s) in the system.
|
| 1.1.1.2.3.2 | upsHighPrecBatteryTemperature | The measured battery temperature by the system’s battery temperature sensor. The temperature unit depends on the NMC setting. Value is with one decimal (tenths), temperatures below zero reads as 0. [°C / °F] |
| 1.1.1.2.3.5 | upsHighPrecBatteryCurrent | The measured battery current with one decimal (tenths). [A] |
| 1.1.1.2.3.7 | upsHighPrecBatteryVoltage | The measured battery bus voltage with one decimal (tenths). [V] |
| 1.1.1.3.2.4 | upsAdvInputFrequency | The measured frequency of the system input. [Hz] |
| 1.1.1.3.2.12 | upsAdvInputTotalActivePower | The total active input power (sum of all three phases) of the system. [kW] |
| 1.1.1.4.2.8 | upsAdvOutputActivePower | The total active output power (sum of all three phases) of the system. [W] |
| 1.1.1.5.2.17 | upsAdvConfigBattCabAmpHour | The configured maximum ampere hours of the battery bank. The value shows the maximum battery capacity configured for the system regardless of the breaker positions. [Ah] |
| 1.1.1.7.2.13 | upsAdvTestBatteryLastDate | The date of the latest performed battery discharge test. In the format YYYY-MM-DD. |
| 1.1.1.7.2.14 | upsAdvTestBatteryProcessStatus | The result of the latest performed battery discharge test.
|
| 1.1.1.7.2.15 | upsAdvTestBatteryConditionStatus | The result of the latest successful battery discharge test.
|
| 1.1.1.8.1.0 | upsCommStatus | The status of the communication from the SNMP agent to the system. |
| 1.1.1.11.2.16 | upsAdvStateGutorModularSpecificFaults | An ASCII string containing the 64 flags representing the active specific alarms for Gutor Modular. For more information about the flags see the chapter SNMP Flags. |
| 1.1.1.13.4.26.1.2 | upsDiagSubSysNetworkComCardModelNumber | The model number of the NMC. |
| 1.1.1.13.4.26.1.3 | upsDiagSubSysNetworkComCardSerialNumber | The serial number of the NMC. |
| 1.1.1.13.4.26.1.4 | upsDiagSubSysNetworkComCardDateOfManufacture | The manufacturing date for the NMC. |
| 1.1.1.13.4.26.1.5 | upsDiagSubSysNetworkComCardHardwareRev | The hardware revision of the NMC. |
| 1.1.1.13.4.26.1.6 | upsDiagSubSysNetworkComCardFirmwareAppRev | The firmware revision of the Gutor application for the NMC. |
| 1.1.1.17.1.2.1.2 | upsDCOutputStatusVoltageNominal | The set nominal DC output voltage of the system with one decimal (tenths). [V] |
| 1.1.1.17.1.2.1.3 | upsDCOutputStatusCurrentRating | The set output current rating of the system with one decimal (tenths). [A] |
| 1.1.1.17.1.2.1.4 | upsDCOutputStatusVoltage | The measured DC output voltage of the system with one decimal (tenths). [V] |
| 1.1.1.17.1.2.1.5 | upsDCOutputStatusCurrent | The measured output current of the system with one decimal (tenths). [A] |
| 1.1.25.1.2.1.1 | uioSensorStatusPortID | The assigned ID of the port on the NMC where the temperature (or temperature and humidity) sensor is attached. |
| 1.1.25.1.2.1.2 | uioSensorStatusSensorID | The assigned ID of the temperature (or temperature and humidity) sensor connected to the NMC. |
| 1.1.25.1.2.1.3 | uioSensorStatusSensorName | The entered name of the temperature (or temperature and humidity) sensor connected to the NMC. Can be changed from the NMC interface. |
| 1.1.25.1.2.1.4 | uioSensorStatusSensorLocation | The entered location of the temperature (or temperature and humidity) sensor connected to the NMC. Can be changed from the NMC interface. |
| 1.1.25.1.2.1.5 | uioSensorStatusTemperatureDegF | The measured temperature by the temperature (or temperature and humidity) sensor in Fahrenheit. [°F] |
| 1.1.25.1.2.1.6 | uioSensorStatusTemperatureDegC | The measured temperature by the temperature (or temperature and humidity) sensor in Celsius. [°C] |
| 1.1.25.1.2.1.7 | uioSensorStatusHumidity | The measured relative humidity by the temperature and humidity sensor in percent. [%] |
| 1.1.25.1.2.1.8 | uioSensorStatusViolationStatus | Indicates the reason for why an alarm is active for the sensor. Should
be read as a bit map, where each bit represents if the alarm condition
is active = 1 or inactive = 0.
|
| 1.1.25.1.2.1.9 | uioSensorStatusAlarmStatus | The alarm status of the temperature (or temperature and humidity)
sensor connected to the NMC.
|
| 1.1.25.1.2.1.10 | uioSensorStatusCommStatus | The status of the communication between the NMC and the connected
temperature or temperature and humidity sensor.
|
| 1.1.29.1.1 | chargerIdentModel | The model of the connected UPS or system. |
| 1.1.29.1.3 | chargerIdentSerialNumber | The serial number of the connected UPS or system. |
| 1.1.29.1.4 | chargerIdentModelType | The type of the connected UPS or system. |
| 1.1.29.2.1.1.2.1 | chargerInputPhaseVoltage | The measured AC voltage on L1-N from the optionally connected GUMD-ADB-ACM to rectifier system 1. Requires a connected GUMD-ADB-ACM. [V] |
| 1.1.29.2.1.1.2.2 | chargerInputPhaseVoltage | The measured AC voltage on L2-N from the optionally connected GUMD-ADB-ACM to rectifier system 1. Requires a connected GUMD-ADB-ACM. [V] |
| 1.1.29.2.1.1.2.3 | chargerInputPhaseVoltage | The measured AC voltage on L3-N from the optionally connected GUMD-ADB-ACM to rectifier system 1. Requires a connected GUMD-ADB-ACM. [V] |
| 1.1.29.3.1 | chargerOutputStatus | The current state or operation mode of the system.
|
| 1.1.29.3.3 | chargerOutputTotalCurrent | The total DC output current of the rectifier modules in the system. [A] |