Web Interface Menu Structure
The navigation from the main menu has the following structure. It is only possible to click on the lowest level of each branch, the other names are only for navigation and grouping.
Home | |||
Status | |||
Overview | |||
Measurements | |||
Input | |||
Output | |||
Battery | |||
Switchgear | |||
Network | |||
Module Overview | |||
Control | |||
Security | |||
Session Management | |||
Network | |||
Reset/Reboot | |||
Configuration | |||
Charger | |||
Battery | |||
Security | |||
Session Management | |||
Ping Response | |||
Local Users | |||
Management | |||
Default Settings | |||
Remote Users | |||
Authentication | |||
RADIUS | |||
Firewall | |||
Configuration | |||
Activate Policy | |||
Activate Rules | |||
Create/Edit Policy | |||
Load Policy | |||
Test | |||
802.1X Security | |||
Access | |||
Configuration | |||
Network | |||
Summary | |||
TCP/IP | |||
IPv4 Settings | |||
IPv6 Settings | |||
Port Speed | |||
DNS | |||
Configuration | |||
Test | |||
Web | |||
Access | |||
SSL Certificate | |||
Console | |||
Access | |||
SSH Host Key | |||
SNMPv1 | |||
Access | |||
Access Control | |||
SNMPv3 | |||
Access | |||
User Profiles | |||
Access Control | |||
Modbus | |||
Serial | |||
TCP | |||
FTP Server | |||
Wifi | |||
Notifications | |||
Event Actions | |||
By Event | |||
By Group | |||
Server | |||
Recipients | |||
SSL Certificates | |||
Test | |||
SNMP Traps | |||
Trap Receivers | |||
Test | |||
General | |||
Identification | |||
Date/Time | |||
Mode | |||
Daylight Savings | |||
User Config File | |||
Quick Links | |||
Logs | |||
Syslog | |||
Servers | |||
Settings | |||
Test | |||
Tests | |||
LED Blink | |||
Logs | |||
NMC Log | |||
Log | |||
Reverse Lookup | |||
Size | |||
Firewall | |||
About | |||
Charger | |||
Network | |||
Support |