Specifications
Input Specifications
| Commercial reference | GRPPNQ84 | GRPPIP2X84 | GRPPNF84 | GRPPNQ89 | GRPPIP2X89 | GRPPNF89 |
|---|---|---|---|---|---|---|
| Voltage (V) | 208/240 | 208/240 | 415/480 | 208/240 | 208/240 | 415/480 |
| Connections | L1, L2, L3, N, PE | |||||
| Maximum input current (A) | Values depend on chosen main input circuit
breaker – check the circuit breaker rating on the RPP: 1 x 250 A 100%, 1 x 250 A 80%, 2 x 250 A 100%, 2 x 250 A 80% 1 x 400 A 100%, 1 x 400 A 80%, 2 x 400 A 80% |
|||||
| Frequency (Hz) | 60 | |||||
| Maximum short circuit rating | 65 kAIC | 35 kAIC | 65 kAIC | 35 kAIC | ||
Output Specifications
| Commercial reference | GRPPNQ84 | GRPPIP2X84 | GRPPNF84 | GRPPNQ89 | GRPPIP2X89 | GRPPNF89 |
|---|---|---|---|---|---|---|
| Voltage (V) | 208/240 | 208/240 | 415/480 | 208/240 | 208/240 | 415/480 |
| Connections | L1, L2, L3, N, PE | |||||
| Nominal output current (A) | Values depend on chosen main input circuit
breaker – check the circuit breaker rating on the RPP: 1 x 250 A 100%, 1 x 250 A 80%, 2 x 250 A 100%, 2 x 250 A 80% max. 1 x 400 A 100%, 1 x 400 A 80%, 2 x 400 A 80% max. |
|||||
| Frequency (Hz) | 60 | |||||
Recommended Cables Sizes
DANGER |
|---|
|
hazard of electric shock, explosion, or arc flash
All wiring must comply with all applicable national and/or
electrical codes.
Failure to follow these instructions will result in death or serious injury.
|
| NOTICE |
|---|
|
Risk of equipment damage
The total current for the installed branch circuit breakers
in the cabinet must not exceed the listed rating of the main input
circuit breaker.
Failure to follow these instructions can result in equipment damage.
|
The Galaxy RPP uses Square D brand main input circuit breakers and branch circuit breakers.
Main Input Circuit Breaker
| Circuit breaker type | Square D molded case 3-pole circuit breaker | ||||
|---|---|---|---|---|---|
| Rating | 250 A at 80% | 250 A at 100% | 400 A at 100% | 400 A at 80% | |
| Model | JGF36250U33X* | JGF36250CU33X* | LGF36400CU33X | LGF36400U33X | |
| Mechanical lug | Cable size (aluminum/copper) | 1 x 3/0 AWG to 1 x 350 kcmil | 2 x 3/0 AWG to 1 x 500 kcmil | ||
| Cable bending space | 376 mm (14.8 in) | 309 mm (12 in) | |||
| Compression lug | Cable size (aluminum/copper) | NEMA 2 hole lug 0.5 inch bolt, max. 350 kcmil | 2 x NEMA 2 hole lug 0.5 inch bolt, max. 250 kcmil | ||
| Cable bending space | 212 mm (8.34 in) | 203 mm (8 in) | |||
Neutral Connection
| Rating | 250 A at 80% | 250 A at 100% | 400 A at 100% | 400 A at 80% | |
| Mechanical lug | Cable size (aluminum/copper) | 1 x 3/0 AWG to 1 x 350 kcmil | 2 x 3/0 AWG to 1 x 500 kcmil | ||
| Cable bending space | 376 mm (14.8 in) | 309 mm (12 in) | |||
| Compression lug | Cable size (aluminum/copper) | NEMA 2 hole lug 0.5 inch bolt, max. 350 kcmil | 2 x NEMA 2 hole lug 0.5 inch bolt, max. 250 kcmil | ||
| Cable bending space | 212 mm (8.34 in) | 203 mm (8 in) | |||
Branch Circuit Breaker
| Circuit breaker type | Rating | Cable size |
|---|---|---|
| QO, QOB, QO-VH, QOB-VH | 10-30 A | 1 x 14-8 AWG aluminum/copper 2 x 14-10 AWG copper |
| 35-70 A | 1 x 8-2 AWG aluminum/copper | |
| 80-100 A | 1 x 4-2/0 AWG aluminum/copper | |
| EDB | 15, 20, 30 A | 1 x 12-6 AWG aluminum, 1 x 14-6 AWG copper |
| EDB | 35-100 A | 1 x 12-2/0 aluminum, 1 x 14-2/0 AWG copper |
Conduit Area
| Cable entry system | Cable type | Conduit area |
|---|---|---|
| Top cable entry | Input and load cables | Preinstalled top plate with: Four knockouts with diameter of 76.2 mm (3 in) for input cables 42 knockouts with diameter of 25 mm (1 in) for load cables |
| Optional solid top plate also provided for installation specific hole pattern. | ||
| Bottom cable entry | Input and load cables | Preinstalled
bottom plate provided with: Four knockouts with diameter of 76.2 mm (3 in) for input cables 42 knockouts with diameter of 25 mm (1 in) for load cables |
| Optional solid bottom plate for installation-specific hole pattern. |
Torque Specifications
| Part | Model | Torque |
|---|---|---|
| Input lugs for main input circuit breakers (L-Frame) to cable | AL600LF52K3 | 50 Nm (36.88 lb-ft / 442 lb-in) |
| Input lugs for L-frame to circuit breaker | AL600LF52K3 | 37 Nm (27.29 lb-ft / 327 lb-in) |
| Input lugs for main input circuit beakers (J-Frame) to cable | AL250JD CU250JD |
AL
= 25 Nm (18.44 lb-ft / 225 lb-in) CU = 28 Nm (20.65 lb-ft / 250 lb-in) |
| Input lugs for J-frame to circuit breaker | AL250JD / CU250JD | 9-10.2 Nm (6.64-7.52 lb-ft / 80-90 lb-in) |
| L-Frame load side to busbar/compression lug | - | 50 Nm (36.88 lb-ft / 442 lb-in) |
| J-Frame load side to busbar/compression lug | - | 9-10.2 Nm (6.64-7.52 lb-ft / 80-90 lb-in) |
| Connection branches EDB to NF panelboard | EDB | 2.26-3.39 Nm (1.67-2.5 lb-ft / 20-30 lb-in) |
| Connection branches QO to NQ panelboard | QO | 2-2.37 Nm (1.48- 1.75 lb-ft / 18-21 lb-in) |
| Load connectors EDB circuit breakers | AL100FD | 5.5 Nm (4.06 lb-ft / 50 lb-in) |
| Load connectors QO circuit breakers | QO | 10-30
A: 4 Nm (2.95 lb-ft / 36 lb-in) 40-60 A: 5 Nm (3.69 lb-ft / 44.3 lb-in) 70-100 A: 5.6 Nm (4.13 lb-ft / 50 lb-in) |
| Neutral, mechanical lug, 400 A to 600 A | - | 50 Nm (36.88 lb-ft / 442 lb-in) |
| Neutral, mechanical lug, 200 A to 250 A, aluminum | - | AL = 25 Nm (18.44 lb-ft / 225 lb-in) |
| Neutral, mechanical lug, 150 A to 250 A, copper | - | CU = 28 Nm (20.65 lb-ft / 250 lb-in) |
| Neutral, compression lug | - | 50 Nm (36.88 lb-ft / 442 lb-in) |
| Panelboard input lug (NF) Panelboard input lug (NQ) |
NFALM4 | 6.78-7.34 Nm (5-5.41 lb-ft / 60-65 lb-in) |
| Binding screw (NF input lug to cable) Binding screw (NQ input lug to cable) |
NFALM4 | 31-34 Nm (22.86-25.08 lb-ft / 275-300 lb-in) |
| Eye bolt (provided lifting equipment for unit) | - | 67 Nm (49.42 lb-ft / 593 lb-in) |
Clearance
Weights and Dimensions
| Commercial reference | Weight kg (lbs) | Height mm (in) | Width mm (in) | Depth mm (in) |
|---|---|---|---|---|
| GRPPNQ84 | 200-250 (441-551) | 2134 (84) | 610 (24) | 305 (12) |
| GRPPIP2X84 | ||||
| GRPPNF84 | ||||
| GRPPNQ89 | 2261 (89) | |||
| GRPPIP2X89 | ||||
| GRPPNF89 |
Environment
| Operating | Storage | |
|---|---|---|
| Temperature | -10 °C to 40 °C (14 °F to 104 °F) | -25 °C to 55 °C (-13 °F to 131 °F) |
| Relative humidity | 10 to 95% non-condensing | 10 to 90% non-condensing |
| Elevation | 0 m to 2000 m (0 feet to 6600 feet) above sea level |
152
m below to 7620 m above sea level (500 feet below to 25,000 feet above sea level) |
| Protection class | NEMA type 1, solid roof, external doors with inner dead front panels | |
| Cooling | Front ventilation (top and bottom) | |
| Color | RAL 9003 white for GRPPNF84, GRPPIP2X84,
and GRPPNF84 Raven black for GRPPNQ89, GRPPIP2X89, and GRPPNF89 |
|
| Accessibility | Front access for:
|
|
Compliance
| Safety | UL 60950-1 and
CAN/CSA C22.2 No. 60950-1-07 Information Technology Equipment –
Safety – Part 1: General Requirements UL 891, Switchboards, Edition 2 CSA C22.2 No.244:19, Switchboards, Edition 2 |
| EMI/EMC/RFI | FCC Part 15, Subpart B, Class A |
| Marking | cULus |
| Seismic | ICC ES AC156, HCAI (formerly OSHPD) Pre-Approved, Sds=1.64 g for z/h=1, z/h=0; Ip=1.5 |
| Protective class | I |
| Pollution degree | 2 |
DANGER
