Technical data
Schneider Charge
General Characteristics
| Range | Schneider Charge | 
| Product name | Schneider Charge | 
| Product Type | AC charging station | 
| Pole description | 3 P + N / 1 P + N | 
| Mounting mode | Wall-mounted | 
| Rated supply voltage | 400 V AC (+/- 10%) 50/60 Hz Three Phase 230 V AC (+/- 10%) 50/60 Hz Single | 
| Nominal output power | 11 kW 16 A (3 P +N) 7.4 kW 32 A (1 P +N) 22 KW 32 A (3 P+N) | 
| Cabling | Top, back or bottom cabling | 
| Embedded protection | RCD-DD 6 mA DC filter | 
| Maximum supply current | 32 A 16 A | 
| Socket-outlet type | 1 (only T2S) | 
| Attached cable | Attached cable 5 M or 7 M with T2 connect | 
| Earthing system | TT, TN-S,TN-C-S, IT/TT without Neutral (230 V AC only) | 
| Digital inputs for energy | Digital signal input to be connected to a dry contact TIC protocol (For France Only) iMNX/MNX | 
| Load management system | Possibility to connect to an Anti-tripping system EVA2HPC1 or EVA4HPC1 (1PH) EVA2HPC3 (3PH) | 
| Local signaling | Front face:1 multi-color LED, function: status indication Side button: led indication for Wifi setting and pairing functionality with anti-tripping system (accessory) | 
| Communication | OCPP 1.6j for connection to the Schneider Electric Wiser app or to third party apps Wi-Fi® connectivity or Ethernet port for connection to the home router | 
| Smart Phone Application | Yes. Free Access to Wiser Home | 
| Remote Features with Wiser app | Charge scheduling, remote Start/Stop, energy consumption/cost. Monitoring & History | 
| Metering | Built-in micro programmed Control Unit for measurement: accuracy 1% | 
| Accessories | Anti-tripping module for load management system EV cable holder. | 
Technical Characteristics
| Standards | IEC/EN 61851-1 EN 61000-6-1 EN 61000-6-3 IEC 61851-21-2 | |
| Product certifications | CE EV Ready/mobilized approved (France offer) | |
| IP degree of protection | IP55 conforming to IEC 60529 | |
| IK degree of protection | IK10 conforming to IEC 62262 | |
| Ambient air temperature for operation | T2S socket outlet: - 35 °C ~ 45 °C (3P 32A) - 30 °C ~50 °C (1P 32A) - 30 °C ~ 55 °C (3P 16A) | Attached cable with T2 connector: - 35 °C ~ 50 °C (1P 32A) - 35 °C ~ 55 °C (3P 16A) | 
| Storage temperature | - 40 °C ~ 85 °C | |
| Relative humidity | 5 ~ 95% | |
| Altitude | ≤ 2000 meters | |
| Height x Width x Depth | Attached cable version: 352*244*107 mm. T2S version: 352*244*117 mm (not include socket flap) | |
| Net weight | T2S socket outlet: 3,2 KG Attached cable version with T2 connector: 1P+N 5m 5,5 KG / 7m 5,3 KG 3P+N 5m 4,4 KG / 7m 5,1 KG | |
Sustainable offer status
| REACh Regulation | REACh Declaration | 
| EU RoHS Directive | Compliant EU RoHS Declaration | 
Offer sustainability
| Mercury free | Yes | 
| RoHS exemption information | Yes | 
| Environmental Disclosure | Product Environmental Profile | 
| Circularity Profile | End of Life Information | 
Schneider Charge Anti-tripping system
| Characteristics | Single phase | Three phases | 
|---|---|---|
| Power supply | TT,TN, IT/TT without Neutral (230 V AC only) 50/60 Hz | TT,TN, IT/TT without Neutral (230 V AC only) 50/60 Hz | 
| Power input | 220-240 V AC (+/- 10%) 50/60 Hz | 220-240 V AC (+/- 10%) 50/60 Hz | 
| Rated power | 4 W | 5 W | 
| Number of phases | L+N | L1+L2+L3+N | 
| Pairing functionality | Pairing functionality between Schneider Charge charging station .Up to 6 sets allow to be used at same time within PLC function range (200-meter power cable length) | |
| Network interface Communication | Power Line communication with Schneider Charge charging station. | |
| Polling interval | 1000 ms | |
| Photovoltaic application | Continuously adapts the charging power taking home consumption and self-generated energy (PV, wind, storage...) into account | |
| Operating temperature | -30 °C / +50 °C | |
| Storage temperature | -40 °C / +85 °C | |
| Humidity | 5% - 95% no condensation | |
| Altitude | ≤ 2000 m | |
| Ingress protection Mechanical | Indoor use | |
| Cooling | Natural Cooling | |
| Dimensions | 70 x 93 x 69 mm | 72 x 89 x 75 mm | 
| Weight | 196 g | 180 g | 
| Regulation certification | EN 61010-1, EN 61326-1 | |
| Rating | Low rating: 16 A to 50 A High rating: 32 A to 100 A | Low rating: 16 A to 50 A |