Rainproof, Meter Mains and All-In-Ones, 125 to 225 A Maximum
Class 4120/ Refer to Catalog 4120CT2201
Solar Ready PoN CSEDs
|
|
|
Amperage Rating | Bus Bar Ampere Rating | Bypass type | Service (Type of Feed) | Short Circuit Current Rating | Cat. No. | Service Disconnect(s) | Load Center
and Branch Circuit Breakers (Order seperately pages….) |
Bus Rating | Hub Type | Line Side Main Lugs | Service Ground Lug | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2P Circuits | Type (Factory installed except where noted) | Spaces | Circuits | Tandems | Ampere Rating Max. | |||||||||||
Ring Type, QO |
||||||||||||||||
Surface Mount Only |
||||||||||||||||
100 A | 225 A | None | UG | 22 kA | 1 | QOM2100VH | 8 | 16 | 8 | 70 A | — | A-L | 4-250 | 14-2/0 CU 12-2/0 AL |
||
200 A | None | UG | 22 kA | 1 | QOM2200VH | 4 | 8 | 4 | 110 A | — | ||||||
200 A | None | UG | 22 kA | 1 | QOM2200VH | 8 | 16 | 8 | 110 A | — | ||||||
Ring Type, Homeline |
||||||||||||||||
Surface Mount Only |
||||||||||||||||
100 A | 225 A | None | UG | 22 kA | 1 | QOM2100VH | 8 | 16 | 8 | 70 A | — | A-L | 4-250 | 14-2/0 CU 12-2/0 AL |
||
200 A | None | UG | 22 kA | 1 | QOM2200VH | 4 | 8 | 4 | 110 A | — | ||||||
200 A | None | UG | 22 kA | 1 | QOM2200VH | 8 | 16 | 8 | 110 A | — | ||||||
150 A | None | OH/UG | 22 kA | 1 | QOM2150VH | 8 | 16 | 8 | 150 A | 225 | 8-2/0 | |||||
200 A | None | OH/UG | 22 kA | 1 | QOM2200VH | 8 | 16 | 8 | 200 A | 225 | ||||||
200 A | None | OH/UG | 22 kA | 1 | QOM2200VH | 20 | 40 | 20 | 200 A | 225 | ||||||
200 A | None | OH/UG | 22 kA | 1 | QOM2200VH | 30 | 42 | 12 | 200 A | 225 | ||||||
200 A | None | OH/UG | 22 kA | 1 | QOM2200VH | 42 | 42 | 0 | 200 A | 225 | ||||||
Semiflush Mount Only |
||||||||||||||||
200 A | 225 A | None | OH[3]/UG | 22 kA | 1 | QOM2200VH | 8 | 16 | 8 | 200 A | 225 | A-L | 4-250 | 8-2/0 | ||
125 A | None | OH[3]/UG | 22 kA | 1 | QOM2125VH | 20 | 40 | 20 | 110 A | 225 | ||||||
200 A | None | OH[3]/UG | 22 kA | 1 | QOM2200VH | 20 | 40 | 20 | 200 A | 225 | ||||||
200 A | None | OH[4]/UG | 22 kA | 1 | QOM2200VH | 30 | 42 | 12 | 200 A | 225 | ||||||
225 A | None | OH[4]/UG | 22 kA | 1 | QOM2225VH | 30 | 42 | 12 | 200 A | 225 | ||||||
Ringless, QO |
||||||||||||||||
Surface Mount Only |
||||||||||||||||
100 A | 225 A | None | UG | 22 kA | 1 | QOM2100VH | 4 | 8 | 4 | 70 A | — | A-L | 4-250 | 14-2/0 CU 12-2/0 AL |
||
100 A | Lever | UG | 22 kA | 1 | QOM2100VH | 4 | 8 | 4 | 70 A | — | ||||||
125 A | None | UG | 22 kA | 1 | QOM2125VH | 4 | 8 | 4 | 70 A | — | ||||||
150 A | None | UG | 22 kA | 1 | QOM2150VH | 4 | 8 | 4 | 110 A | — | ||||||
200 A | None | UG | 22 kA | 1 | QOM2200VH | 4 | 8 | 4 | 110 A | — | ||||||
150 A | None | UG | 22 kA | 1 | QOM2150VH | 8 | 16 | 8 | 110 A | — | ||||||
200 A | None | UG | 22 kA | 1 | QOM2200VH | 8 | 16 | 8 | 110 A | — | ||||||
200 A | Lever | UG | 22 kA | 1 | QOM2200VH | 8 | 16 | 8 | 110 A | — | ||||||
200 A | None | UG | 22 kA | 1 | QOM2200VH | 8 | 16 | 8 | 110 A | — | ||||||
Ringless, Homeline |
||||||||||||||||
Surface Mount Only |
||||||||||||||||
100 A | 225 A | None | UG | 22 kA | 1 | QOM2100VH | 4 | 8 | 4 | 70 A | — | A-L | 4-250 | 14-2/0 CU 12-2/0 AL |
||
100 A | Lever | UG | 22 kA | 1 | QOM2100VH | 4 | 8 | 4 | 70 A | — | ||||||
125 A | None | UG | 22 kA | 1 | QOM2125VH | 4 | 8 | 4 | 70 A | — | ||||||
150 A | None | UG | 22 kA | 1 | QOM2150VH | 4 | 8 | 4 | 110 A | — | ||||||
200 A | None | UG | 22 kA | 1 | QOM2200VH | 4 | 8 | 4 | 110 A | — | ||||||
150 A | None | UG | 22 kA | 1 | QOM2150VH | 8 | 16 | 8 | 110 A | — | ||||||
200 A | None | UG | 22 kA | 1 | QOM2200VH | 8 | 16 | 8 | 110 A | — | ||||||
200 A | Horn | UG | 22 kA | 1 | QOM2200VH | 8 | 16 | 8 | 110 A | — | ||||||
200 A | Lever | UG | 22 kA | 1 | QOM2200VH | 8 | 16 | 8 | 110 A | — | ||||||
200 A | None | UG | 22 kA | 1 | QOM2200VH | 8 | 16 | 8 | 110 A | — |
Knockouts
Symbol |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
---|---|---|---|---|---|---|---|---|---|---|
Conduit Size (in.) |
1/2 |
3/4 |
1 |
1-1/4 |
1-1/2 |
2 |
2-1/2 |
3 |
3-1/2 |
4 |