Analog Input objects
The following tables list the Analog Input objects along with the units and default COV value for each object (if applicable).
Real-time measurements
| Object ID | Object name | Units | Default COV | Description | 
|---|---|---|---|---|
| 3000 | Current - Ph A | A | 50 | Current phase A | 
| 3002 | Current - Ph B | A | 50 | Current phase B | 
| 3004 | Current - Ph C | A | 50 | Current phase C | 
| 3006 | Current - Neutral | A | 50 | Neutral current | 
| 3008 | Current - Ground | A | 50 | Ground current | 
| 3010 | Current - Avg | A | 50 | Current average | 
| 3012 | Current Unb - Ph A | % | 20 | Current unbalance phase A | 
| 3014 | Current Unb - Ph B | % | 20 | Current unbalance phase B | 
| 3016 | Current Unb - Ph C | % | 20 | Current unbalance phase C | 
| 3018 | Current Unb - Worst | % | 20 | Current unbalance worst | 
| 3020 | Voltage - A-B | V | 10 | Voltage A-B | 
| 3022 | Voltage - B-C | V | 10 | Voltage B-C | 
| 3024 | Voltage - C-A | V | 10 | Voltage C-A | 
| 3026 | Voltage - Avg L-L | V | 10 | Voltage L-L Avg | 
| 3028 | Voltage - A-N | V | 10 | Voltage A-N | 
| 3030 | Voltage - B-N | V | 10 | Voltage B-N | 
| 3032 | Voltage - C-N | V | 10 | Voltage C-N | 
| 3036 | Voltage - Avg L-N | V | 10 | Voltage L-N Avg | 
| 3038 | Voltage Unb - A-B | % | 20 | Voltage unbalance A-B | 
| 3040 | Voltage Unb - B-C | % | 20 | Voltage unbalance B-C | 
| 3042 | Voltage Unb - C-A | % | 20 | Voltage unbalance C-A | 
| 3044 | Voltage Unb - Worst L-L | % | 20 | Voltage unbalance L-L worst | 
| 3046 | Voltage Unb - A-N | % | 20 | Voltage unbalance A-N | 
| 3048 | Voltage Unb - B-N | % | 20 | Voltage unbalance B-N | 
| 3050 | Voltage Unb - C-N | % | 20 | Voltage unbalance C-N | 
| 3052 | Voltage Unb - Worst L-N | % | 20 | Voltage unbalance L-N worst | 
| 3110 | Frequency | Hz | 10 | Frequency | 
Power and power factor
| Object ID | Object name | Units | Default COV | Description | 
|---|---|---|---|---|
| 3054 | Active Power - Ph A | kW | 10 | Active power phase A | 
| 3056 | Active Power - Ph B | kW | 10 | Active power phase B | 
| 3058 | Active Power - Ph C | kW | 10 | Active power phase C | 
| 3060 | Active Power - Total | kW | 10 | Active power total | 
| 3062 | Reactive Power - Ph A | kVAR | 10 | Reactive power phase A | 
| 3064 | Reactive Power - Ph B | kVAR | 10 | Reactive power phase B | 
| 3066 | Reactive Power - Ph C | kVAR | 10 | Reactive power phase C | 
| 3068 | Reactive Power - Total | kVAR | 10 | Reactive power total | 
| 3070 | Apparent Power - Ph A | kVA | 10 | Apparent power phase A | 
| 3072 | Apparent Power - Ph B | kVA | 10 | Apparent power phase B | 
| 3074 | Apparent Power - Ph C | kVA | 10 | Apparent power phase C | 
| 3076 | Apparent Power - Total | kVA | 10 | Apparent power total | 
| 3078 | Power Factor - Ph A | — | 0.2 | Power factor phase A | 
| 3080 | Power Factor - Ph B | — | 0.2 | Power factor phase B | 
| 3082 | Power Factor - Ph C | — | 0.2 | Power factor phase C | 
| 3084 | Power Factor - Total | — | 0.2 | Power Factor Total | 
Energy and energy by tariff measurements
| Object ID | Object name | Units | Default COV | Description | 
|---|---|---|---|---|
| 2700 | Active Energy Delvd | kWh | 100 | Active energy delivered | 
| 2702 | Active Energy Rcvd | kWh | 100 | Active energy received | 
| 2704 | Active Energy Delvd + Rcvd | kWh | 100 | Active energy delivered + received | 
| 2706 | Active Energy Delvd - Rcvd | kWh | 100 | Active energy delivered – received | 
| 2708 | Reactive Energy Delvd | kVARh | 100 | Reactive energy delivered | 
| 2710 | Reactive Energy Rcvd | kVARh | 100 | Reactive energy received | 
| 2712 | Reactive Energy Delvd + Rcvd | kVARh | 100 | Reactive energy delivered + received | 
| 2714 | Reactive Energy Delvd - Rcvd | kVARh | 100 | Reactive energy delivered – received | 
| 2716 | Apparent Energy Delvd | kVAh | 100 | Apparent energy delivered | 
| 2718 | Apparent Energy Rcvd | kVAh | 100 | Apparent energy received | 
| 2720 | Apparent Energy Delvd + Rcvd | kVAh | 100 | Apparent energy delivered + received | 
| 2722 | Apparent Energy Delvd - Rcvd | kVAh | 100 | Apparent energy delivered – received | 
| 4191 | Applicable Tariff Energy Rate | — | 1 | Denotes the active tariff: 0 = Multi Tariff feature is disabled 1 = tariff 1 active 2 = tariff 2 active 3 = tariff 3 active 4 = tariff 4 active | 
| 4800 | Active Energy Delvd (Tariff 1) | kWh | 100 | Tariff 1 active energy import | 
| 4802 | Active Energy Delvd (Tariff 2) | kWh | 100 | Tariff 2 active energy import | 
| 4804 | Active Energy Delvd (Tariff 3) | kWh | 100 | Tariff 3 active energy import | 
| 4806 | Active Energy Delvd (Tariff 4) | kWh | 100 | Tariff 4 active energy import | 
Power demand
| Object ID | Object name | Units | Default COV | Description | 
|---|---|---|---|---|
| 3764 | Dmd - Active Power Last | kW | 10 | Demand - Active power last | 
| 3766 | Dmd - Active Power Present | kW | 10 | Demand - Active power present | 
| 3768 | Dmd - Active Power Pred | kW | 10 | Demand - Active power predicted | 
| 3770 | Dmd - Active Power Peak | kW | 10 | Demand - Active power peak | 
| 3780 | Dmd - Reactive Power Last | kVAR | 10 | Demand - Reactive power last | 
| 3782 | Dmd - Reactive Power Present | kVAR | 10 | Demand - Reactive power present | 
| 3784 | Dmd - Reactive Power Pred | kVAR | 10 | Demand - Reactive power predicted | 
| 3786 | Dmd - Reactive Power Peak | kVAR | 10 | Demand - Reactive power peak | 
| 3796 | Dmd - Apparent Power Last | kVA | 10 | Demand - Apparent power last | 
| 3798 | Dmd - Apparent Power Present | kVA | 10 | Demand - Apparent power present | 
| 3800 | Dmd - Apparent Power Pred | kVA | 10 | Demand - Apparent power predicted | 
| 3802 | Dmd - Apparent Power Peak | kVA | 10 | Demand - Apparent power peak | 
Current demand
| Object ID | Object name | Units | Default COV | Description | 
|---|---|---|---|---|
| 3876 | Dmd - Average Current Last | A | 10 | Demand - Average current last | 
| 3878 | Dmd - Avg Current Present | A | 10 | Demand - Average current present | 
| 3880 | Dmd - Average Current Pred | A | 10 | Demand - Average current predicted | 
| 3882 | Dmd - Average Current Peak | A | 10 | Demand - Average current peak | 
Power quality
| Object ID | Object name | Units | Default COV | Description | 
|---|---|---|---|---|
| 21300 | THD Current - Ph A | % | 20 | THD Current A | 
| 21302 | THD Current - Ph B | % | 20 | THD Current B | 
| 21304 | THD Current - Ph C | % | 20 | THD Current C | 
| 21306 | THD Current - Ph N | % | 20 | THD Current N | 
| 21308 | THD Current - Ph G | % | 20 | THD Current G | 
| 21310 | thd Current - Ph A | % | 20 | thd Current A | 
| 21312 | thd Current - Ph B | % | 20 | thd Current B | 
| 21314 | thd Current - Ph C | % | 20 | thd Current C | 
| 21316 | thd Current - Ph N | % | 20 | thd Current N | 
| 21318 | thd Current - Ph G | % | 20 | thd Current G | 
| 21320 | Total Dmd Distortion | % | 20 | Total Demand Distortion | 
| 21322 | THD Voltage - A-B | % | 20 | THD Voltage A-B | 
| 21324 | THD Voltage - B-C | % | 20 | THD Voltage B-C | 
| 21326 | THD Voltage - C-A | % | 20 | THD Voltage C-A | 
| 21328 | THD Voltage - Avg L-L | % | 20 | THD Voltage L-L | 
| 21330 | THD Voltage - A-N | % | 20 | THD Voltage A-N | 
| 21332 | THD Voltage - B–N | % | 20 | THD Voltage B-N | 
| 21334 | THD Voltage - C-N | % | 20 | THD Voltage C-N | 
| 21338 | THD Voltage - Avg L-N | % | 20 | THD Voltage L-N | 
| 21340 | thd Voltage - A-B | % | 20 | thd Voltage A-B | 
| 21342 | thd Voltage - B-C | % | 20 | thd Voltage B-C | 
| 21344 | thd Voltage - C-A | % | 20 | thd Voltage C-A | 
| 21346 | thd Voltage - Avg L-L | % | 20 | thd Voltage L-L | 
| 21348 | thd Voltage - A-N | % | 20 | thd Voltage A-N | 
| 21350 | thd Voltage - B-N | % | 20 | thd Voltage B-N | 
| 21352 | thd Voltage - C-N | % | 20 | thd Voltage C-N | 
| 21356 | thd Voltage - Avg L-N | % | 20 | thd Voltage L-N | 
Meter information
The following table lists Analog Input objects that provide information about the meter and its configuration.
| Object ID | Object name | Units | Default COV | Description | 
|---|---|---|---|---|
| 2000 | Time since last meter power up | Seconds | 604800 | Time since the meter was last powered up | 
| 2004 | Meter operation timer | Seconds | 604800 | Total meter operation time | 
| 2014 | Number of phases | — | 1 | Number of phases 1, 3 | 
| 2015 | Number of wires | — | 1 | Number of wires 2, 3, 4 | 
| 2017 | Nominal frequency | Hz | 1 | Nominal frequency 50, 60 | 
| 2025 | Number of VTs | — | 1 | Number of VTs 0, 2, 3 | 
| 2026 | VT primary | V | 1 | VT Primary | 
| 2028 | VT secondary | V | 1 | VT Secondary | 
| 2029 | Number of CTs | — | 1 | Number of CTs 1, 2, 3 | 
| 2030 | CT primary | A | 1 | CT Primary | 
| 2031 | CT secondary | A | 1 | CT Secondary |