Available standard alarms
| Alarm label | Valid range and resolution | Units | ||
|---|---|---|---|---|
| ION Setup | Display | ION Setup | Display | |
| Over Phase Current | Over Current, Ph | 0.000 to 99999.000 | 0 to 99999 | A |
| Under Phase Current | Under Current, Ph | 0.000 to 99999.000 | 0 to 99999 | A |
| Over Voltage L-L | Over Voltage, L-L | 0.00 to 999999.00 | 0 to 999999 | V |
| Under Voltage L-L | Under Voltage, L-L | 0.00 to 999999.00 | 0 to 9999999 | V |
| Over Voltage L-N | Over Voltage, L-N | 0.00 to 999999.00 | 0 to 9999999 | V |
| Under Voltage L-N | Under Voltage L-N | 0.00 to 999999.00 | 0 to 9999999 | V |
| Over Active Power | Over kW | 0.0 to 9999999.0 | 0 to 9999999 | kW |
| Over Reactive Power | Over kVAR | 0.0 to 9999999.0 | 0 to 9999999 | kVAR |
| Over Apparent Power | Over kVA | 0.0 to 9999999.0 | 0 to 9999999 | kVA |
| Leading True PF | Lead PF, True | -1.00 to -0.01 and 0.01 to 1.00 | — | |
| Lagging True PF | Lag PF, True | -1.00 to -0.01 and 0.01 to 1.00 | — | |
| Over Frequency | Over Frequency | 0.000 to 99.000 | Hz | |
| Under Frequency | Under Frequency | 0.000 to 99.000 | Hz | |
| Over Voltage THD | Over Voltage THD | 0.000 to 99 | % | |
|
Over Present Active Power Demand |
Over kW Dmd, Pres |
0.0 to 9999999.0 |
0 to 9999999 |
kW |
|
Over Last Active Power Demand |
Over kW Dmd, Last |
0.0 to 9999999.0 |
0 to 9999999 |
kW |
|
Over Predicted Active Power Demand |
Over kW Dmd, Pred |
0.0 to 9999999.0 |
0 to 9999999 |
kW |
|
Over Present Reactive Power Demand |
Over kVAR Dmd, Pres |
0.0 to 9999999.0 |
0 to 9999999 |
kVAR |
|
Over Last Reactive Power Demand |
Over kVAR Dmd, Last |
0.0 to 9999999.0 |
0 to 9999999 |
kVAR |
|
Over Predicted Reactive Power Demand |
Over kVAR Dmd, Pred |
0.0 to 9999999.0 |
0 to 9999999 |
kVAR |
|
Over Present Apparent Power Demand |
Over kVA Dmd, Pres |
0.0 to 9999999.0 |
0 to 9999999 |
kVA |
|
Over Last Apparent Power Demand |
Over kVA Dmd, Last |
0.0 to 9999999.0 |
0 to 9999999 |
kVA |
|
Over Predicted Apparent Power Demand |
Over kVA Dmd, Pred |
0.0 to 9999999.0 |
0 to 9999999 |
kVA |