System
| Address | Register | Action | Size | Type | Units | Description | 
|---|---|---|---|---|---|---|
| 0x001D | 30 | R | 20 | UTF8 | — | Meter Name | 
| 0x0031 | 50 | R | 20 | UTF8 | — | Meter Model | 
| 0x0045 | 70 | R | 20 | UTF8 | — | Manufacturer | 
| 0X0059 | 90 | R | 1 | Uint16 | — | Product ID Number | 
| 0x0081 | 130 | R | 2 | UInt32 | — | Serial Number | 
| 0x0083 | 132 | R | 4 | DATETIME | — | Date of Manufacture | 
| 0x0087 | 136 | R | 5 | UTF8 | — | Hardware Revision | 
| 0x0664 | 1637 | R | 1 | UInt16 | — | Present Firmware Version (DLF format): X.Y.ZTT | 
| 0x0723 | 1829 | R/WC | 1 X 4 | UInt16 | — | Power failure Count | 
| 0x0724 - 0x727 | 1830 - 1832 | R/WC | 1 X 4 | UInt16 | — | Power failure Date/Time: 
 | 
| 0x0734 - 0x0737 | 1845 - 1848 | R/WC | 1 X 4 | UInt16 | — | Date/Time: 
 | 
| 0xAFC7 | 45000 | R | 1 | Bitmap | — | Diagnostics error status 
 
 
 |