Part Number Configuration
The following describes the configuration of part numbers.
| Digit | Category | Number | Description |
|---|---|---|---|
| 1–5 | (Prefix) | HMIP6 | |
| 6 | CPU (Base unit) | 7 | Core i7 (Advanced Box) |
| 5 | Core i5 (Advanced Box) | ||
| C | Celeron (Advanced Box) | ||
| 3 | Core i3 (Standard Box) | ||
| 7 | Display Module | B | None (Box Module) |
| 6 | 12-inch | ||
| 7 | 15-inch | ||
| D | 10-inch Wide*1 | ||
| E | 12-inch Wide | ||
| F | 15-inch Wide | ||
| G | 19-inch Wide | ||
| A | 22-inch Wide | ||
| 8 | Power supply | D | 24 Vdc for Advanced Box |
| A | 100–240 Vac for Advanced Box | ||
| 1 | 24 Vdc for Standard Box | ||
| 2 | 100–240 Vac for Standard Box | ||
| 9 | Slots | 0 | None |
| M | PCI x 1 + PCIe x 1 | ||
| E | PCIe x 2 | ||
| P | PCI x 2 | ||
| 10 | Fan | N | None |
| F | With FAN kit | ||
| 11 | Main storage | 0 | None |
| 1 | M.2 SSD 128 GB (Standard Endurance) | ||
| 2 | M.2 SSD 128 GB (High Endurance) | ||
| 3 | M.2 SSD 256 GB (High Endurance) | ||
| 4 | M.2 SSD 512 GB (High Endurance) | ||
| 5 | SSD 128 GB (High Endurance) | ||
| 6 | SSD 256 GB (High Endurance) | ||
| 7 | SSD 512 GB (High Endurance) | ||
| 8 | HDD 1 TB | ||
| 12 | Secondary storage | 0 | None |
| 5 | SSD 128 GB (High Endurance) | ||
| 6 | SSD 256 GB (High Endurance) | ||
| 7 | SSD 512 GB (High Endurance) | ||
| 8 | HDD 1 TB | ||
| 13 | Memory | 4 | DIMM 4 GB (4 GB x 1) (Celeron only) |
| 8 | DIMM 8 GB (4 GB x 2) | ||
| A | DIMM 16 GB (8 GB x 2) | ||
| B | DIMM 32 GB (16 GB x 2) (i7, i5 and i3 only) | ||
| 14 | Options | N | None |
| B | RS-232C isolated x 2*2 | ||
| C | RS-232C x 4 | ||
| D | RS-422/485 isolated x 2*2 | ||
| E | Ethernet (GbE IEEE1588) x 1 | ||
| F | Audio (Mic-IN, Line-IN, Line-OUT) | ||
| G | EtherCAT (Controller) | ||
| 15 | Operating system | N | None |
| 7 | Windows® 10 IoT Enterprise 2019 LTSC (64 bit) for Core i7 | ||
| 8 | Windows® 10 IoT Enterprise 2019 LTSC (64 bit) for Core i7 with Recovery USB | ||
| 3 | Windows® 10 IoT Enterprise 2019 LTSC (64 bit) for Core i3/i5 | ||
| 4 | Windows® 10 IoT Enterprise 2019 LTSC (64 bit) for Core i3/i5 with Recovery USB | ||
| C | Windows® 10 IoT Enterprise 2019 LTSC (64 bit) for Celeron | ||
| D | Windows® 10 IoT Enterprise 2019 LTSC (64 bit) for Celeron with Recovery USB | ||
| G | Windows® 10 IoT Enterprise 2021 LTSC (64 bit) for Core i7 | ||
| H | Windows® 10 IoT Enterprise 2021 LTSC (64 bit) for Core i7 with Recovery USB | ||
| E | Windows® 10 IoT Enterprise 2021 LTSC (64 bit) for Core i3/i5 | ||
| F | Windows® 10 IoT Enterprise 2021 LTSC (64 bit) for Core i3/i5 with Recovery USB | ||
| J | Windows® 10 IoT Enterprise 2021 LTSC (64 bit) for Celeron | ||
| K | Windows® 10 IoT Enterprise 2021 LTSC (64 bit) for Celeron with Recovery USB | ||
| 16 | Software | N | None |
| X | EcoStruxure Operator Terminal Expert Runtime license key code | ||
| T | EcoStruxure Machine SCADA Expert Runtime 500 license key code | ||
| P | EcoStruxure Machine SCADA Expert Runtime 1.5 K license key code | ||
| M | EcoStruxure Machine SCADA Expert Runtime 4 K license key code | ||
| K | EcoStruxure Machine SCADA Expert Runtime 32 K license key code | ||
| L | EcoStruxure Machine SCADA Expert Runtime 64 K license key code | ||
| V | Vijeo Designer license key code | ||
| A | AVEVA System Platform | ||
| 17 | Kitting Service | 0 | None |
| P | Software Pre-installation Service | ||
| 18 | (Reserved) | 0 | None |
*1 Not supported by Advanced Box.
*2 When using Box Module by itself, be careful when mounting it to a panel. Refer to Box Module Installation and Optional Interface Installation.