Part Numbers
Part Number List
|
Series |
Display size |
Part number |
|---|---|---|
|
Harmony GTW6 |
10-inch wide |
HMIGT6540WCDW |
|
12-inch wide |
HMIGT6640WCDW |
|
|
15-inch wide |
HMIGT6740WCDW |
|
|
19-inch wide |
HMIGT6840WCDW |
Part Number Configuration
The following describes the configuration of model numbers.
| Digit | Category | Number | Description |
|---|---|---|---|
| 1...3 | (Prefix) | HMI | - |
| 4...6 | Series | GT6 | - |
| 7 | Display size | 5 | 10" |
| 6 | 12" | ||
| 7 | 15" | ||
| 8 | 19" | ||
| 8, 9 | Type | 40 | Advanced |
| 10 | LCD | W | Wide TFT |
| 11 | Touch panel | C | Multi (PCAP) |
| 12 | Power supply | D | DC |
| 13 and later | Supported software, others | W | Web HMI*1 |
*1 Not supported by screen editing software.