Available standard alarms
| Alarm label | Valid range and resolution | Units | ||
|---|---|---|---|---|
| ION Setup | Display | ION Setup | Display | |
| Over Phase Current | Over Current, Ph | 0.000 to 99999.000 | 0 to 99999 | A | 
| Under Phase Current | Under Current, Ph | 0.000 to 99999.000 | 0 to 99999 | A | 
| Over Neutral Current | Over Current, N | 0.000 to 99999.000 | 0 to 99999 | A | 
| Over Ground Current | Over Current, Gnd | 0.000 to 99999.000 | 0 to 99999 | A | 
| Over Voltage L-L | Over Voltage, L-L | 0.00 to 999999.00 | 0 to 999999 | V | 
| Under Voltage L-L | Under Voltage, L-L | 0.00 to 999999.00 | 0 to 999999 | V | 
| Over Voltage L-N | Over Voltage, L-N | 0.00 to 999999.00 | 0 to 999999 | V | 
| Under Voltage L-N | Under Voltage L-N | 0.00 to 999999.00 | 0 to 999999 | V | 
| Over Active Power | Over kW | 0.0 to 9999999.0 | 0 to 9999999 | kW | 
| Over Reactive Power | Over kVAR | 0.0 to 9999999.0 | 0 to 9999999 | kVAR | 
| Over Apparent Power | Over kVA | 0.0 to 9999999.0 | 0 to 9999999 | kVA | 
| Leading True PF | Lead PF, True | -1.00 to -0.01 and 0.01 to 1.00 | — | |
| Lagging True PF | Lag PF, True | -1.00 to -0.01 and 0.01 to 1.00 | — | |
| Leading Disp PF | Lead PF, Disp | -1.00 to -0.01 and 0.01 to 1.00 | — | |
| Lagging Disp PF | Lag PF, Disp | -1.00 to -0.01 and 0.01 to 1.00 | — | |
| Over Present Active Power Demand | Over kW Dmd, Pres | 0.0 to 9999999.0 | 0 to 9999999 | kW | 
| Over Last Active Power Demand | Over kW Dmd, Last | 0.0 to 9999999.0 | 0 to 9999999 | kW | 
| Over Predicted Active Power Demand | Over kW Dmd, Pred | 0.0 to 9999999.0 | 0 to 9999999 | kW | 
| Over Present Reactive Power Demand | Over kVAR Dmd, Pres | 0.0 to 9999999.0 | 0 to 9999999 | kVAR | 
| Over Last Reactive Power Demand | Over kVAR Dmd, Last | 0.0 to 9999999.0 | 0 to 9999999 | kVAR | 
| Over Predicted Reactive Power Demand | Over kVAR Dmd, Pred | 0.0 to 9999999.0 | 0 to 9999999 | kVAR | 
| Over Present Apparent Power Demand | Over kVA Dmd, Pres | 0.0 to 9999999.0 | 0 to 9999999 | kVA | 
| Over Last Apparent Power Demand | Over kVA Dmd, Last | 0.0 to 9999999.0 | 0 to 9999999 | kVA | 
| Over Predicted Apparent Power Demand | Over kVA Dmd, Pred | 0.0 to 9999999.0 | 0 to 9999999 | kVA | 
| Over Frequency | Over Frequency | 0.000 to 99.000 | Hz | |
| Under Frequency | Under Frequency | 0.000 to 99.000 | Hz | |
| Over Voltage Unbalance | Over Voltage Unbal | 0 to 99 | % | |
| Over Voltage THD* | Over Voltage THD | 0 to 99 | % | |
| Phase Loss | Phase Loss | 0.00 to 999999.00 | 0 to 999999 | — | 
| Over Current AL1, I5** | Over Current AL1, I5 | 3 to 4500 | mA | |
| Over Current AL2, I5** | Over Current AL2, I5 | 3 to 4500 | mA | |
| Over Current AL1, I6** | Over Current AL1, I6 | 3 to 4500 | mA | |
| Over Current AL2, I6** | Over Current AL2, I6 | 3 to 4500 | mA | |
| *The Over Voltage THD alarm is only applicable for L-L voltage. | ||||
| **Available in specific meter models. Refer to Features differentiation matrix for PM5500 / PM5600 / PM5700 series for the availability. | ||||
| NOTE: For toroid used, the pick-up and drop-out values for over current AL1 I5/I6 and over current AL2 I5/I6 should be set within the range of residual current measurement meeting specified accuracy as mentioned in table Toroid turns setting example. | ||||
You can choose:
- 
                        Any one alarm (AL1 or AL2) for notification and one for operating digital output. OR 
- 
                        Both AL1 and AL2 alarms for notification. OR 
- 
                        Both AL1 and AL2 alarms for operating digital output. 
Typical dual alarm application for I5 or I6: