Cyclical Exchanges (Implicit Exchanges)
The size of assembly instances are as follows:
- 
                     Assembly input 100: 240 bytes 
- 
                     Assembly output 150: 4 bytes 
- 
                     Assembly configuration: 0 
Assembly input 100
| Word Number | Parameter | 
|---|---|
| 0 | Current A | 
| 2 | Current B | 
| 4 | Current C | 
| 6 | Current N | 
| 8 | Current G | 
| 10 | Current Avg | 
| 12 | Current Unbalance A | 
| 14 | Current Unbalance B | 
| 16 | Current Unbalance C | 
| 18 | Current Unbalance Worst | 
| 20 | Voltage A-B | 
| 22 | Voltage B-C | 
| 24 | Voltage C-A | 
| 26 | Voltage L-L Avg | 
| 28 | Voltage A-N | 
| 30 | Voltage B-N | 
| 32 | Voltage C-N | 
| 34 | – | 
| 36 | Voltage L-N Avg | 
| 38 | Voltage Unbalance A-B | 
| 40 | Voltage Unbalance B-C | 
| 42 | Voltage Unbalance C-A | 
| 44 | Voltage Unbalance L-L Worst | 
| 46 | Voltage Unbalance A-N | 
| 48 | Voltage Unbalance B-N | 
| 50 | Voltage Unbalance C-N | 
| 52 | Voltage Unbalance L-N Worst | 
| 54 | Active Power A | 
| 56 | Active Power B | 
| 58 | Active Power C | 
| 60 | Active Power Total | 
| 62 | Reactive Power A | 
| 64 | Reactive Power B | 
| 66 | Reactive Power C | 
| 68 | Reactive Power Total | 
| 70 | Apparent Power A | 
| 72 | Apparent Power B | 
| 74 | Apparent Power C | 
| 76 | Apparent Power Total | 
| 78 | Power Factor A | 
| 80 | Power Factor B | 
| 82 | Power Factor C | 
| 84 | Power Factor Total | 
| 86 | Displacement Power Factor A | 
| 88 | Displacement Power Factor B | 
| 90 | Displacement Power Factor C | 
| 92 | Displacement Power Factor Total | 
| 94 | Frequency | 
| 96 | Active Energy Delivered (Into Load) | 
| 98 | Active Energy Received (Out of Load) | 
| 100 | Active Energy Delivered + Received | 
| 102 | Active Energy Delivered- Received | 
| 104 | Reactive Energy Delivered | 
| 106 | Reactive Energy Received | 
| 108 | Reactive Energy Delivered + Received | 
| 110 | Reactive Energy Delivered - Received | 
| 112 | Apparent Energy Delivered | 
| 114 | Apparent Energy Received | 
| 116 | Apparent Energy Delivered + Received | 
| 118 | Apparent Energy Delivered - Received | 
Assembly output 150
| Word Number | Parameter | 
|---|---|
| 0 | Dummy parameter | 
| 1 | Dummy parameter |